Descrição
Descrição do produto
Overview
Quick Details
Product Description
Specification
-
Seats:
- 16 - 30
-
Emission Standard:
- Euro 2
-
Transmission Type:
- Manual
-
Condition:
- Used, New
-
Engine Capacity:
- 6 - 8L
-
Fuel Type:
- Diesel
-
Place of Origin:
- Henan, China
-
Brand Name:
- YUTONG
-
Product name:
- Coach Bus
-
Max speed:
- 100km/h
-
Fuel:
- Deisel
-
Engine:
- WP4.1Q140E50
-
Model:
- ZK6729DT51
-
Brand:
- YUTOING
-
Seat Capacity:
- 19 Seat
-
engine power:
- 103 Kw
-
Size:
- 7195*2240*2915mm
- Supply Ability:
- 1000 Set/Sets per Week
Vehicle parameters/information | ||||
Announcement model | ZK6729DT51 | |||
use | Passenger coaches, tourist coaches, group coaches | |||
body length | 7195mm | |||
body width | 2240mm | |||
body height | 2830,3015,2915mm | |||
Vehicle quality | 5600,5740,6050,5450kg | |||
total mass | 8000kg | |||
number of seats | 10-23 | |||
top speed | 70km/h | |||
Engine/Motor Parameters | ||||
engine | ISF3.8s5141,WP4.1Q140E50,WP4.1Q150E50 | |||
engine power | 105103110kW | |||
Displacement | 376040884088mL | |||
engine brand | Beijing Foton Cummins Engine Co., Ltd., Weichai Power Yangzhou Diesel Engine Co., Ltd., Weichai Power Yangzhou Diesel Engine Co., Ltd. |
|||
Emission Standards | GB17691-2005 National V, GB3847-2005 | |||
Chassis parameters/configuration | ||||
Chassis model | ZK6671CD10 | |||
front suspension rear suspension | 1190/2070,1190/2355mm | |||
Number of spring pieces | 8/9,3/4,3/- | |||
number of axes | 2 | |||
wheelbase | 3935,3650mm | |||
Axle load | 3000/5000kg | |||
Front track | 1880,1900mm | |||
rear track | 1616,1630,1650,1640,1660,1720,1740mm | |||
approaching the departure angle | 16/10° | |||
tire | ||||
Number of tires | 6 | |||
Specification | 215/75R17.5,7.50R16LT | |||
Remark | ||||
Remark | 1. The curb weight corresponding to the optional simple configuration is 5450kg, the low configuration is 5600kg, the medium configuration is 5740kg, and the high configuration is 6050kg; 2. Install an overhead air conditioner or When the overhead luggage rack is installed, the corresponding vehicle height is 3015mm. When the overhead air conditioner is cancelled and the circular ventilation fan is installed, the vehicle height is 2915mm. When the overhead air conditioner is cancelled and there is no circular ventilation fan, the vehicle height is 2830mm; 3. Optional Other types of side window structures are installed; 4. Folding doors are optional, and sliding windows are optional for swing doors; 5. Side enclosure doors can be cancelled or optional; 6. The car is equipped with a driver's door; 7. Optional Other types of rear-view mirrors; 8. Optional front and rear road signs; 9. The car is equipped with a tachograph with satellite positioning function; 10. The maximum net power corresponding to the car's engine is: 102kW (ISF3.8s5141), 98kW (WP4 .1Q140E50), 105kW (WP4.1Q150E50); 11. The fuel consumption values corresponding to the engine of this car are: 14.3L/100km (ISF3.8s5141), 14.3L/100km (WP4.1Q140E50), 14.5L/100km (WP4.1Q150E50) ); 12. ABS system controller manufacturer/model: WABCO Automotive Control System (China) Co., Ltd./ABS-E 4S/4M, Knorr-Bremse Commercial Vehicle System Enterprise Management (Shanghai) Co., Ltd./ABS 8, Guangzhou Rui Likomi Automotive Electronics Co., Ltd./CM4XL-4S/4M; 13. The car is limited by the engine ECU, with a speed limit of 100km/h or 70km/h; 14. Other types of rear wall shapes are optional. 15. The car Optional roof ventilation fan; 16. Optional 360 look around probe. 17. Optional reversing radar. |
Comentarios
Bienvenidos a los comentarios de comerciaisinfo! Mantenga las conversaciones cortés y sobre el tema. Fomentar conversaciones productivas y respetuosas,
Puedes ver comentarios de nuestros Gerentes de Comunidad.
Registrarse para publicar
Inicia sesión para mostrar más comentarios
Mio Outdoor Sales Co., Ltd
Total de Empregados
- 201-300 pessoas
Ano Estabelecido
- 2001
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)