Descrição
Descrição do produto
Overview
Quick Details
YIY Off Grid Solar Inverter
AP
Product Description
Product Dominance
:
2)Pre-Sales Service:
* Salesmen with 3 months of product training.
* Your technique questions will be forwarded to the engineer for solution.
* Sample order support .
* Visit our factory.
3)After-sales Service :
* Warranty: 1 years warranty
* Engineers maintenance on the damaged part for free.
4) Inverter Service :
5)Rich Experience :
Company Information
A: QC regularly check the quality.Our products were damaged less than 3% over the past five years. Regarded as a high quality inverter supplier.
Q2.When the product have problem, how to solve it?
A:We have a professional after-sales team, in case of any problems, first contact us to help you solve, we have a 12 months warranty.We will track product usage until you are satisfied.
Q3.Can you accept OEM, ODM service?
A:Yes, we accept OEM,ODM service.
Q4.What kind of certificate you have ?
A:Our company already achieve ISO, CCC, and for products, we have CE, ETL, UL .
Q5. what's the payment term?
A: We accept TT,30% deposit and 70% before delivery.( >10000$US )
Q6. How's the delivery time ?
A: Usually it will take about 25-35 workdays for production.( >5pcs )
-
Place of Origin:
- China
-
Brand Name:
- YIY/OEM
-
Model Number:
- APC
-
Input Voltage:
- DC : 12/24v | AC : 110v/220v
-
Output Voltage:
- 110v/220v
-
Output Frequency:
- 50Hz/60Hz
-
Output Type:
- Single, DUAL
-
Size:
- 382*218*179mm
-
Type:
- DC/AC Inverters
-
Inverter Efficiency:
- 88%
-
Certificate:
- CE/ISO9001
-
Warranty:
- 1 Year
-
Weight:
- 16kg
- Supply Ability:
- 10000 Piece/Pieces per Month
YIY Off Grid Solar Inverter
AP 5kw 12v/24v/48v split phase 120/240Vac for home use Competitive Price Solar inverter
Product Description
Inverter Output | Model | AP | AP | AP | AP | AP | AP | AP |
1000W | 1500W | 2000W | 3000W | 40O0W | 5000W | 6000W | ||
Continuous Output Power | 1000W | 15O0W | 2000W | 3000W | 4000W | 5000W | 6000W | |
Surge Rating (20S ) | 3000W | 4500W | 6000W | 9000W | 12000W | 15000W | 18000W | |
Capable of Starting Electric Motor | 1HP | 1.5HP | 2HP | 3HP | 4HP | 5HP | 6HP | |
Output Waveform | Pure Sine wave / Same as input ( Bypass Mode) | |||||||
Nominal Efficiency | >88% (Peak) | |||||||
Line Mode Efficiency | >95% | |||||||
Power Factor | 0.9-1.0 | |||||||
Nominal Output Voltage rms | 100-110-120Vac /220-230-240Vac | |||||||
Output Voltage Regulation | ±10% RMS | |||||||
Output Frequency | 50Hz±0.3Hz / 60Hz± 0.3Hz | |||||||
Short Circuit Protection | Yes. Current Limit Function (Fault after 1sec) | |||||||
Typical transfer Time | 10ms (Max) | |||||||
THD | <10% | |||||||
DC Input | Nominal Input Voltage | 12.0Vdc | ||||||
(*2 for 24Vdc, *4 for 48Vdc) | ||||||||
Minimum Start Voltage | 10.0Vdc | |||||||
Low Battery Alarm | 10.5Vdc/11.0Vdc | |||||||
Low Battery Trip | 10.0Vdc/10.5Vdc | |||||||
High Voltage Alarm & Fault | 16.0Vdc | |||||||
High DC Input Recovery | 15.5Vdc | |||||||
Low Battery voltage recover | 13.0Vdc | |||||||
Idle Consumption-Search Mode | <25W when Power Saver On | |||||||
Charger | Input Voltage Range | Wide: 90-135VAC / 164-243VAC: | ||||||
Narraw: 100-135VAC / 194~243VAC ; | ||||||||
Output Voltage | Depends on battery type | |||||||
Charger Breaker Rating | 10A | 10A | 10A | 20A | 20A | 30A | 30A | |
Max Charge Rate | 35A/70-90A Max (Charger Current Control) | |||||||
Over Charge Protection Shutdown | 15.7V for 12VdC (*2 for 24Vdc, *4 for 48Vcc) | |||||||
Charger curve ( 4 stage constant current ) 4 Step Digital Controlled Progressive Charge | Battery types (*2 for 24Vdc,*4 for 48Vdc) | |||||||
Battery type | FastVdc | Float Vdc | ||||||
Gel U.S.A | 14 | 13.7 | ||||||
A.G.M 1 | 14.1 | 13.4 | ||||||
A.G.M2 | 14.6 | 13.7 | ||||||
Sealed Lead Acid | 14.4 | 13.6 | ||||||
Gel Euro | 14.4 | 13.8 | ||||||
Open Lead Acid | 14.8 | 13.3 | ||||||
Calcium | 15.1 | 13.6 | ||||||
De-sulphation | 15.5 for 4hrs | |||||||
Remote Control | Yes. Optional | |||||||
Bypass & Protection | Input Voltage Waveform | Sine wave (Grid or Generator) | ||||||
Nominal Voltage | 120Vac | 230Vac | ||||||
Low Voltage Trip | 80V/90V14% | 184V/154V±4% | ||||||
Low Voltage re engage | 90V/100V±4% | 194V/164V14% | ||||||
High Voltage Trip | 140V±4% | 253V±4% | ||||||
High Voltage re engage | 135V±4% | 243V±4% | ||||||
Max Input AC Voltage | 150VAC | 270VAC | ||||||
Nominal Input Frequency | 50Hz or 60Hz (Auto detect) | |||||||
Low Freq Trip | 47±0.3Hz for 50Hz, 57± |
|||||||
Low Freq re engage | 48± |
|||||||
High Freq Trip | 55±0.3Hz for 50Hz. 65±0.3Hz for 60Hz | |||||||
High Freq re engage | 54±0.3Hz for 50Hz. 64±0.3Hz for 60Hz | |||||||
Output Short circuit protection | Circuit breaker | |||||||
Bypass breaker rating | 10A | 15A | 20A | 30A | 30A | 40A | 40A | |
Transfer switch rating | 30amp for UL & TUV | 270VAC | ||||||
Max bypass current | 30amp | 40amp | ||||||
Mechanical Specification | Mounting | Wall mount | ||||||
Inverter Dimensions(L*Wb) | 382*218*179mm | 442*218*179mm | 593*218*179mm | |||||
Inverter Weight | 16KG | 17KG | 20KG | 24KG | 35KG | 45KG | 45KG | |
Shipping Dimensions(fWH) | 520*315*300mm | 580*315*300mm | 740"315*300mm | |||||
Shipping Weight | 18KG | 19KG | 22KG | 26KG | 37KG | 47KG | 47KG | |
Display | Status LEDs / Status LEDs+LCD | |||||||
Standard Warranty | 1 Year |
Our Services
OUR SERVICE
1) OEM Service
We can customize HP&HPV inverter and provide OEM branding designs for your need.
2)
* Salesmen with 3 months of product training.
* Your technique questions will be forwarded to the engineer for solution.
* Sample order support .
* Visit our factory.
3)
* Warranty: 1 years warranty
* Engineers maintenance on the damaged part for free.
4) Inverter
We always offer what our clients need. Reply client's questions in time. Supply best projects solution for clients. We ship out the products on time.
5)
We have more than 11 years experience in manufacturing inverter,inverter as per customer’s design and requirement.
Packaging & Shipping
FAQ
Q1.How is your product quality?
A: QC regularly check the quality.Our products were damaged less than 3% over the past five years. Regarded as a high quality inverter supplier.
Q2.When the product have problem, how to solve it?
A:We have a professional after-sales team, in case of any problems, first contact us to help you solve, we have a 12 months warranty.We will track product usage until you are satisfied.
Q3.Can you accept OEM, ODM service?
A:Yes, we accept OEM,ODM service.
Q4.What kind of certificate you have ?
A:Our company already achieve ISO, CCC, and for products, we have CE, ETL, UL .
Q5. what's the payment term?
A: We accept TT,30% deposit and 70% before delivery.( >10000$US )
Q6. How's the delivery time ?
A: Usually it will take about 25-35 workdays for production.( >5pcs )
Comentarios
Bienvenidos a los comentarios de comerciaisinfo! Mantenga las conversaciones cortés y sobre el tema. Fomentar conversaciones productivas y respetuosas,
Puedes ver comentarios de nuestros Gerentes de Comunidad.
Registrarse para publicar
Inicia sesión para mostrar más comentarios
Meo Machinery Co.LTD
Total de Empregados
- 501-1000 pessoas
Ano Estabelecido
- 2000
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)