Descrição
Descrição do produto
Overview
Quick Details
Our Advantages
A
7 days 24 hours service. We'll be at you side all the time
.
-
Steering:
- Left
-
Type:
- HATCHBACK
-
Brand Name:
- WLIE, Leeway
-
Place of Origin:
- Zhejiang, China
-
Gear Box:
- Automatic
-
Drive:
- RWD
-
Month:
- 11
-
Fuel:
- Electric
-
Made In:
- China
-
Condition:
- New
-
Year:
- 1
- Supply Ability:
- 10000 Unit/Units per Month
Well Designed auto rickshaw price battery in bangladesh passenger Mini E-Car(Euro 4)
Electric Car with Euro 4 EEC & COCProduct details
| Product Keywords | auto rickshaw price,auto rickshaw battery price in bangladesh,auto passenger rickshaw |
1,It is with EEC Euro 4 certificate
2,High strength frame body design
3,With brilliant LED lights
4,With internal and external cycle cooling and heating electronic air conditioning
| Model: | E-Car M1(lead aicd) |
| battery | 60V 120AH lead acid battery |
| Motor power: | 4.5-9KW |
| Charging time: | 8-10h |
| frame type | load bearing frame structure |
| number of axles: | 2 |
| number of wheels: | 4 |
| L*W *H: | 2770*1450*1565mm |
| Wheelbase | 1815mm |
| Track width front: | 1285mm |
| Track width rear: | 1330mm |
| min.ground clearance | 165mm |
| min.turning radius | 4.1m |
| unladen mass | 775kg |
| mass distribution of F&R shaft | 4.6/5.4 |
| passenger | 2 |
| wheel size | 155/65 R13 |
| speed ratio of reducer | 10:01 |
| maximum speed: | 50 |
| max.endurance mileage | 120KM |
| gradeability | >22% |
| power consumption | 10km.h/100km |
| front suspension | macpherson suspension |
| rear suspension | tailing arm suspension |
| braking system | disc brake |
| braking distance | 3.5m constant speed |
| rotation no.of steering wheel | 3 |
| quantity of loudspeaker | 2 |
| Model: | E-Car M2(lithium) |
| battery | 60V 120AH lithium battery |
| Motor power: | 4.5-9KW |
| Charging time: | 8-10h |
| frame type | load bearing frame structure |
| number of axles: | 2 |
| number of wheels: | 4 |
| L*W *H: | 2770*1450*1565mm |
| Wheelbase | 1815mm |
| Track width front: | 1285mm |
| Track width rear: | 1330mm |
| min.ground clearance | 165mm |
| min.turning radius | 4.1m |
| unladen mass | 775kg |
| mass distribution of F&R shaft | 4.6/5.4 |
| passenger | 2 |
| wheel size | 155/65 R13 |
| speed ratio of reducer | 10:01 |
| maximum speed: | 50 |
| max.endurance mileage | 120KM |
| gradeability | >22% |
| power consumption | 10km.h/100km |
| front suspension | macpherson suspension |
| rear suspension | tailing arm suspension |
| braking system | disc brake |
| braking distance | 3.5m constant speed |
| rotation no.of steering wheel | 3 |
| quantity of loudspeaker | 2 |
OUR CERTIFICATES
Product CategoryPRODUCT CATEGORIES
>>View All20
Over 20 years experience of motorcycle and scooter business
ADVANTAGES
24
7 days 24 hours service. We'll be at you side all the time 50
More than $50 Million annual sales. Mainly from European & USA market100
Nearly 100 different models are with Euro 4 EEC Homologation for European market varied taste9001
Quality management according to ISO9001 system Contact UsComentarios
Bienvenidos a los comentarios de comerciaisinfo! Mantenga las conversaciones cortés y sobre el tema. Fomentar conversaciones productivas y respetuosas,
Puedes ver comentarios de nuestros Gerentes de Comunidad.
Registrarse para publicar
Inicia sesión para mostrar más comentarios
Mio Outdoor Sales Co., Ltd
Total de Empregados
- 201-300 pessoas
Ano Estabelecido
- 2001
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)