Descrição
Descrição do produto
Overview
Quick Details
Product Description
-
Condition:
- Used
-
Horsepower:
- 251 - 350hp
-
Emission Standard:
- Euro 3
-
Year:
- 2012
-
Make:
- Nissan
-
Brand Name:
- howo
-
Model Number:
- ZZ3257N3647C
-
Place of Origin:
- Japan
-
Fuel Type:
- Diesel
-
Engine Capacity:
- 4 - 6L
-
Transmission Type:
- Manual
-
Dimensions (L x W x H) (mm):
- 7665*2496*3490
-
Gross Vehicle Weight:
- 12290
-
Capacity (Load):
- 21 - 30T
-
Drive Wheel:
- 6x4
-
Color:
- Red
- Supply Ability:
- 2 Set/Sets per Day
| Model | 6x4 dump truck (around 20tons) Based on Steyr technology | ||
| Cabin | Four point s suspension Cabin with spring and air shock absorber, A/C, Adjustable steering, Sun cover, Safety belt, short cabin without sleeper | ||
| Engine | Type: Diesel 4-stoke Direct injection,6-cylinder in line, Turbo-charging, Inner cooling. | ||
| Model: | WD615.47 | STEYR technology(CNHTC) | |
| Engine power | 371HP/273kW | ||
| Displacement(L): | 9.726liter (Euro 2 standard) | ||
| Max torque: | 1500NM@1100-1600rpm | ||
| Bore/stoke: | 126mm/130mm | ||
| Fuel consumption | 198g/kW.h | ||
| Gear box | CNHTC | Max torque:1900NM | |
| Model: | HW19710 | ||
| Speed: | 10speed, 2reverse | ||
| Axle(front/rear) | |||
| Front axle | HF9 STEYR technology front steering axle | ||
| Tandem | HC16 STEYR technology double reduction hub reductor driving axle | ||
| Clutch | D430 diaphragm type clutch | ||
| Brake | Service brake: Dual lines air brake | ||
| Parking brake: Spring-Power drum brake | |||
| Engine brake: Engine exhaust brake(EVB) | |||
| Steering | ZF8098, driver sit at the Left hand side | ||
| Electric Equipment | |||
| Operating voltage: | 24Vnegative grounded | ||
| Starter: | 24V,5.4KW | ||
| Alternator | 28V,758W | ||
| Battery voltage | 12V/135Ah | ||
| Frame | Strengthen steel frame, designed according to tough road condition. | ||
| Tyre | 10+1 spare tyre with rim | ||
| 12.00R20 radial tyre | |||
| Suspension system: Strengthen heavy duty Leaf spring type | |||
| Front/Rear | 10/12 | ||
| Dump body: type of body : | |||
| Inside size of Body(mm): 5400x2300x1500, 8x6mm(thickness of dump body),made of high intensity steel | |||
| Lifting type: Middle lifter type hydraulic system | |||
| Overall dimension(mm): 8214x2496x3450(Length x width x height) | |||
| Wheelbase | 3625+1350mm | ||
| Track: | |||
| Front/Rear | 2022/1830 | ||
| Approach/Departure angle | 19/26 | ||
| Front /Rear overhang | 1500/1739 | ||
| Max speed. | 75km/h | ||
| Kerb weight: | 12290kg | ||
Comentarios
Bienvenidos a los comentarios de comerciaisinfo! Mantenga las conversaciones cortés y sobre el tema. Fomentar conversaciones productivas y respetuosas,
Puedes ver comentarios de nuestros Gerentes de Comunidad.
Registrarse para publicar
Inicia sesión para mostrar más comentarios
Mio Outdoor Sales Co., Ltd
Total de Empregados
- 201-300 pessoas
Ano Estabelecido
- 2001
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)