Descrição
Descrição do produto
Overview
Quick Details
2.Maximum charge conversion efficiency as high as 98%
3.Battery type selection: Sealed,Gel, Flooded and User(programmable)
4.Common negative grounding, Charging current up to 100A
5.Charging power and current limitation function
6.High –temperature charging power derating function
7.3 relays design for different demand: utility,generator and load
8.Support up to 6 units in parallel
9.Remote temperature and voltage sensor design
10.Isolated RS-485 with 5VDC/200Ma with MODBUS protocol
11.CE certification (LVD EN/IEC62109, EMC EN61000-6-1/3)
Details Images
Wiring order & Accessories
Product Paramenters
Product packaging
Customer Photos
- Place of Origin:
- Beijing, China
- Brand Name:
- epever
- Model Number:
- Tracer6415AN
- Type:
- MPPT
- Application:
- Charger Controller, Solar Working Station, Solar System Controller
- Work Time (h):
- 24h
- Max PV Power:
- 2880w
- Max PV Voltage:
- 150v
- Certificate:
- CE
- Warranty:
- 2years, 2 Years
- Product name:
- Mppt Charge Controller
| Model | Tracer5415AN | Tracer 6415AN | Tracer 8415AN | Tracer 10415AN | ||||
| System nominal voltage | 12/24/36/48VDC① Auto | |||||||
| Battery Input Voltage Range | 8V~68V | |||||||
| Battery Type | Lead-acid Battery :Sealed(Default)/Gel/Flooded/User Lithium Battery :LiFePO4/ Li(NiCoMn)O2/ User | |||||||
| Battery fuse | 80A/58V | 125A/58V | 150A/58V | |||||
| Rated charge current | 50A | 60A | 80A | 100A | ||||
| Rated charge Power | 625W/12V 1250W/24V 1875W/36V 2500W/48V | 750W/12V 1500W/24V 2250W/36V 3000W/48V | 1000W/12V 2000W/24V 3000W/36V 4000W/48V | 1250W/12V 2500W/24V 3750W/36V 5000W/48V | ||||
| Max. PV open circuit voltage | 150V① 138V② | |||||||
| MPP voltage range | (Battery Voltage +2V) ~108V② | (Battery Voltage +2V) ~108V② | ||||||
| Tracking efficiency | ≥99.5% | |||||||
| Max. conversion efficiency | 98.3% | 98.6% | 98.5% | 98.6% | ||||
| Full load efficiency | 97.8% | 98.0% | 98.0% | 98.0% | ||||
| Temperature compensate coefficient | -3mV/℃/2V (Default) | |||||||
| Self-consumption | 98mA/12V;60mA/24V;50mA/36V;46mA/48V | |||||||
| Grounding | Common negative grounding | |||||||
| Relay | Rated Value:5A/30VDC; Max. Value:0.5A/60VDC | |||||||
| RS485 interface | RS485(5VDC/200mA, Two RJ45 ports in parallel) ③ | |||||||
| LCD backlight time | Default:60S,Range:0~999S(0S:the backlight is ON all the time) | |||||||
| ①At minimum operating environment temperature; ②At 25℃ environment temperature; ③When connect the controller to external devices,only one of the ports can be used; when use multiple controllers in parallel, the port are for cascaded use |
||||||||
| Ambient temperature range | -25℃~+60℃(Derate above 45℃) | |||||||
| LCD temperature range | -20℃~+70℃ | |||||||
| Storage temperature range | -30℃~+85℃ | |||||||
| Relative humidity range | 5% to 95% (N.C.) | |||||||
| Enclosure | IP20 | |||||||
| Pollution degree | PD2 | |||||||
| Dimension(mm) | 261×216×119 | 340×236×119 | 394×240×134 |
394×242×143 |
||||
| Mounting dimension(mm) | 180×204 | 260×224 | 300×228 | 300×230 | ||||
| Mounting hole size | Φ7 | |||||||
| Terminal | 6AWG(16mm2 ) | 2AWG(35mm2 ) |
2AWG(35mm2 ) |
2AWG(35mm2 ) |
||||
| Recommended cable | 6AWG(16mm2 ) | 6AWG(16mm2 ) |
4AWG(25mm2 ) |
2AWG(35mm2 ) |
||||
| Weight | 3.5kg | 4.5kg |
6.1kg |
7.4kg |
||||
Comentarios
Bienvenidos a los comentarios de comerciaisinfo! Mantenga las conversaciones cortés y sobre el tema. Fomentar conversaciones productivas y respetuosas,
Puedes ver comentarios de nuestros Gerentes de Comunidad.
Registrarse para publicar
Inicia sesión para mostrar más comentarios
Meo Machinery Co.LTD
Total de Empregados
- 501-1000 pessoas
Ano Estabelecido
- 2000
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)