Descrição
Descrição do produto
Overview
Quick Details
-
Place of Origin:
- Guangdong,China
-
Brand Name:
- Growatt
-
Model Number:
- SPF 5000TL HVM/HVM-P
-
Input Voltage:
- 230V
-
Output Voltage:
- 230V
-
Output Current:
- 60A
-
Output Frequency:
- 50Hz/60 Hz
-
Output Type:
- Single
-
Size:
- 120/315/390mm
-
Type:
- DC/AC Inverters
-
Inverter Efficiency:
- 97%
-
Certificate:
- CE-LVD CE-EMC Critificate
-
Warranty:
- 5/10years
-
Weight:
- 8KG
-
Operating temperature range:
- 0°C ... +55 °C
-
MPPT Range Operating Voltage:
- 30VDC-80VDC
-
Waveform:
- Puer Sine Wave
| Item | SPF 3000TL HVM-24 | SPF 3000TL HVM-48 | SPF 5000TL HVM/HVM-P | |||
| Battery voltage | 24VDC | 48VDC | 48VDC | |||
| INVERTER OUTPUT | ||||||
| RATED POWER | 3000VA/ 3000W | 3000VA/ 3000W | 5000VA/ 5000W | |||
| Parallel Capability | No | No | Yfes, 6 units | |||
| AC Vbltage Regulation | 230VAC ± 5% | 230VAC ± 5% | 230VAC ± 5% | |||
| (Battery Mode) | @ 50760Hz | @50/60Hz | @ 50/60HZ | |||
| Surge Power | 6000VA | 6000VA | 10000VA | |||
| Efficiency (Peak) | 93% | 93% | 93% | |||
| Waveform | Pure sine wave | Pure sine wave | Pure sine wave | |||
| Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | |||||
| SOLAR CHARGER | ||||||
| Maximum PV Array Power | 1000W | 2400W | 4500W | |||
| MPPT Range @ Operating Voltage | 30VDC ~ 80VDC | 60VDC 〜115VDC | 60VDC -115VDC | |||
| Maximum PV Array Open Circuit Voltage | 10CWC | 145VDC | 145VDC | |||
| Maximum Solar Charge Current | 50A | 4QA | 80A | |||
| Maximum Efficiency | 97% | 97% | 97% | |||
| Standby Power Consumption | 2W | 2W | 2W | |||
| AC CHARGER | ||||||
| Charge Current | 30A | 15A | 60A | |||
| AC Input 的Itage | 230 VAC | 230 VAC | 230 VAC | |||
| Selectable Voltage Range | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | |||||
| Frequency Range | 50Hz/60Hz (Auto sensing) | 50Hz/60Hz (Auto sensing) | 50Hz/60Hz (Auto sensing) | |||
| PHYSICAL | ||||||
| Dimension (D/W/H) In mm | 120/315/390 | 120/315/390 | 130/350/455 | |||
| Net weight (kgs) | 8 | 8 | 14.5 | |||
| OPERATING ENVIRONMENT | ||||||
| Humidity | 5% to 95% Relative Humidityf Non-condensing) | 5% to 95% Relative Humidity(Non-condensing| | 5% to 95% Relative Humidrty(Non-condensing) | |||
| Operating Temperature | (TC - 55°C | (PC - 55°C | 0°C • 55CC | |||
| Storage Temperature | -15°C - 60°C | -15°C -60°C | -15°C -60°C | |||
Comentarios
Bienvenidos a los comentarios de comerciaisinfo! Mantenga las conversaciones cortés y sobre el tema. Fomentar conversaciones productivas y respetuosas,
Puedes ver comentarios de nuestros Gerentes de Comunidad.
Registrarse para publicar
Inicia sesión para mostrar más comentarios
Meo Machinery Co.LTD
Total de Empregados
- 501-1000 pessoas
Ano Estabelecido
- 2000
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)