Descrição
Descrição do produto
Overview
Quick Details
-
Fuel:
- Gas / Diesel
-
Displacement:
- 250cc
-
Transmission System:
- Shaft Drive
-
Engine Type:
- 4-Stroke, 250CC,single cylinder, air cooling,4 stroke
-
Transmission Type:
- Manual
-
Brand Name:
- Sun
-
Place of Origin:
- Zhejiang, China
-
Engine Brand:
- Chongqing BASHAN engine, the forced air cooling
-
Starting System:
- electric and foot start
-
Braking:
- front double disk brake/rear hydraulic disc
-
Parking brake:
- mechanical lock
-
Max speed:
- 70 (km/h)
-
Minimum ground clearance:
- 15 mm
-
Driving system:
- shaft drive
-
Variable speed:
- five forward gears one reverse gear
-
Lubrication type:
- pressure splash type
-
Certification:
- CE
- Supply Ability:
- 20000 Acre/Acres per Month
Sun your reliable supplier ATV 4x4 with shaft drive 70km/h for top speed
| Engine Type | 250CC or 300CC, single cylinder, air cooling,4 stroke | ||||
| Chongqing Zongshen engine, the forced air cooling | |||||
| Starting System | electric and foot start | ||||
| Braking | front double disk brake/rear hydraulic disc | ||||
| Parking brake | mechanical lock | ||||
| Max speed | 70 (km/h) | ||||
| Minimum ground clearance | 15 (mm) | ||||
| Driving system | the front differential, the rear shaft drive, 4 wheel drive | ||||
| Gear shift method | five forward gears one reverse gear and one neutral gear | ||||
| Lubrication type | pressure and splash | ||||
| Ignition type | C.D.I | ||||
| Battery specification | 12V 9Ah | ||||
| Tank volume (L) | 5 L | ||||
| More stable structure | Non load bearing multi link drive | ||||
| Front suspension | independent swing arm type | ||||
| Rear suspension | shockness absorber | ||||
| Front/rear shock absorption | front/rear hydraulic pressure | ||||
| Pipe displacement | single iron pipe | ||||
| Clutch Method | manual wet multi-plate | ||||
| Tire size | 12 inch | ||||
| Cylinder size | 70 x 65 (mm) | ||||
| Seat height | 750(mm) | ||||
| Wheelbase | 1230 (mm) | ||||
| Minimum turning radius | 2400 (mm) | ||||
| Maximum load | 320kg | ||||
| G.W./N.W. | 230Kg/280Kg | ||||
| Vehicle Dimension | 1700*1150*1100 mm | ||||
| Packing size | 1750*1030*700 mm | ||||
Comentarios
Bienvenidos a los comentarios de comerciaisinfo! Mantenga las conversaciones cortés y sobre el tema. Fomentar conversaciones productivas y respetuosas,
Puedes ver comentarios de nuestros Gerentes de Comunidad.
Registrarse para publicar
Inicia sesión para mostrar más comentarios
Meo Bio Energy Sales Co.LTD
Total de Empregados
- 201-300 pessoas
Ano Estabelecido
- 2001
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)