Descrição
-
Condition:
- New
-
Horsepower:
- 251 - 350hp
-
Emission Standard:
- Euro 3
-
Brand Name:
- SINOTRUK GOLDEN PRINCE
-
Model Number:
- ZZ3251M3641W
-
Place of Origin:
- Shandong, China
-
Fuel Type:
- Diesel
-
Engine Capacity:
- > 8L
-
Transmission Type:
- Manual
-
Dimensions (L x W x H) (mm):
- 8000*2500*3450
-
Gross Vehicle Weight:
- 25000
-
Capacity (Load):
- 21 - 30T
-
Drive Wheel:
- 6x4
-
Cab:
- L2000 length cab
-
Enigne:
- Wd615.69 336ps sinotruk brand
-
Tire:
- 1200-20/1100-20
-
Transmission:
- hw15710 10 forward 2 reverse
-
brake system:
- air brake
-
rear axle:
- HC16
-
color:
- red yellow blue etc.
-
cargo body inner size:
- 5600*2300*1500
-
brand name:
- SWZ golden prince
-
type:
- 2015 new
- Supply Ability:
- 500 Set/Sets per Month sinotruk SWZ Golden prince 6x4 25ton dump truck for sale
SINOTRUK JINAN KUNDA IMPORT&EXPORT LIMITED
Is an important dealer and partner belong to SINOTRUK,we have worked on truck sale from the 1990s,We are
HOWO 4x2 dump truck
HOWO A7 6x4 dump truck, HOWO A7 8x4 dump truck;
SWZ
HOHAN dump truck Series.New yellow river series.
*Tractor truck:
HOWO 4x2 tractor truck, HOWO 6x2 tractor truck, HOWO 6x4 tractor truck;
HOWO A7 4x2 tractor truck, HOWO A7 6x2 tractor truck, HOWO A7 6x4 tractor truck;
SWZ
HOHAN tractor truck Series,New yellow river series.
*
HOWO 6x4 mixer truck HOWO 8x4 mixer truck ;HOWO A7 mixer truck series SWZ(Golden prince)mixer truck series,HOHAN mixer truck series.
*
Fuel/oil tanker truck, Water tanker truck,
*Truck trailers:
flatbed semi trailer, low
*
Product Description
| SINOTRUK Golden Prince Dump Truck Euro 2 6x4 | ||||||||
| ZZ3251M3241W | ZZ3251M3441W | ZZ3251M3641W | ZZ3251M3841W | ZZ3251M4041W | ||||
| Model | ZZ3251M3242W | - | ZZ3251M3642W | ZZ3251M3842W | ZZ3251M4241W | |||
| ZZ3251N3241A | ZZ3251N3441A | ZZ3251N3641A | ZZ3251N3841A | ZZ3251M4441W | ||||
| Cab | MAN-L2000 Mid-length cab | |||||||
| 266,290 | 266,290 | 266,290 | 266,290 | 266,290 | ||||
| Engine(Hp) | 266,290 | - | 266,290 | 266,290 | 266,290 | |||
| 336 | 336 | 336 | 336 | 266,290 | ||||
| Transmission | HW15710 | HW15710 | HW15710 | HW15710 | HW15710 | |||
| Front axle | HF7 | HF7 | HF7 | HF7 | HF7 | |||
| Rear axle | HC16 | HC16 | HC16 | HC16 | HC16 | |||
| Steering | D39 | D39 | D39 | D39 | D39 | |||
| Tyres | 11.00R20/12.00R20 | 11.00R20/12.00R20 | 11.00R20/12.00R20 | 11.00R20/12.00R20 | 11.00R20/12.00R20 | |||
| (mm) | 5000x2300x1500 | 5100*2300*1500 | 5500*2300*1500 | 5800*2300*1500 | 5500*2300*1500 | |||
| Carriage Dimension | 4800*2300*1500 | - | 5600*2300*1500 | 6000*2300*1500 | 5800*2300*1500 | |||
| 4800*2300*1500 | 5100*2300*1500 | 5600*2300*1500 | 6000*2300*1500 | 6300*2300*1500 | ||||
| (mm) | Floor:8/Side:4 | Floor:8/Side:4 | Floor:8/Side:4 | Floor:8/Side:4 | Floor:8/Side:4 | |||
| Steel thickness | ||||||||
| Middle Lift | Middle Lift | Middle Lift | Front Lift | Front Lift | ||||
| Hydraulic Lift | Front Lift | |||||||
| Cab | ||||||||
| L2000 Mid-length cab,single bunk,adjustable steering wheel,EURO new type heating & ventilating system,safety belts,exterior sun visor,radio, | ||||||||
| left hand driving,air conditioner.Option: right hand driving;color;electric windows | ||||||||
| Engine | ||||||||
| Model | WD615.62 | WD615.87 | WD615.69 | |||||
| Horsepower | 266 | 290 | 336 | |||||
| Kw/r/min | 196/2200 | 213/2200 | 247/2200 | |||||
| Maximum output | ||||||||
| Bore/Stroke | 126x130mm | |||||||
| Valve | 2 | |||||||
| Displacement | 9.726L | |||||||
| Type | 6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled, direct injection | |||||||
| Make SINOTRUK (CNHTC), Euro 2 emission standard | ||||||||
| Option:Silicone oil fan;Cold-start with electric-inlet-air heating System (180Ah battery) | ||||||||
| Transmission | ||||||||
| HW15710 Transmission,10 forward and 2 reverse | ||||||||
| Front Axle | ||||||||
| SINOTRUK HF7 Front Axle,new 7-ton front axles of equipped with drum brakes.Option: disc brake | ||||||||
| Rear Axles | ||||||||
| SINOTRUK HC16 Heavy reduction drive axle,STR hub-reduction with differential locks between wheels and axles,ratio:5.73 | ||||||||
| Steering | ||||||||
| D39 Steering,Option:German ZF Steering | ||||||||
| Tires | ||||||||
| Rims:8.0-20,10 hole-steel;Tyres:11.00-20 diagonal tyre with 1 Spare tire.Option:11.00R20 radial tyre;12.00R20 radial tyre | ||||||||
| Optional | ||||||||
| ABS;Automatic Break Clearance Adjusting Arm;Traveling Data Recorder;Guard grating for engine oil bottom case | ||||||||
| Carriage body | ||||||||
| The carriage can be heightening | ||||||||
| Steel thickness of Carriage floor optional 8,10,12,14,16mm | ||||||||
| Steel thickness of Carriage side optional 4,6,8,10,12,14mm | ||||||||
| Ordinary steel,optional Manganese plate-Mn16,high strength steel | ||||||||
| 5600-6300mm | ||||||||
| Carriage lifting mode:4800-5600mm Middle lift F type and strengthening T type.5600-6300mm Front lift China system and HYVA system. | ||||||||
| Weight (kg) | ||||||||
| Gross vehicle weight (GVW) 25000 | ||||||||
| Front axle loading capacity 7000 | ||||||||
| Rear axles loading capacity 2x16000 | ||||||||
| Performance | ||||||||
| Maximum driving speed (km/h) 75 | ||||||||
| Packing | ||||||||
| Nude Pack.The packing of the commodity shall be in accordance with the export standard packing of the manufacturer | ||||||||
| be suitable for long distance transportation of ocean and inland. | ||||||||
| The manufacturer reserves the right of technical alteration /change for better improvement without prior notice | ||||||||
Details
FAQ:
Q:HOW CAN YOU INSURE MY MONEY BE SAFE?
A:We have worked in the field of truck sale for many years,and we have served hundreds of buyer all over the world,We take the reputation as our life.we won
Q:WHAT
A:Usually,our MOQ is 1 sets,and our delivery time is within 30days.
Q:CAN I CHOOSE THE TRANSPORTATION METHOD BY MYSELF?
A:Yes,of course.But if CIF, you choose a different ships,that means the price will be diferent,(such as: the price of bulk cargo ship is different from RO-RO ship )so the price will be changed,please notice that.
Packaging & Shipping
We are ready to work with you,Would you need any further help? please don't hesitate to contact me.
Mio Outdoor Sales Co., Ltd
Total de Empregados
- 201-300 pessoas
Ano Estabelecido
- 2001
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)