Descrição
Descrição do produto
Overview
Quick Details
Company Profile
Our Advantages Warranty Recommend Products
-
Condition:
- New
-
Horsepower:
- 351 - 450hp
-
Emission Standard:
- Euro 2
-
Brand Name:
- SINOTRUK HOWO
-
Place of Origin:
- Shandong, China
-
Fuel Type:
- Diesel
-
Engine Capacity:
- > 8L
-
Transmission Type:
- Manual
-
Dimensions (L x W x H) (mm):
- 8614x2496x3170,3386
-
Gross Vehicle Weight:
- 25000
-
Capacity (Load):
- 21 - 30T
-
Drive Wheel:
- 6x4
-
After-sales Service Provided:
- Video technical support, Online support
-
Product name:
- dump truck
-
Engine:
- WD615.69
-
Driving type:
- 6*6
-
Cab:
- HW76
- Supply Ability:
- 1000 Unit/Units per Month
SINOTRUK HOWO 6*6 FULL DRIVE TRUCK/ DUMP TRUCK / TIPPER TRUCK
Products DescriptionChassis Model | ZZ3257N3857D1 |
Driving Type | LHD (RHD is optional) |
Cabin | HW76, with one sleeper and two seats, double arm windscreen wiper system with three speeds, damped adjustable driver's seat, with heating and ventilating system, exterior sun visor, safety belts, adjustable steering wheel, air horn, air conditioner, with transverse stabilizer, with four piont support floating suspension+shock absorber. |
Engine | Make: SINOTRUK Diesel 4-stroke direct injection diesel engine Engine model: WD615.69, Euro 2, 336 HP 6-cylinder in-line with water cooling, turbo-charging and intercooling Displacement: 9.726 L |
Transmission | HW19710, 10F & 2R, with PTO Ratio:14.28, 10.62, 7.87, 5.88, 4.38, 3.27, 2.43, 1.80, 1.34, 1.00, 13.91(R1), 3.18(R2) |
Steering | ZF power steering, modol ZF8118, hydraulic steering with power assitance |
Front Axle | STR Steering with doubleT-cross section beam |
Rear Axle | ST16, 2x16000 KGS Pressed axle housing, central single reduction with hub reduction,with differential locks between wheels and axles. Ratio:5.73 |
Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange |
Chassis | Frame: Uprofile parallel ladder frame with section of 300x80x8mm,reinforced subframe all cold riveted cross members Front suspension:10 semi elliptic leaf spring, hydraulic telescopic double-action shock absorbers and stabilizer Rear suspension:12 leaf semi elliptic springs, bogie spring and stabilizer |
Brake | Service brake: dual circuit compressed air brake Parking brake (emergency brake): spring energy, compressed air operating on front shaft and rear wheels Auxiliary brake: engine exhaust brake |
Electrics | Operating voltage: 24 V, negative grounded Starter: 24 V, 5.4 Kw Alternator: 3-phase, 28 V, 1500 W Batteries: 2 x 12 V, 165 Ah Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light |
Tyres | 12.00R20, radial tyres with one spare tyre |
Fuel Tank | 300L |
Cargo Body | 5800*2300*1500 mm, 20 CBM, Floor 8mm Side 6mm |
Overall Dimension | 8800*2550*3450mm |
Our Advantages Warranty Recommend Products
Comentarios
Bienvenidos a los comentarios de comerciaisinfo! Mantenga las conversaciones cortés y sobre el tema. Fomentar conversaciones productivas y respetuosas,
Puedes ver comentarios de nuestros Gerentes de Comunidad.
Registrarse para publicar
Inicia sesión para mostrar más comentarios
Mio Outdoor Sales Co., Ltd
Total de Empregados
- 201-300 pessoas
Ano Estabelecido
- 2001
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)