Descrição
Descrição do produto
Overview
Quick Details
Side Open Container
As one of the leading container manufacturer and supplier. Shanghai Metal Corporation can supply all types of side open containers. Open Side Container has the same features as a standard shipping container or storage container. It can be single side or both sides open.
Rear door at both ends can also be opened. If you want to know more about our container products or Dry Cargo Container price please feel free to contact us, we will reply you within 24 hours.
Dimensions and Capacities Side Open Container:
1. Operational Environment
The container is designed and manufactured for the carriage of general cargo by marine, road, and rail. It is designed to maintain its structural and weather tight integrity within a temperature range of -30 degree C to 80 degree C.
2. ISO/TC
All to meet series 1 freight containers set forth.
ISO 830 Freight containers-Terminology.
ISO 668 Series 1 freight containers-Classification, external dimensions and ratings.
ISO 6346 Freight containers-Coding, identification and marking.
ISO 1161 Series 1 freight containers-Corner fittings-specification.
ISO 1496-1 Series 1 freight containers-Specification and testing-
3. T.I.R. Requirements and Certifications
The container shall comply with the customs convention of containers, 1972 and all subsequent revisions to date and will be identified with appropriate approval plates and markings.
4. Timber Component Treatment and Certification
All exposed timber components are treated with an Australian government approved insecticide and the container will be such identified with appropriate immunization plate.
5. CSC Requirements
The container will comply with the rules set forth in the International Convention for Safe Containers and will be so identified with a plate.
6. Classification Society
The container will be certified by Classification Society’s in design and individually during its production.
7. Transportation
The container will be constructed to be suitable for transportation in normal operating conditions bymodes of:
A. Marine - on deck or in cell guided by vertical or diagonal lashings
B. Rail - on flat or container car secured at its bottom corner fittings
C. Road - on flat or chassis secured at its bottom corner fittings
-
Type:
- Side Open Container
-
Length (feet):
- 20ft, 20ft HC, 40ft,40ft HC
-
Capacity:
- 1095, 1250, 2476, etc.
-
External Dimensions(l x W x H)(mm):
- 20'*8'*8'6'', 40'*8'*9'6'', etc.
-
Internal Dimensions(l x W x H)(mm):
- 19'-4 13/64''*7'-6 5/64''*7'5'', etc.
-
Place of Origin:
- China
-
Brand Name:
- SMC
-
Product Name:
- Side Open Container
-
ISO Size Type Code:
- 22G2, 25G2, 42G2, 45G2
-
Size:
- 20ft, 20ft HC, 40ft,40ft HC
-
Feature:
- Wind and waterproof
-
Condition:
- New and ISO standard
-
Certification:
- ISO9001
Side Open Container
As one of the leading container manufacturer and supplier. Shanghai Metal Corporation can supply all types of side open containers. Open Side Container has the same features as a standard shipping container or storage container. It can be single side or both sides open.| Size | 20'GP Open Side Container | 20'GP Both Open Sides Container | 40'HC Open Side Container | ||||||||
| Dimension | Millimeter | Feet | Millimeter | Feet | Millimeter | Feet | |||||
| External | Length | 6,058 | 20' | 6,058 | 20' | 12,192 | 40' | ||||
| Width | 2,438 | 8' | 2,438 | 8' | 2,438 | 8' | |||||
| Height | 2,591 | 8'-6'' | 2,591 | 8'-6'' | 2,896 | 9'6'' | |||||
| Internal | Length | 5,898 | 19'-4 13/64'' | 5,898 | 19'-4 13/64'' | 12,031 | 39'6'' | ||||
| Width | 2,288 | 7'-6 5/64'' | 2,224 | 7'-3'' | 2,288 | 7'5'' | |||||
| Height | 2,299 | 7'-5'' | 2,299 | 7'-5'' | 2,547 | 8'4'' | |||||
| Side Door Opening | Width | 5,702 | 18'8'' | 5,702 | 18'8'' | 5,702 | 18'8'' | ||||
| Height | 2,189 | 6'-11 15/64'' | 2,189 | 6'-11 15/64'' | 2,494 | 8'2'' | |||||
| Rear Door Opening |
Width | 2,227 | 7'-3 43/64'' | 2,227 | 7'-3 43/64'' | 2,340 | 7'7'' | ||||
| Height | 2,189 | 6'-11 15/64'' | 2,189 | 6'-11 15/64'' | 2,280 | 7'5'' | |||||
| Weight | Kilogram | Pound | Kilogram | Pound | Kilogram | Pound | |||||
| Max Gross Weight | 30,480 | 67,197 | 24,000 | 52,900 | 24,000 | 52,911 | |||||
| Tare Weight | 3,180 | 7,011 | 3,100 | 6,830 | 5,700 | 12,566 | |||||
| Maximum Payload | 27,300 | 60,186 | 20,900 | 46,070 | 18,300 | 40,345 | |||||
| Internal Capacity | Cube Meter | Cube Feet | Cube Meter | Cube Feet | Cube Meter | Cube Feet | |||||
| 31 | 1,095 | 35.4 | 1,250 | 70.1 | 2,476 | ||||||
| Allowable Stacking Weight(1.8G) | 86,400 | 190,480 | 86,400 | 190,480 | 86,400 | 190,480 | |||||
| Size | 20ft Double Door Container | 20ft High Cube Double Door Container | ||||||
| Dimension | Millimeter | Feet | Millimeter | Feet | ||||
| External | Length | 6,058 | 20' | 6,058 | 20' | |||
| Width | 2,438 | 8' | 2,438 | 8' | ||||
| Height | 2,591 | 8'6" | 2,896 | 9'6" | ||||
| Internal | Length | 5,844 | 19'2" | 5,844 | 19'2" | |||
| Width | 2,352 | 7'8.6" | 2,352 | 7'8.6" | ||||
| Height | 2,391 | 7'10" | 2,698 | 8'10" | ||||
| Door | Width | 2,340 | 7'8" | 2,340 | 7'8" | |||
| Opening | Height | 2,280 | 7'5.8" | 2,585 | 8'5.8" | |||
| Weight | Kilogram | Pound | Kilogram | Pound | ||||
| Max Gross Weight | 30,480 | 67,200 | 30,480 | 67,200 | ||||
| Tare Weight | 2,340 | 5,160 | 2,480 | 5,470 | ||||
| Maximum Payload | 28,140 | 62,040 | 28,000 | 61,730 | ||||
| Internal Capacity | Cube Meter | Cube Feet | Cube Meter | Cube Feet | ||||
| 32.8 | 1,160 | 37.1 | 1,310 | |||||
| Allowable Stacking Weight(1.8G) | 216,000 | 476,190 | 216,000 | 476,190 | ||||
| Size | 40ft Double Door Container | 40ft High Cube Double Door Container | ||||||
| Dimension | Millimeter | Feet | Millimeter | Feet | ||||
| External | Length | 12,192 | 40' | 12,192 | 40' | |||
| Width | 2,438 | 8' | 2,438 | 8' | ||||
| Height | 2,591 | 8'6" | 2,896 | 9'6" | ||||
| Internal | Length | 11,978 | 39'3.6" | 11,978 | 39'3.6" | |||
| Width | 2,352 | 7'8.6" | 2,352 | 7'8.6" | ||||
| Height | 2,391 | 7'10" | 2,698 | 8'10" | ||||
| Door | Width | 2,340 | 7'8" | 2,340 | 7'8" | |||
| Opening | Height | 2,280 | 7'5.8" | 2,585 | 8'5.8" | |||
| Weight | Kilogram | Pound | Kilogram | Pound | ||||
| Max Gross Weight | 30,480 | 67,200 | 30,480 | 67,200 | ||||
| Tare Weight | 4,050 | 8,930 | 4,200 | 9,260 | ||||
| Maximum Payload | 26,430 | 58,270 | 26,280 | 57,940 | ||||
| Internal Capacity | Cube Meter | Cube Feet | Cube Meter | Cube Feet | ||||
| 67.4 | 2,380 | 75.9 | 2,680 | |||||
| Allowable Stacking Weight(1.8G) | 216,000 | 476,190 | 216,000 | 476,190 | ||||
General
1. Operational Environment
The container is designed and manufactured for the carriage of general cargo by marine, road, and rail. It is designed to maintain its structural and weather tight integrity within a temperature range of -30 degree C to 80 degree C.
2. ISO/TC
All to meet series 1 freight containers set forth.
ISO 830 Freight containers-Terminology.
ISO 668 Series 1 freight containers-Classification, external dimensions and ratings.
ISO 6346 Freight containers-Coding, identification and marking.
ISO 1161 Series 1 freight containers-Corner fittings-specification.
ISO 1496-1 Series 1 freight containers-Specification and testing-
3. T.I.R. Requirements and Certifications
The container shall comply with the customs convention of containers, 1972 and all subsequent revisions to date and will be identified with appropriate approval plates and markings.
4. Timber Component Treatment and Certification
All exposed timber components are treated with an Australian government approved insecticide and the container will be such identified with appropriate immunization plate.
5. CSC Requirements
The container will comply with the rules set forth in the International Convention for Safe Containers and will be so identified with a plate.
6. Classification Society
The container will be certified by Classification Society’s in design and individually during its production.
7. Transportation
The container will be constructed to be suitable for transportation in normal operating conditions bymodes of:
A. Marine - on deck or in cell guided by vertical or diagonal lashings
B. Rail - on flat or container car secured at its bottom corner fittings
C. Road - on flat or chassis secured at its bottom corner fittingsComentarios
Bienvenidos a los comentarios de comerciaisinfo! Mantenga las conversaciones cortés y sobre el tema. Fomentar conversaciones productivas y respetuosas,
Puedes ver comentarios de nuestros Gerentes de Comunidad.
Registrarse para publicar
Inicia sesión para mostrar más comentarios
Meo Bio Energy Sales Co.LTD
Total de Empregados
- 201-300 pessoas
Ano Estabelecido
- 2001
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)