Descrição
Descrição do produto
Overview
Quick Details
-
Brand Name:
- ROYAL OILS
-
Model Number:
- CH0451
-
Place of Origin:
- Thailand
-
Application:
- Heating Oil
-
Grade:
- B99
-
Standard:
- DIN V 51606
-
Raw material of biodiesel:
- UCO
- Supply Ability:
- 25000 Metric Ton/Metric Tons per Month
Our Used Cooking Vegetable oil for Biodiesel Specifications is as detailed below
Used Cooking Oil (UCO)
Can be recycle into bio - fuels for power generating and heating| Free fatty acids | 3 % Max |
| M.I.U(Moisture and Impurities) | 0.1 % max |
| Saponification value | 18185-1955-195 |
| Iodine value | 120 |
| Titre C (melting point) | 13.75 C |
| Specific Gravity a 25 C | 0.915 |
| Density (kg/m3) | 920 |
| Flashpoint by P.-M. (Degree C) | 220 |
| Calorific Value (kj/kg) | 36000 |
| Kinematic Viscosity | (40 deg.C) (mm2/s) |
| Carbon Residue (mass-%) | 0.4 |
| Sulphur Content (mg/kg) | 18 |
| Contamination (mg/kg) | 24 |
| Acid Value (mg KOH)/g) | 7.0 |
| Oxidation Stability (110 deg.C)(h) | 5.0 (min) |
| Phosphorus Content (mg/kg) | 15 |
| Ash Content (mass %) | 0.01 |
| Free fatty acids | 3.75 % |
| M.I.U ( Moisture and Impurities) | 0.02% |
| Saponification value | 186 |
| Iodine value | 120 |
| Titre C (melting point) | 13.75°C |
| Specific Gravity @ 25°C | 0.915 |
| Density (kg/m3) - 900 (min) | 920 |
| Flashpoint by P.-M. (° C) | 225 |
| Calorific Value (kj/kg) | 36000 |
| Kinematic Viscosity (40 °C)(mm2/s) | 38 |
| Carbon Residue (mass-%) | 0.4 |
| Iodine Number (g/100g) | 110 |
| Sulphur Content (mg/kg) | -20 (max) |
| Variable Properties : | |
| Contamination (mg/kg) | 25 (max) |
| Acid Value (mg KOH)/g) | 2.0 (max) |
| Oxidation Stability (110 deg.C) (h) | 5.0 (max) |
| Phosphorus Content (mg/kg) | 15 (max) |
| Ash Content (mass%) | 0.01(max) |
| Water Content (mass%) | 0.075(max) |
Comentarios
Bienvenidos a los comentarios de comerciaisinfo! Mantenga las conversaciones cortés y sobre el tema. Fomentar conversaciones productivas y respetuosas,
Puedes ver comentarios de nuestros Gerentes de Comunidad.
Registrarse para publicar
Inicia sesión para mostrar más comentarios
Meo Machinery Co.LTD
Total de Empregados
- 501-1000 pessoas
Ano Estabelecido
- 2000
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)