Descrição
-
Type:
- Dry Container
-
Length (feet):
- 40'
-
Capacity:
- 40 ft
-
External Dimensions(l x W x H)(mm):
- 13
-
Internal Dimensions(l x W x H)(mm):
- 12
-
Place of Origin:
- Poland
-
Certification:
- ISO9001
| SPECIFICATIONS FOR GENERAL CARGO CONTAINERS | ||||
| Ratings | 20' Standard | 40' Standard | 40' High Cube | 45' High Cube |
| Maximum Gross Weight | 30,480 kg (67,200 lb.) | 32,500 kg (71,650 lb.) | 32,500 kg (71,650 lb.) | 32,500 kg (71,650 lb.) |
| Tare Weight | 2,200 kg ( 4,850 lb.) | 3,700 kg ( 8,168 lb.) | 3,890 kg ( 8,587 lb.) | 4,700 kg (10,360 lb.) |
| Payload | 28,280 kg (62,350 lb.) | 28,800 kg (63,482 lb.) | 28,610 kg (63,063 lb.) | 27,800 kg (61,290 lb.) |
| External Dimensions | ||||
| Length | 6,058 mm (19'-10½") | 12,192 mm (40'-0") | 12,192 mm (40'-0") | 13,716 mm (45'-0") |
| Width | 2,438 mm (8'-0") | 2,438 mm (8'-0") | 2,438 mm (8'-0") | 2,438 mm (8'-0") |
| Height | 2,591 mm (8'-6") | 2,591 mm (8'-6") | 2,896 mm (9'-6") | 2,896 mm (9'-6") |
| Internal Dimensions | ||||
| Length | 5,900 mm (19'-4¼") | 12,025 mm (39'-5½") | 12,025 mm (39'-5½") | 13,556 mm (44'-5 11/16") |
| Width | 2,348 mm (7'-8½") | 2,348 mm (7'-8½") | 2,348 mm (7'-8½") | 2,352 mm (7'-8 9/16") |
| Height | 2,385 mm (7'-9 7/8") | 2,385 mm (7'-9 7/8") | 2,690 mm (8'-9 7/8") | 2,698 mm (8'-10 1/4") |
| Door Opening | ||||
| Width | 2,340 mm (7'-8 1/8") | 2,340 mm (7'-8 1/8") | 2,340 mm (7'-8 1/8") | 2,340 mm (7'-8 1/8") |
| Height | 2,275 mm (7'-5 5/8") | 2,275 mm (7'-5 5/8") | 2,578 mm (8'-5½") | 2,585 mm (8'-5 13/16") |
| Cube | ||||
| Capacity | 33.04 m³ (1,166 ft.³) | 67.34 m³ (2,377 ft.³) | 75.95 m³ (2,681 ft.³) | 86.0 m³ (3,040 ft.³) |
| Test Loads | ||||
| Stacking | 97,200 kg (214,290 lb.) | 97,200 kg (214,290 lb.) | 97,200 kg (214,290 lb.) | 97,200 kg (214,290 lb.) |
| Transverse Racking | 15,240 kg ( 33,600 lb.) | 15,240 kg ( 33,600 lb.) | 15,240 kg ( 33,600 lb.) | 15,240 kg ( 33,600 lb.) |
| Longitudinal Racking | 7,620 kg ( 16,800 lb.) | 7,620 kg ( 16,800 lb.) | 7,620 kg ( 16,800 lb.) | 7,620 kg ( 16,800 lb.) |
| Floor Strength | 7,260 kg ( 16,000 lb.) | 7,260 kg ( 16,000 lb.) | 7,260 kg ( 16,000 lb.) | 7,260 kg ( 16,000 |
|
Name |
Size |
Dimension |
|
Standard Container |
20GP |
External: Length :6.058m Width:2.438m Height:2.591m Internal: Length:5.898m Width:2.352m Height:2.393m Tare Weight: 2185KGS Max Gross Weight:30480KGS |
|
20HQ |
External: Length :6.058m Width:2.438m Height:2.896m Internal: Length:5.898m Width:2.352m Height:2.698m |
|
|
40’GP |
External: Length :12.192m Width:2.438m Height:2.591m Internal: Length:12.032m Width:2.352m Height:2.393m |
|
|
40’HQ |
External: Length : 12.192m Width:2.438m Height:2.896m Internal: Length: 12.032m Width:2.352m Height:2.698m |
Mio Outdoor Sales Co., Ltd
Total de Empregados
- 201-300 pessoas
Ano Estabelecido
- 2001
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)