Descrição
Descrição do produto
Overview
Quick Details
Detailed Images
Related Products
Company Introduction
FAQ
-
Condition:
- New
-
Steering:
- Left
-
Emission Standard:
- EURO 5
-
Place of Origin:
- Shanghai, China
-
Segement:
- Light truck
-
Market Segement:
- Agricultural and sideline products transportation
-
Engine Brand:
- MITSUBISHI
-
Fuel Type:
- Petrol / Gasoline
-
Engine Capacity:
- < 4L
-
Horsepower:
- 150 - 250hp
-
Gear Box Brand:
- ZOMAX
-
Transmission Type:
- Manual
-
Forward Shift Number:
- 6
-
Maximum Torque(Nm):
- ≤500Nm
-
Size:
- 5260*1940*1890
-
Cargo Tank Dimension:
- 1505*1890*560
-
Cargo Tank length:
- ≤4.2m
-
Cargo Tank Type:
- Fence
-
Gross Vehicle Weight:
- 2955
-
Capacity (Load):
- 1 - 10t
-
Drive Wheel:
- 4x4
-
Passengers:
- 5
-
Seat Rows:
- Double row
-
Rear Camera:
- Camera
-
ABS(Antilock Braking System):
- YES
-
ESC(Electronic Stability Control System):
- YES
-
Touch Screen:
- YES
-
Multimedia System:
- YES
-
Window:
- Automatic
-
Air Conditioner:
- Automatic
-
After-sales Service Provided:
- Video technical support, Overseas Call Centers, Online support
-
Seats Capacity:
- 5
-
Container size:
- 1805*1590*530
-
Color:
- Optional
-
Drive type:
- 4x4
-
Transmission:
- 6MT
-
Displacement:
- 2.0T
-
Fuel:
- gasoline
-
Max.Speed:
- 140
-
Power(Kw):
- 130
-
Driving Cab Roof:
- Flat
-
Sunroof:
- None
-
Seats Material:
- Leather
- Supply Ability:
- 100000 Unit/Units per Year
车型Vehicle | 燃油形式 Fuel type | GT150GT Gasoline 4*4(4WD) Manual Transmission | ||
发动机 Engine | 4G63S4T(汽油)Gasoline | |||
驱动形式 Drive model | 4WD Flagship Style | |||
基本参数Basic Parameter | 外形尺寸:长×宽×高(mm)Overall demension(LxWxH mm) | 5260*1940*1890 | ||
货箱尺寸:长×宽×高(mm) Container size | 1505*1890*560 | |||
轴距 Wheelbase(mm) | 3200 | |||
轮距(前/后)(mm)Tread(Front/rear)(mm) | 1540/1560 | |||
额定载客(人)Rated passenger | 2+3 | |||
最小离地间隙(mm)Min.grondclearance | 235 | |||
总质量(kg)Total quality(kg) | 2955 | |||
整备质量(kg) Kerb weight (kg) | 1885 | |||
动力配备Power Parameter | 排量(L)Displacement(L) | 2.0T | ||
功率(kw)Rated power(kw) | 130 | |||
扭距(N.m) Torque (N.m) | 250 | |||
排放标准 Emission standard | State V | |||
变速器形式 Transmission type | 6MT | |||
最高时速(km/h) Max speed (km/h) | 140 | |||
安全配备Safety Parameter | 安全吸能管柱 Safe energy-absorbing culumn | ● | ||
前后排三点式安全带 three-point seatbelt & rear safety Belts | ● | |||
ABS+EBD | ● | |||
主驾驶安全气囊 Main driver airbags | ● | |||
副驾驶安全气囊 The co-pilot airbags | ● | |||
前排预警式安全带 Front row warning type safety belt | ● | |||
地板式手刹 Ground plate hand brake | ● | |||
功能配备Functional Parameter | 遥控中控锁 Remote control central locking | ● | ||
方向盘DVD多功能按键 The steering wheel DVD multifunction button | ● | |||
方向盘上下调节 Steering wheel up and down adjustment | ● | |||
四门电动车窗 Four door power window | ● | |||
外后视镜(手动折叠)Outer rear view mirror (manual folding) | ● | |||
防眩目室内镜 Anti-dazzling indoor mirror | ● | |||
助力转向 Power steering | ● | |||
17英寸铝合金轮毂 17" aluminium hub | GT轮辋外圈灰色(偏距-10) | ● | ||
轮胎 Tire | 265/65R17 | ● | ||
顶置眼镜盒 Top mounted spectacle case | ● | |||
迎宾踏板 Welcome Pedal | ● | |||
PVT地板PVT floor | ● | |||
舒适配备Comfort Parameter | 桃木方向盘Mahogany steering wheel | ● | ||
自动空调 Electric integrative air | ● | |||
视听系统 Audio-visual system | 10.4寸大屏+导航+倒车影像+倒车雷达 10.4“ screen + navigation + reversing image + reversing radar | ● | ||
真皮座椅(双色)Leather seat(two colors) | ● | |||
内饰颜色 Trill color | 浅棕 Light brown | ○ | ||
酒红 Wine red | ○ | |||
深咖 Deep coffee | ○ | |||
暖灰 Warm gray | ● | |||
其他 other | 大灯 Front headlight | 天使眼灯(高度可调)Angel-eyed lights(adjustable height) | ● | |
尾灯Taillight | LED 尾灯 | ● | ||
车身颜色 Body color | 宝石蓝、橘红、象牙白、石墨黑 Sapphire Blue, Orange Red, Ivory White, Graphite Black |
Comentarios
Bienvenidos a los comentarios de comerciaisinfo! Mantenga las conversaciones cortés y sobre el tema. Fomentar conversaciones productivas y respetuosas,
Puedes ver comentarios de nuestros Gerentes de Comunidad.
Registrarse para publicar
Inicia sesión para mostrar más comentarios
Mio Outdoor Sales Co., Ltd
Total de Empregados
- 201-300 pessoas
Ano Estabelecido
- 2001
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)