Descrição
Descrição do produto
Overview
Quick Details
-
Place of Origin:
- Alderney
-
Brand Name:
- suzukis motorcycle
-
Type:
- Dirt Bike
-
Fuel:
- Gas / Diesel
-
Max. Speed:
- 40 - 60km/h
-
Certification:
- ce
-
Displacement:
- 200cc
-
Engine Type:
- 2-Stroke
-
Power:
- 351 - 500w
-
Voltage:
- 48V
-
Motor:
- Brushless
-
Condition:
- New
-
Brake(F/R):
- disc
- Supply Ability:
- 10 Piece/Pieces per Week
| ENGINE | |
| Type: | Zongshen CB250 single cylinder, 4 strokes, air cooled, kick / electric start engine |
| Borexstroke: | 65.5 x 66.2mm |
| Compression ratio: | 9.4 : 1 |
| Max. power: | 12kw/7500rpm±500 |
| Max.torque: | 18N.m/5500rpm±500 |
| Ignition: | CDI |
| Gearshift type: | Constant mesh, two stage transmission, 5 speed gearshift |
| Cluth type: | Manual wet multi-plate |
| CHASSIS | |
| Frame: | Double girder steel tube frame |
| Swing arm: | Linkage steel swing arm |
| Front suspension: | 48/48-790mm non-adjustable upside down fork absorber |
| Rear suspension: | 405mm non-adjustable mono shock absorber |
| Front wheel: | 1.60x21 steel rim & 80/100-21 knobby tire |
| Rear wheel: | 1.85x18 steel rim & 110/90-18 knobby tire |
| Brakes: | F & R Hydraulic disc brake |
| DIMENSIONS | |
| Dimension: | 2,120x810x1,380mm |
| Packing size: | 1,835x490x875mm |
| Wheelbase: | 1,360mm |
| Seat height: | 880mm |
| Ground clearance: | 320mm |
| Load capability: | 120 kgs |
| Tank capacity: | 7 Litres |
| G.W/N.W: | 105kgs/90kgs |
| 20GP FCL: | 30 units |
| 40HQ FCL: | 90 units |
Comentarios
Bienvenidos a los comentarios de comerciaisinfo! Mantenga las conversaciones cortés y sobre el tema. Fomentar conversaciones productivas y respetuosas,
Puedes ver comentarios de nuestros Gerentes de Comunidad.
Registrarse para publicar
Inicia sesión para mostrar más comentarios
Mio Outdoor Sales Co., Ltd
Total de Empregados
- 201-300 pessoas
Ano Estabelecido
- 2001
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)