Descrição
-
Place of Origin:
- China
-
Brand Name:
- QuickWheel
-
Model Number:
- C2-21
-
Power:
- 350W
-
Voltage:
- 36V
-
Charging Time:
- 4-5
-
Foldable:
- Yes
-
Range Per Charge:
- 25KM
-
Max Speed:
- <30km/h, 25km/h(depends on road and load weight)
-
Battery:
- 36V, 6.0Ah, 30 cells Chinese battery
-
Max load:
- 120KG
-
Max Climbing Angle:
- 18°
-
Running Distance:
- 25km (depends on road and load weight)
-
Charger:
- 42V, 1.5A
-
Brake Distance:
- 2.4 m
-
NW/GW:
- 20KG/24KG
-
Product Size:
- 1100*940*430 mm
-
Carton size:
- 690*360*610mm
-
Combo Set Offered:
- 0
-
Certification:
- ce
-
Tire Size:
- 14 Inch
- Supply Ability:
- 1000 Piece/Pieces per Month Electric Scooter
| Technical Parameters | ||
| Performance Index | Items | Quickweehl C2 |
| Material | Main Material | Aviation Grade Aluminum |
| Riding Requirements | Recommended Rider Age(YEAR) | 12 ~ 60 |
| Recommended Height(CM) | 120 ~ 200 | |
| Main Parameters | Max Speed(KM/H) | About 25 - 38 |
| Max Mileage(KM) | About 30 | |
| Max Load(KG) | 40 ~ 120 | |
| Max Climbing Angle(°) | About 18 | |
| Tire Size | 14 inch | |
| Standard Pressure(kpa) | 150 | |
| Length*Width*Height(mm) | 1100x430x940 | |
| Net Weight(KG) | 19.2 | |
| Gross Weight(KG) | 22.3 | |
| Working Temperature(℃) | -10 ~ +40 | |
| Storage Temperature(℃) | -20 ~ +50 | |
| Waterproof | IP76(Life waterproof function and can drive in the rain) | |
| Applicable Terrain | Cement road / Asphalt road / Hardened soil road reducing speed bump/ Steps not higher than 8cm / Channels not exceeding 8cm | |
| Battery Parameters | Rated Voltage(V) | 36v |
| Max Charging Voltage(V) | 42 | |
| Rated Capacity(Wh) | 6 Ah | |
| Intelligent BMS | Overvoltage Protection/ Undervoltage Protection/ Short circuit protection/ Overheating protection, Automatic sleep/ Wake | |
| Motor Parameters | Type | Brushless Motor |
| Rated Power(W) | 500 | |
| Max Power(W) | 1000 | |
| Charger Parameters | Input Voltage(V) | 100 ~ 240 |
| Output Voltage(V) | 42 | |
| Rated Power(W) | 70 | |
| Charging Time(H) | About 3 | |
| Charging Temperature(℃) | 0 ~ 40 | |
| Motor Control Mode | Sine wave vector control | |
| Braking Method | Disc brake + electronic brake | |
| Braking Distance | Dry 2.4 meters | |
| Display Panel | OLED display / Battery / Speed / Mileage / Lighting | |
| Light | High-intensity inductive headlights/Taillights/Brake lights | |
| APP | Yes | |
| USB Charging | Yes(5V/1A) | |
| Colour | Black/Silver/Champagne gold | |
Packaging & Shipping
FAQ
1.Q: Are you a trading company or a manufacturer?
Quickwheel:
2.Q: Do you supply free spare parts for bulk order?
Quickwheel: Yes,1% of free spare parts will be provided to you.
3. Q: Can I have my own customized product?
Quickwheel:
4. Q: Can I mix different models in one container?
Quickwheel:
5. Q: What's the delivery time?
Quickwheel:
6. Q: What is the payment terms?
Quickwheel:
7. Q: How does your factory carry out quality control?
Quickwheel:
Most Popular Electric Scooter One Wheel/Folding Scooter Electric/Electric Scooter Carbon Fibre
Most Popular Electric Scooter One Wheel/Folding Scooter Electric/Electric Scooter Carbon Fibre
Mio Outdoor Sales Co., Ltd
Total de Empregados
- 201-300 pessoas
Ano Estabelecido
- 2001
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)