Descrição
Descrição do produto
Overview
Quick Details
Specification
Packing & Delivery
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
Our service
Warranty and spare parts:
One year warranty for motor and battery, can supply all parts of this goods
Payment&Shipping:
1. Payment: Bank transfer, Western Union, L/C.
2. Shpping method: By Sea, By railway.
Company Profile
SHANGHAI WEIYI INDUSRY CO.,LTD
was founded in 2007 at Shanghai which is a International Finance Centre.And we have been golden supplier in alibaba for 6 years. Our main product is electric scooter. We have advanced technology, strictly inspection and good after-sales service. Our customer
come from all over the world. We try our best to meet their requirement and offer the best service. We are also looking forward to build business relationship with you.
FAQ
Q1. What is your terms of packing?
A: Generally, we pack this electric motorcycle in cartons. But if necessary, we can also add steel frame.
Q2. What is your terms of payment?
A: Delivery after paid on 100% T/T prepaid, trade assurance in alibaba or west union.
Q3. What is your terms of delivery?
A: EXW, FOB, CFR, CIF, DDU.
Q4. How about your delivery time?
A: Generally, it will take 15 days after receiving your advance payment. The specific delivery time depends on the items and the
quantity of your order.
Q5. What is your sample policy?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and the shipping cost.
Contact Us
-
Place of Origin:
- Shanghai, China
-
Brand Name:
- Coolgo
-
Model Number:
- SS13
-
Power:
- 3200~5600w
-
Voltage:
- 52~72v
-
Charging Time:
- 4-8h
-
Foldable:
- Yes
-
Range Per Charge:
- 60-80km
-
Max Speed:
- >60km/h
-
Category:
- Two-wheel Scooter
-
Applicable People:
- Unisex
-
Product name:
- Electric Scooter
-
Material:
- Aluminum Alloy
-
Motor:
- Brushless DC Motor
-
Max speed:
- 60-80km/h
-
Max load:
- 150kg
-
Brake:
- Hydraulic Disc Brake
-
Net weight:
- 49kg
-
Speed:
- 60km/h
-
Tire:
- 13 Inch Vacuum Tire
-
Certification:
- CE
Parameter | SS13 Lite (52V) | SS13 (60V) | SS13 Pro (72V) | ||||||
Tire size(inch) | 13 inch vacuum tire | 13 inch vacuum tire | 13 inch vacuum tire | 13 inch vacuum tire | 13 inch vacuum tire | 13 inch vacuum tire | |||
Controller | square wave 25A*2 | 25A*2 | 40A*2 | 40A*2 | 40A*2 | 40A*2 | |||
Motor type | Brushless Direct Current(BLDC) | Brushless Direct Current(BLDC) | Brushless Direct Current(BLDC) | Brushless Direct Current(BLDC) | Brushless Direct Current(BLDC) | Brushless Direct Current(BLDC) | |||
Motor Power(W) | 2000 ( 1000*2) | 2000 ( 1000*2) | 2000 ( 1000*2) | 2000 ( 1000*2) | 2000 ( 1000*2) | 2000 ( 1000*2) | |||
Peak power (W) | 3200 | 3200 | 4800 | 4800 | 5600 | 5600 | |||
Drive Mode | Dual Drive or Single Drive switch | Dual Drive or Single Drive switch | Dual Drive or Single Drive switch | Dual Drive or Single Drive switch | Dual Drive or Single Drive switch | Dual Drive or Single Drive switch | |||
Maximum speed | 60KM/H | 60KM/H | 80KM/H | 80KM/H | 80KM/H | 80KM/H | |||
Speed Adjustment | 3 shift | 3 shift | 3 shift | 3 shift | 3 shift | 3 shift | |||
Maximum gradeability | >30° | >30° | >40° | >40° | >45° | >45° | |||
Maximum range | 70KM | 120KM | 100KM | 120KM | 100KM | 120KM | |||
Brake | NUTT Dual Hydraulic disc brake | NUTT Dual Hydraulic disc brake | NUTT Dual Hydraulic disc brake | NUTT Dual Hydraulic disc brake | NUTT Dual Hydraulic disc brake | NUTT Dual Hydraulic disc brake | |||
Number of the brake | 2 | 2 | 2 | 2 | 2 | 2 | |||
Shock absorber | Front and rear hydraulic shock absorbers | Front and rear hydraulic shock absorbers | Front and rear hydraulic shock absorbers | Front and rear hydraulic shock absorbers | Front and rear hydraulic shock absorbers | Front and rear hydraulic shock absorbers | |||
Colour | Red, blue, gold | Red, blue, gold | Red, blue, gold | Red, blue, gold | Red, blue, gold | Red, blue, gold | |||
EBS electromagnetic brake | Motor E braking, energy recovery | Motor E braking, energy recovery | Motor E braking, energy recovery | Motor E braking, energy recovery | Motor E braking, energy recovery | Motor E braking, energy recovery | |||
Battery capacity | 18.2AH, Chinese battery | 30 AH, Chinese battery | 26 AH, Chinese battery | 35AH, Samsung or LG battery | 26AH, Samsung or LG battery | 35AH, Samsung or LG battery | |||
Batteries Voltage | 52V | 52V | 60V | 60V | 72V | 72V | |||
Charging performance (A) | 2A | 2A | 2A | 2A | 2A | 2A | |||
Material | Aerospace grade aluminum alloy | Aerospace grade aluminum alloy | Aerospace grade aluminum alloy | Aerospace grade aluminum alloy | Aerospace grade aluminum alloy | Aerospace grade aluminum alloy | |||
Processing technology | CNC processing technology | CNC processing technology | CNC processing technology | CNC processing technology | CNC processing technology | CNC processing technology | |||
Screws material | Stainless steel screws | Stainless steel screws | Stainless steel screws | Stainless steel screws | Stainless steel screws | Stainless steel screws | |||
Maximum load | 150KG | 150KG | 150KG | 150KG | 150KG | 150KG | |||
Lights | LED headlamp/rear/brake/running lights | LED headlamp/rear/brake/running lights | LED headlamp/rear/brake/running lights | LED headlamp/rear/brake/running lights | LED headlamp/rear/brake/running lights | LED headlamp/rear/brake/running lights | |||
Horn | include | include | include | include | include | include | |||
Packing size (mm) | L1400/H700/W350 | L1400/H700/W350 | L1400/H700/W350 | L1400/H700/W350 | L1400/H700/W350 | L1400/H700/W350 | |||
Net Weight | 46 KG | 49 KG | 49 KG | 49 KG | 51 KG | 51 KG | |||
Gross Weight | 48 KG | 51 KG | 51KG | 51 KG | 53 KG | 53 KG | |||
Accessories | Manual / Tools | Manual / Tools | Manual / Tools | Manual / Tools | Manual / Tools | Manual / Tools | |||
Cartons | include | include | include | include | include | include |
One year warranty for motor and battery, can supply all parts of this goods
Payment&Shipping:
1. Payment: Bank transfer, Western Union, L/C.
2. Shpping method: By Sea, By railway
come from all over the world. We try our best to meet their requirement and offer the best service. We are also looking forward to build business relationship with you.
A: Generally, we pack this electric motorcycle in cartons. But if necessary, we can also add steel frame.
Q2. What is your terms of payment?
A: Delivery after paid on 100% T/T prepaid, trade assurance in alibaba or west union.
Q3. What is your terms of delivery?
A: EXW, FOB, CFR, CIF, DDU.
Q4. How about your delivery time?
A: Generally, it will take 15 days after receiving your advance payment. The specific delivery time depends on the items and the
quantity of your order.
Q5. What is your sample policy?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and the shipping cost.
Comentarios
Bienvenidos a los comentarios de comerciaisinfo! Mantenga las conversaciones cortés y sobre el tema. Fomentar conversaciones productivas y respetuosas,
Puedes ver comentarios de nuestros Gerentes de Comunidad.
Registrarse para publicar
Inicia sesión para mostrar más comentarios
Mio Outdoor Sales Co., Ltd
Total de Empregados
- 201-300 pessoas
Ano Estabelecido
- 2001
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)