Descrição
-
Condition:
- New
-
Warranty:
- 3 years
-
Applicable Industries:
- Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Advertising Company
-
Showroom Location:
- Chile, Romania
-
Video outgoing-inspection:
- Provided
-
Machinery Test Report:
- Provided
-
Marketing Type:
- New Product 2020
-
Warranty of core components:
- 3 years
-
Core Components:
- Runner
-
Place of Origin:
- Sichuan, China
-
Brand Name:
- Forster
-
Model Number:
- ZDK283
-
Type:
- Plant
-
Electricity Generator Type:
- Hydro Power
-
Output Voltage (V):
- 220
-
Key Selling Points:
- Long Service Life
-
Application:
- Power Plant
-
Certificate:
- ISO9001/CE/TUV/From-E
-
Frequency:
- 50/60HZ
-
Generator:
- 3-phase alternator
-
Water flow:
- 5.76-16.15 m3/s
-
Voltage:
- 220V 380V 440V 450V 6300V
-
Material:
- Carbon Steel
-
warranty period:
- 5 Year
-
After-sales Service Provided:
- Free spare parts, Video technical support, Online support
-
Local Service Location:
- Algeria, Romania
- Supply Ability:
- 10 Set/Sets per Month Renewable Energy Plant Used Kaplan Hydro Electric Generators Tur
Our main products included:
1.Kaplan turbine generators series.
2.Turgo turbine generators series,e.g. vertical type horizontal type.
3.Tubular turbine generators series ,e.g. Bulb type and shaft extension type.
4. Francis turbine generators series.
5.Pelton turbine generators series and double turbine generators series and so on.
6.Other auxiliary equipment for hydropower station, such as generator, control panel, governor, valve, transformer, automatic electrical equipment, electricity meter, pressure tube, etc
Product
1) Simple installation
2) The mini turgo turbine is open channel installation, which suitable for low water head.
3) Suitable for household electricity( lamp, phone charging, rice cooker, induction cooker and other ordinary appliances) every family can install one unit.
4) Output electricity based on water flow, the water flow become bigger, output electricity will be higher; when the dry season coming and water flow become smaller, the unit still can produce electricity but output electricity become lower.
5) Small size, light weight.
6) Generator winding is made by copper wire.
| ZD-LM(Y)-Kaplan tubine generator unit | Generator | Gevernor or Regulating work | ||||||
| Turbine | ||||||||
| Type | Blade angle(°) | Water head(m) | Discharge (m³/s) | Speed (r/min) | Power(kw) | Efficiency(%) | ||
| ZD560a-LH-120 | 5 | 8.1 | 5.2 | 375 | 360 | 87.2 | SF320-16/1430 | DST-6000 or YT-6000 |
| 9.4 | 5.56 | 375 | 449 | 87.5 | SF400-16/1430 | |||
| 10.3 | 6.17 | 428.6 | 561 | 87.1 | SF500-14/1430 | YT-6000 or DST-6000 | ||
| 12.6 | 6.54 | 708 | 87.8 | SF630-14/1430 | ||||
| 14 | 7.54 | 500 | 879 | 87.1 | SF800-12/1430 | YWT-10000 | ||
| 16.9 | 7.57 | 1099 | 87.7 | SF1000-12/1430 | ||||
| 10 | 9.3 | 5.72 | 300 | 449 564 708 879 1099 |
86.8 87 |
SF400-20/1730 | YT-6000 or DST-6000 |
|
| 9.9 | 6.64 | 375 | SF500-16/1730 SF630-16/1730 | |||||
| 12.2 | 6.8 | 87 | ||||||
| 13.5 | 7.62 | 428.6 | SF800-14/1730 | YWT-10000 | ||||
| 16.5 | 7.76 | SF1000-14/2150 | ||||||
| + 15° | 8.5 | 6.3 | 300 | 449 | 85.5 | SF400-20/1730 | YT-6000 or DST-6000 | |
| 10.3 | 6.49 | 561 | SF500-20/1730 | |||||
| 10.9 | 7.75 | 375 | 708 | SF630-16/2150 | ||||
| 13.1 | 8 | 428.6 | 879 | SF800-16/2150 | YWT-10000 | |||
| 14.9 | 9.79 | 1099 | SF1000-14/2150 | |||||
| ZD560a -LH-140 |
+0° | 8.5 | 6.09 | 300 | 449 | 88.5 87 88.5 | SF400-20/1730 | YT-6000 or DST-6000 |
| 10 | 6.46 | 564 | SF500-20/1730 | |||||
| 11 | 7.54 | 375 | 708 | SF630-16/2150 | YWT-10000 | |||
| 13.5 | 7.5 | 879 | SF800-16/2150 | |||||
| 16.3 | 7.77 | 1099 | SF1000-16/2150 | |||||
| 19.5 | 8.12 | 1374 | SF1250-16/2150 | |||||
| +5. | 9 | 7.24 | 300 | 561 | 87.3 88.3 |
SF500-20/1730 | YT-6000 | |
| 10.9 | 7.54 | 708 | SF630-20/2150 | |||||
| 11.9 | 8.63 | 375 | 879 | SF800-20/2150 | YWT-10000 | |||
| 14.1 | 9.1 | 1099 | SF1000-16/2150 | |||||
| 17 | 9.33 | 1374 | SF1250-16/2150 | YWT-18000 | ||||
| + 10° | 9.5 | 8.68 | 300 | 708 | 87.5 | SF630-20/2150 | YWT-10000 | |
| 11.6 | 8.83 | 879 | SF800-20/2150 | |||||
| 12.4 | 10.5 | 375 | 1099 | 86.1 | SF1000-16/2150 | YWT-18000 | ||
| 15 | 10.67 | 1374 | 87.5 | SF1250-16/2150 | ||||
| 15 | 8.6 | 9.76 | 300 | 708 | 86 | SF630-20/2150 | YWT-10000 | |
| 10.4 | 10.02 | 879 | SF800-20/2150 | |||||
| 12.7 | 10.26 | 1099 | SF1000-20/2150 | YWT-18000 | ||||
| 13.4 | 12.15 | 375 | 1374 | SF1250-16/2150 | ||||
Meo Machinery Co.LTD
Total de Empregados
- 501-1000 pessoas
Ano Estabelecido
- 2000
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)