Descrição
-
Condition:
- New
-
Horsepower:
- 150 - 250hp
-
Emission Standard:
- Euro 1
-
Brand Name:
- JINWANG
-
Place of Origin:
- Shandong, China
-
Fuel Type:
- Diesel
-
Engine Capacity:
- < 4L
-
Transmission Type:
- Automatic
-
Capacity (Load):
- 1 - 10t
-
Drive Wheel:
- 4X2
-
Product name:
- Crawler Dumper
-
Warranty:
- 12 Months
-
Walking speed:
- 0-15KM/h
-
Driving type:
- Crawler
-
Color:
- Customer's Request
-
Cabin:
- Customized
-
Transmission:
- 6 Forward Gear, 2 Back Gear, High Speed Controller
-
Obstacle resistance:
- 35°-40°
-
Crawler type:
- Engineering crawler
-
Body weight:
- 350-2800kg
- Supply Ability:
- 1000 Unit/Units per Month
Jinwang crawler dumper is suitable for rice paddy, swamp, muddy field road, rugged mountain road, soft grass and desert, wet ice and snow and other complex bad road conditions, and widely used in agriculture, forestry, orchard transport, freight yard transport, water conservancy construction, infrastructure projects and mining sites.
| Parameter | JW1.5T Track transporter(Elfin) |
| Body weight(Kg) | 350 |
| Vehicle size(mm) | 2000*1000*1200 |
| Carriage dimension(mm) | 1300*1000*380 |
| Caterpillar specifications(mm) | 150*72*37(Engineering track) |
| Track ground length(mm) | 960 |
| Engine power(KW) | 6.8 |
| Engine model | Lifan 186 |
| Load capacity(Kg) | 500-1000 |
| Gears | 3 forward, 1 reverse |
| Maximum road load(Kg) | 1200 |
| Maximum slope load(Kg) | 800 |
| Highest/lowest speed(Km) | 13/2 |
| Obstacle resistance | Maximum 40° slope, vertical height 20cm |
| Parameter | JW2T Track transporter |
| Body weight(Kg) | 1200 |
| Vehicle size(mm) | 3230*1400*1740 |
| Carriage dimension(mm) | 2000*1400*500 |
| Caterpillar specifications(mm) | 280*90*48(Engineering track) |
| Track ground length(mm) | 1280 |
| Engine power(KW/r/min) | 18.3/2200 |
| Engine model | 130 Electric start |
| Load capacity(Kg) | 2000kg,Self-unloading function |
| Gears | 8 gears--6 forward, 2 reverse |
| Maximum road load(Kg) | 2500 |
| Maximum slope load(Kg) | 1800 |
| Highest/lowest speed(Km) | 12/2.5 |
| Obstacle resistance | Maximum 40° slope, vertical height 20cm |
| Obstacle wading depth(cm) | 45 |
| Parameter | JW3T Track transporter(Hill King) |
| Body weight(Kg) | 1600 |
| Vehicle size(mm) | 3950*1500*1540 |
| Carriage dimension(mm) | 2200*1500*600 |
| Caterpillar specifications(mm) | 320*90*56(Engineering track) |
| Track ground length(mm) | 1650 |
| Engine power(KW/r/min) | 22/2200 |
| Load capacity(Kg) | 4000Kg,Self-unloading function |
| Gears | 6 forward, 2 reverse |
| Maximum road load(Kg) | 4000 |
| Maximum slope load(Kg) | 2800 |
| Highest/lowest speed(Km) | 15/2.5 |
| Obstacle resistance | Maximum 40° slope, vertical height 20cm |
| Obstacle wading depth(cm) | 45 |
| Parameter | JW4T Track transporter(Hill King) |
| Body weight(Kg) | 1600 |
| Vehicle size(mm) | 3950*1500*1540 |
| Carriage dimension(mm) | 2200*1500*600 |
| Caterpillar specifications(mm) | 320*90*56(Engineering track) |
| Track ground length(mm) | 1700 |
| Engine model | QUANCHAI 490Y4 |
| Engine power(KW/r/min) | 38/2400 |
| Load capacity(Kg) | 4000 |
| Gears | 6 forward, 2 reverse |
| Maximum road load(Kg) | 4000 |
| Maximum slope load(Kg) | 2800 |
| Highest/lowest speed(Km) | 15/2.5 |
| Obstacle resistance | Maximum 40° slope, vertical height 20cm |
| Obstacle wading depth(cm) | 45 |
| Parameter | JW5T Track transporter |
| Body weight(Kg) | 2000 |
| Vehicle size(mm) | 3950*1600*1550 |
| Carriage dimension(mm) | 2400*1600*600 |
| Caterpillar specifications(mm) | 320*90*56(Engineering track) |
| Track ground length(mm) | 1658 |
| Engine model | QUANCHAI 490 |
| Engine power(KW/r/min) | 38/2400(50hp) |
| Load capacity(Kg) | 5000 |
| Gears | 6 forward, 2 reverse |
| Maximum road load(Kg) | 5000 |
| Maximum slope load(Kg) | 4000 |
| Highest/lowest speed(Km) | 15/10 |
| Obstacle resistance | Maximum 40° slope, vertical height 20cm |
| Obstacle wading depth(cm) | 45 |
| Parameter | JW-5 model Track transporter(Load King) |
| Body weight(Kg) | 2800 |
| Vehicle size(mm) | 3900*2000*1980 |
| Carriage dimension(mm) | 2500*2000*800 |
| Caterpillar specifications(mm) | 320*90*70(Engineering track) |
| Track ground length(mm) | 2000 |
| Engine model | WEICHAI 4102 |
| Engine power(KW/r/min) | 47/2200 |
| Load capacity(Kg) | 5000 |
| Gears | 3 forward, 1 reverse |
| Maximum road load(Kg) | 5000 |
| Maximum slope load(Kg) | 4000 |
| Highest/lowest speed(Km) | 15/3 |
| Obstacle resistance | Maximum 35° slope, vertical height 28cm |
| Obstacle wading depth(cm) | 50 |
1.Choose high-quality steel plate,it is more durable and wear-resistant,and the processing parts are strictly tested to ensure product quality.
2.The cargo cabin has good sealing performance,strong loading capacity and strong transportation performance.
3.High quality parts for greater durability and longer life.
4.Operation is labor-saving,at a glance,can achieve a variety of operations.
Product Advantages
1. Wide range of use, simple structure, stable transmission, low effort and easy operation.
2. The traction is large, the climbing performance is good, and the transportation capacity is strong.
3. The turning radius is small and flexible, especially for narrow sites and reducing the cost of road construction.
4. Equipped with electric start, the handle is concentrated and easy to operate.
5. It is equipped with hydraulic lifting and lowering, self-unloading, reducing labor intensity and improving transportation efficiency.
Product Application
Q1. Are you manufacturer or trader?
Mio Outdoor Sales Co., Ltd
Total de Empregados
- 201-300 pessoas
Ano Estabelecido
- 2001
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)