Descrição
Descrição do produto
Overview
Quick Details
-
Place of Origin:
- Zhejiang, China
-
Brand Name:
- Jiajue
-
Style:
- Lady Moto
-
Type:
- Chopper
-
Fuel:
- Hybrid
-
Max. Speed:
- 61 - 80km/h
-
Certification:
- Eec
-
Displacement:
- 150CC
-
Engine Type:
- 2-Stroke
-
Power:
- 200 - 350W
-
Voltage:
- 60V
-
Motor:
- Brushless
-
Condition:
- New
| Rocket 150RS | ||
| Quotations(Fob Ningbo ) | ||
| Dimension | 1846*675*1173mm | |
| Wheelbase | 1235mm | |
| Minimum Ground clearance | 142mm | |
| Unladen weight | 126 kg | |
| Load capacity | 150 kg | |
| Usable tank volume | 6±0.5L | |
| Packing dimensions | 1780*580*870mm | |
| Container capacity | 78PCS/40HQ or 24PCS/20FT | |
| Front suspension | hydraulic shock | |
| Rear suspension | Dual shock | |
| Front brake | Disk | |
| Front rim type | aluminum alloy | |
| Rear brake | Disc/Disc Brake | |
| Rear rim type | aluminum alloy | |
| Front tyre | 1300/70-13 | |
| Rear tyre | 130/70-13 | |
| 150CC SYM Engine | ||
| Engine model | JJ1P57QMJ | |
| Engine type | single cylinder, 4 stroke, forced air cooling | |
| Displacement | 149.6ml | |
| Bore x stroke | 57.4x 57.8 mm | |
| Compression ratio | 10.5:1 | |
| Max power | 8.3kW/7500rpm | |
| Max torque | 9.5N.m/6000rpm | |
| Idle Speed | 1600 r/min | |
| Economical oil consumption(L/100km) | 2.6L | |
| Fuel supply | Carburetor | |
| Ignition | CDI | |
| Starting | electric/kick | |
| Drive system | Belt drive | |
Comentarios
Bienvenidos a los comentarios de comerciaisinfo! Mantenga las conversaciones cortés y sobre el tema. Fomentar conversaciones productivas y respetuosas,
Puedes ver comentarios de nuestros Gerentes de Comunidad.
Registrarse para publicar
Inicia sesión para mostrar más comentarios
Mio Outdoor Sales Co., Ltd
Total de Empregados
- 201-300 pessoas
Ano Estabelecido
- 2001
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)