Descrição
Descrição do produto
Overview
Quick Details
Waterproof
Foldable
Led headlights can illuminate the road conditions in front of 30 meters.
Removable Samsung Battery. The max mileage can reach 80km Silver White Gray Recommend Products Factory Contact Seller: Angelina Wang
Whatspp/Wechat/Phone: +86 13603062985 Email: [email protected]
-
Foldable:
- Yes
-
Max Speed:
- 20km/h
-
Brand Name:
- Sunnytimes
-
Max speed:
- 20km/h
-
Max mileage:
- 40km
-
Max Loading:
- 125kg
-
Max climb capability:
- 20 degree
-
Max Power:
- 2000W (2*1000w/pc)
-
Max. Height above ground:
- 3in/16 cm
-
Battery:
- 72V/8.8ah Lithium
-
Lifetime of battery:
- 1-3years
-
Power:
- Two imported DC Motor,DC servo drives, 2400w
-
Voltage:
- 100 v-240 v, 72v
-
Certification:
- ce
-
Category:
- Two-wheel Scooter
-
Applicable People:
- Unisex
-
Smart Type:
- Sensor, bluetooth, Electronic, Digital, Voice control
-
Place of Origin:
- CN;GUA
-
Model Number:
- STS-04
-
Charging Time:
- 3-5h
-
Range Per Charge:
- 40-80km
| Technical Parameters | ||||||
| X60 | X60+ | |||||
| Material | Main Material | Magnesium Alloy + Aluminum Alloy + ABS + Rubber | ||||
| Riding Requirements | Suitable Age | 12 ~ 50 | ||||
| Suitable Height | 130 ~ 200CM | |||||
| Main Parameters | Max Speed | 20KM/H | ||||
| Max Mileage① | 35~ 40KM | 75~ 80KM | ||||
| Max Load | 150KG | |||||
| Min Turning Radius | 0° | |||||
| Max Climbing | ≤35 | |||||
| Height of Pedal | 220mm | |||||
| Max Height of Ground | 125mm | |||||
| Tire Size | 19 inch | |||||
| Standard Pressure | 150kpa | |||||
| Long*Width*High② | 488 * 836 * 1080 ~ 1480mm(Adustable) | |||||
| Net Weight | 45KG | 43KG | ||||
| Gross Weight | 49KG | 52KG | ||||
| Package Size | 91 X 52 X 63 CM | |||||
| Working Temperature | -10 ~ +40 ℃ | |||||
| Storage Temperature | -20 ~ +50 ℃ | |||||
| Waterproof | IP54 | |||||
| Begginner Mode | Yes, set via APP | |||||
| Applicable Terrain | Cement Road/Asphalt road/Grass/Gravel Road/Beach | |||||
| Certifications | CE/FCC/RoHS/MSDS/UN38.3/Air transport report/Sea transport report | |||||
| Motherboard Parameters | Double System | |||||
| Battery Parameters | Battery | samsung 18650 Lithium lon Battery | ||||
| Rated Voltage | 57.6V | |||||
| Max Charging Voltage | 67.2V | |||||
| Rated Capacity(Ah) | 7.8Ah | 15.6Ah(Double Battery) | ||||
| Intelligent BMS | Overvoltage Protection/ Undervoltage Protection/ Short circuit Protection/ Overheating protection, Automatic sleep/ Wake | |||||
| Max Sustained Discharge Power③ | 1000W | |||||
| Motor Parameters | Motor | Brushless DC Motor | ||||
| Rated Power | 1200W * 2 = 2400W | |||||
| Charger Parameters | Input Voltage | 100 ~ 240V | ||||
| Output Voltage | 67.2V | |||||
| Output Current | 2A | 2.5A | ||||
| Rated Power | 120W | |||||
| Charging Time | 3 ~ 4 Hour | 4 ~ 5 Hour | ||||
| Charging Temperature | 0 ~ 40 ℃ | |||||
| Operating Mode | Standby mode/Pulling mode/Speed limit driving mode/Normal driving mode/Remote mode/Lock mode | |||||
| Display Panel | 6.5' OLED Display/Battery/Speed/Mileage/Lamp/Lock/Bluetooth | |||||
| Light | Front lamp/Ambient light/Left/Right turn light/Brake light/Backup light | |||||
| Wireless Connections | Bluetooth | |||||
| APP | Yes | |||||
| Voice | Yes | |||||
| USB Charging | Yes (5V/1A) | |||||
| Bluetooth Music | Yes | |||||
Removable Samsung Battery. The max mileage can reach 80km Silver White Gray Recommend Products Factory Contact Seller: Angelina Wang
Whatspp/Wechat/Phone: +86 13603062985 Email: [email protected]
Comentarios
Bienvenidos a los comentarios de comerciaisinfo! Mantenga las conversaciones cortés y sobre el tema. Fomentar conversaciones productivas y respetuosas,
Puedes ver comentarios de nuestros Gerentes de Comunidad.
Registrarse para publicar
Inicia sesión para mostrar más comentarios
Mio Outdoor Sales Co., Ltd
Total de Empregados
- 201-300 pessoas
Ano Estabelecido
- 2001
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)