Descrição
Descrição do produto
Overview
Quick Details
-
Displacement:
- 1649cc
-
Max. Speed:
- > 80km/h
-
Motor:
- Brush
-
Brand Name:
- Bayerische Motoren Werke
-
Place of Origin:
- Germany
-
Product Name:
- Street Motorycle
-
Color:
- Brown
-
Hot key word:
- Sports Motorbike
-
Type:
- Chopper
-
Fuel:
- Gas / Diesel
-
Certification:
- ce
-
Engine Type:
- 4-Stroke
-
Power:
- 1001 - 2000W
-
Voltage:
- 12V
-
Condition:
- New
-
Brake(F/R):
- 72.0 x 67.5 mm (2.8 x 2.7 inches)
- Supply Ability:
- 1 Piece/Pieces per Week
| Engine and transmission | |
|---|---|
| Displacement: | 1649.0 ccm (100.62 cubic inches) |
| Engine type: | In-line six, four-stroke |
| Power: | 158.2 HP (115.5 kW)) @ 7750 RPM |
| Torque: | 175.0 Nm (17.8 kgf-m or 129.1 ft.lbs) @ 5250 RPM |
| Top speed: | 201.2 km/h (125.0 mph) |
| Compression: | 12.2:1 |
| Bore x stroke: | 72.0 x 67.5 mm (2.8 x 2.7 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection. Electronic fuel injection with ride-by-wire throttle system |
| Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
| Lubrication system: | Dry sump |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type, final drive: |
Shaft drive (cardan) |
| Clutch: | Multi-plate wet clutch, hydraulically operated |
| Fuel consumption: | 5.70 litres/100 km (17.5 km/l or 41.27 mpg) |
| Greenhouse gases: | 132.2 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Emission details: | Closed-loop 3-way catalytic converter, emission standard EU-4 |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Aluminum bridge-type frame with load-bearing engine |
| Rake (fork angle): | 27.8° |
| Trail: | 108 mm (4.3 inches) |
| Front suspension: | BMW Motorrad Duolever |
| Front wheel travel: | 115 mm (4.5 inches) |
| Rear suspension: | BMW Motorrad Paralever |
| Rear wheel travel: | 135 mm (5.3 inches) |
| Front tire: | 120/70-ZR17 |
| Rear tire: | 190/55-ZR17 |
| Front brakes: | Double disc. ABS. Four-piston calipers. |
| Diameter: | 320 mm (12.6 inches) |
| Rear brakes: | Single disc. ABS. Two-piston calipers. |
| Diameter: | 320 mm (12.6 inches) |
| Wheels: | Cast aluminium |
| Seat: | Seat heating |
| Physical measures and capacities | |
| Weight incl. oil, gas, etc: | 350.0 kg (771.6 pounds) |
| Seat height: | 750 mm (29.5 inches) If adjustable, lowest setting. |
| Alternate seat height: | 831 mm (32.7 inches) If adjustable, highest setting. |
| Overall height: | 1475 mm (58.1 inches) |
| Overall length: | 2489 mm (98.0 inches) |
| Overall width: | 1000 mm (39.4 inches) |
| Wheelbase: | 1618 mm (63.7 inches) |
| Fuel capacity: | 26.50 litres (7.00 US gallons) |
| Reserve fuel capacity: |
4.00 litres (1.06 US gallons) |
Comentarios
Bienvenidos a los comentarios de comerciaisinfo! Mantenga las conversaciones cortés y sobre el tema. Fomentar conversaciones productivas y respetuosas,
Puedes ver comentarios de nuestros Gerentes de Comunidad.
Registrarse para publicar
Inicia sesión para mostrar más comentarios
Mio Outdoor Sales Co., Ltd
Total de Empregados
- 201-300 pessoas
Ano Estabelecido
- 2001
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)