Descrição
Descrição do produto
Overview
Quick Details
This price for e scooter and lithium battery 36V10.4Ah and free charger free tool.
Company Profile
Century Yongxing Business Service (Shenzhen) Co., Ltd. is a professional factory of electric vehicles, electric scooters, balanced vehicles, and other intelligent transportation relative products. We have10 years of experience in OEM &ODM service. The factory can produce 1,000,000 pieces monthly!
Professional production, technology, R&D, and management team. In line with technology for competitiveness, high quality for survival, business philosophy. Additionally, we adhere to "Quality first, customer first" as a purpose. Keeping continuous innovation to provide customers with high-quality, high-efficiency safety products.
Our Advantages
Shipping
FAQ
1.Q:can you accept OEM?
A:Yes, we can.
2.Q:What is your MOQ?
A:MOQ is 100 units. We are glad to offer sample.
3.Q:When can you deliver products?
A:We can deliver in 2-9 working days. It depends on your quantity.
4.: Q: Do you have design patent?
A: Yes. Our all products are R&D by ourselves and applied for patents.
We have our own unique selling points to distinguish us from others.
5.Q: How long is your warranty period?
A: One year. If is our problem,we will provide new spare parts and guide you to repair by video.
6. Q: How about your R&D capability and factory scale?
A: We have a strong 20 engineers R&D team and launch 2 new models every 6 months.
Our production workshop 7000 square meters,capacity can reach 1000-1500 units per day.
-
Place of Origin:
- Guangdong, China
-
Brand Name:
- OEM
-
Model Number:
- Q02C
-
Power:
- 501-1000w
-
Voltage:
- 36V
-
Charging Time:
- 3-4H
-
Foldable:
- Yes
-
Range Per Charge:
- 30~40KM
-
Max Speed:
- 15~35km/h
-
Category:
- Two-wheel Scooter
-
Applicable People:
- Unisex
-
Smart Type:
- Sensor, bluetooth, Electronic
-
Battery Capacity:
- 10 - 20Ah
-
Name:
- Cheap Electric Scooter
-
Product material:
- aviation aluminum alloy
-
Battery voltage:
- 36V48V
-
Battery charging times:
- 500-800 times
-
battery range:
- 80km
-
Certification:
- CE,MSDS,UN38.3,ROSH
| Configuration | Q02-7 | Q02-6 | Q02-5 | Q02-4 | Q02-3 | Q02-2 | Q02-1 | ||||||
| Voltage | 48V | 36V | |||||||||||
| Power | 500w | 400W | |||||||||||
| Battery capacity | 28.6AH | 21.0AH | 13.0AH | 10.4AH | 18.2AH | 15.6AH | 10.4AH | ||||||
| Endurance (km) | 120~150 | 80~100 | 50~60 | 40~50 | 50~60 | 40~50 | 30~40 | ||||||
| Charging time | 8~10 H | 6~8H | |||||||||||
| Colour | Black/white | Black/white | Black/white | Black/white | Black/white | Black/white | Black | ||||||
| Speed | 20~50km/h(Three gears adjustable) | 15~35km/h(Three gears adjustable) | |||||||||||
| Net weight | 24.9kg | 23.5kg | 22kg | 20.0kg | 18.0kg | 16.5kg | 15.0kg | ||||||
| Load-bearing | 200KG | 150KG | |||||||||||
| Damping | Quintuple shock absorption | Triple shock absorption | |||||||||||
| Gradeability | 30~40 degree | 20~30 degree | |||||||||||
| Tires | Explosion-proof tire/tubeless tire (optional) | Explosion-proof tire | |||||||||||
| Turn signal | ● | ● | ● | ● | / | / | / | ||||||
| Color screen dashboard | ● | ● | ● | ● | / | / | / | ||||||
| Rear hydraulic shock absorption | ● | ● | ● | ● | / | / | / | ||||||
| Pedal lights | ● | ● | ● | ● | / | / | / | ||||||
| USB charging port | ● | ● | ● | ● | ● | ● | ● | ||||||
| Cruise control | ● | ● | ● | ● | ● | ● | ● | ||||||
| Anti-theft alarm | ● | ● | ● | ● | ● | ● | ● | ||||||
| Remote control switch | ● | ● | ● | ● | ● | ● | ● | ||||||
| LED headlights | ● | ● | ● | ● | ● | ● | ● | ||||||
| Quick fold | ● | ● | ● | ● | ● | ● | ● | ||||||
| One-button start | ● | ● | ● | ● | ● | ● | ● | ||||||
| Battery Life | Can be recharged more than 1000 times/5 years (longer life of large-capacity battery under the same mileage) | ||||||||||||
| Brake | Front and rear double disc brakes | ||||||||||||
| Car material | Aviation grade aluminum alloy | ||||||||||||
| Minimum ground clearance | 14cm | ||||||||||||
| Tire size | 10inch | ||||||||||||
Comentarios
Bienvenidos a los comentarios de comerciaisinfo! Mantenga las conversaciones cortés y sobre el tema. Fomentar conversaciones productivas y respetuosas,
Puedes ver comentarios de nuestros Gerentes de Comunidad.
Registrarse para publicar
Inicia sesión para mostrar más comentarios
Mio Outdoor Sales Co., Ltd
Total de Empregados
- 201-300 pessoas
Ano Estabelecido
- 2001
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)