Descrição
Descrição do produto
Overview
Quick Details
Good quality and new design Dongfeng fengxing T5L suv vehicle with chinese suv cars for sale
Company Information
Packaging & Shipping
FAQ
Q. Are you original manufacturer?
A. Yes, we’re a leading automobile enterprises in China, one of the biggest manufacturer for commercial vehicles and passenger vehicles.
Q. What kind of payment terms can be acceptable?
A. We’re flexible for payment terms, including T/T, L/C, D/P, O/A and of course Cash.
Q. What’s your minimum Order quantity?
A. 1 unit.
Q. What’s your supportive policy for distributors in overseas market?
A. We support in many aspects including marketing, promotion, product development/improvements, service training, advertising, etc.
Q. Do you have experience of CKD or IKD assembly project in overseas market?
A. Of course, we already have KD assembly plants in area of Southeast asia and South America.
-
Condition:
- New
-
Steering:
- Left
-
Year:
- 2020
-
Month:
- 1
-
Made In:
- China
-
Brand Name:
- dongfeng fengxing
-
Place of Origin:
- China
-
Type:
- SUV
-
Fuel:
- Gas/Petrol, Gasoline
-
Gear Box:
- Automatic
-
Drive:
- RWD
-
luxury:
- confortable
-
beautiful design:
- high
-
practical:
- high
-
economic:
- high
-
Length*Width*Height(mm):
- 4780*1872*1760
-
Emission standard:
- Euro v
-
Transmission:
- Manual/Auto
-
displacement(L):
- 1.5T/.6T/1.8T
-
wheelbase [mm]:
- 2753
- Supply Ability:
- 6000 Unit/Units per Year
Dongfeng SUV T5L with high quality and new degine | ||||
Model | 1.8T/6MT, luxury type | 1.5T/CVT luxury type | 1.6TD/7DCT luxury type | 1.6TD/7DCT super luxury type |
Size | ||||
Length×width×height (mm) | 4780*1872*1760 | 4780*1872*1760 | 4780*1872*1760 | 4780*1872*1760 |
Wheelbase [mm] | 2753 | 2753 | 2753 | 2753 |
Engine | ||||
Engine brand | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi |
Engine model | DFMB18T-I | 4A91T | CE16 | CE16 |
Emission standard | Euro 5 | Euro 5 | Euro 5 | Euro 5 |
displacement(L) | 1.8 | 1.499 | 1.6 | 1.6 |
Number of cylinders | 4 | 4 | 4 | 4 |
Cylinder diameter | 82 | 75 | 77 | 77 |
Maximum net power(KW) | 118 | 100 | 142 | 142 |
Rated power(KW) | 121 | 110 | 150 | 150 |
Rated power speed (RPM) | 5000 | 5500 | 6000 | 6000 |
Maximum net torque (N.m) | 240 | 200 | 270 | 270 |
Rated torque (N.m) | 260 | 200 | 280 | 280 |
Maximum torque speed (RPM) | 1500-4000 | 2000-4500 | 1600-4000 | 1600-4000 |
Fuel form | Gasoline | Gasoline | Gasoline | Gasoline |
Cylinder head material | Road of aluminium alloy | Road of aluminium alloy | Road of aluminium alloy | Road of aluminium alloy |
Cylinder body material | Road of aluminium alloy | Road of aluminium alloy | Road of aluminium alloy | Road of aluminium alloy |
Tank capacity (L) | 55 | 55 | 55 | 55 |
Gearbox | ||||
transmission | MT | CVT | DCT | DCT |
Gear number | 6 | 7 | 7 | 7 |
Control mode | Cable remote control | electronic automatic | electronic automatic | electronic automatic |
Body | ||||
Body structure | unitary | unitary | unitary | unitary,skylight |
Door number | 5 | 5 | 5 | 5 |
Seats | 5+2 | 5+2 | 5+2 | 5+2 |
Chassis |
||||
Drive mode | Front | Front | Front | Front |
Front suspension type | McPherson type independent suspension + horizontal stabilizer bar | |||
Rear suspension type | Multi - link independent rear suspension | |||
Steering gear |
electric power steering |
|||
Front wheel brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Rear wheel brakes | disc | disc | disc | disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Tire specifications | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 |
Spare tire | T155/90 R17 110M | T155/90 R17 110M | T155/90 R17 110M | T155/90 R17 110M |
Mio Outdoor Sales Co., Ltd
Total de Empregados
- 201-300 pessoas
Ano Estabelecido
- 2001
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)