Descrição
Descrição do produto
Overview
Quick Details
Company Profile
Factory Show
Certifications
Exhibition
Packing and Shipping
FAQ
-
Medical Equipment:
- Yes
-
Transmission Type:
- Manual
-
Condition:
- New
-
Emission Standard:
- EURO 5
-
Fuel Type:
- Diesel
-
Length (m):
- 3 - 8m
-
Place of Origin:
- Hubei, China
-
Brand Name:
- YZR
-
Product name:
- Foton Medical Ambulance Emergency Vehicles Original Manufacture
-
Drive type:
- 4*2
-
Fuel:
- Diesel Ambulance Vehicle
-
Wheelbase:
- 3110
-
Warranty:
- One Year
-
Tyre Specification:
- 195R15C
-
Overall Dimension:
- 5380*1920*2465,2590mm
-
Gross weight:
- 3400kg
-
Application:
- hospital
-
Medical equipment:
- stretcher
- Supply Ability:
- 500 Unit/Units per Month
| Vehicle Parameters Foton Medical Ambulance Emergency Vehicles Original Manufacture Directly Sale | ||||
| General | Vehicle Model | YZR5039XJH-E1 | ||
| Vehicle Brand | XDR | |||
| Chassis Brand | FOTON | |||
| Overall Dimension(mm) | 5380×1920×2465,2590 | |||
| GVW/Curb Weight(kg) | 3400/2360 | |||
| Chassis Parameters | ||||
| Cab | Cab Seat | 5-7 | ||
| Air Conditioner | YES | |||
| Engine | Fuel Type | Gasoline | ||
| Engie Model | 4K22D4M | |||
| Engine Brand | Shenyang Aerospace Mitsubishi Automobile Engine Manufacturing Co., Ltd. | |||
| Power(kw/hp) | 118/160 | |||
| Displacement(cc) | 2378 | |||
| Emmission Standard | Euro6 | |||
| Chassis | Drive Type | 4*2 | ||
| Transmission | 5 speed, Manual | |||
| Wheelbase(mm) | 3110 | |||
| Tyre Specification | 195R15C | |||
| Tyre No.(pcs) | 4 | |||
| Max Speed(km/h) | 120 | |||
| Paint | White | |||
| Super Structure Parameters | ||||
| Standard configuration | See below | |||
| No. | Item | Qty | ||||
| Basic configuration | ||||||
| Basic vehicle configuration details | 1 | Anti-lock brake control system (ASR) | ||||
| 2 | Auxiliary Braking Power System (BAS) | |||||
| 3 | Cab 2 seats | |||||
| 4 | Driver, passenger airbag | |||||
| 5 | Power windows, power window side mirrors | |||||
| 6 | Central control door lock with remote control function | |||||
| 7 | Back door opened | |||||
| 8 | The back door is equipped with transparent glass, 2/3 of the window is pasted with milky white opaque explosion-proof film | |||||
| Electrical circuits and appliances | ||||||
| Air conditioning warning system | 1 | Original air conditioner for cab | 1 | |||
| 2 | High-power air conditioner for medical cabin | 1 | ||||
| 3 | Medical cabin heating system | |||||
| 4 | Long row of standard police lights | |||||
| 5 | 100W alarm and handheld control | |||||
| 6 | The blue rectangle flashes at the rear of the vehicle | |||||
| 7 | Blue rectangle flashes on the left and right sides | |||||
| 8 | Blue rectangle flashes on the left and right sides | |||||
| Interior power supply system | 1 | 1000w inventor | 1 | |||
| 2 | control switch | 1 | ||||
| 3 | 12V power socket | 1 | ||||
| 4 | 220V power port | 2 | ||||
| 5 | top LED light | 4 | ||||
| 6 | Ventilator | 1 | ||||
| 7 | Sterilizing lamp | 1 | ||||
| 8 | Intercom system | 1 | ||||
| Oxygen path and oxygen | ||||||
| Oxygen system | 1 | 10L Medical oxygen cylinder and shock absorber clamp | 1 | |||
| 2 | humidification bottle | 1 | ||||
| medical cabin making | ||||||
| Medical cabin interior | 1 | the original car interior trim | 1 | |||
| 2 | middle partition wall | 1 | ||||
| 3 | observation window | 1 | ||||
| 4 | rear medical equipment cabinet | 1 | ||||
| 5 | oxygen bottle | 1 | ||||
| 6 | wear-resistant, non-slip blue color medical floor | 1 | ||||
| Seat | ||||||
| Seat system | 1 | left side individua seat | 2 | |||
| 2 | right side individua seat | 2 | ||||
| Emergency auxiliary | ||||||
| Medical System | 1 | Automatic stretcher | 1 | |||
| 2 | stretcher pad | 1 | ||||
| 3 | slidable infusion support | 1 | ||||
| 4 | fire extinguisher | 1 | ||||
| Appearance | ||||||
| Appearance | 1 | Black solar film (left side) | 1 | |||
| 2 | translucent matte film (right and rear ) | 1 | ||||
| 3 | cross mark | 1 | ||||
Comentarios
Bienvenidos a los comentarios de comerciaisinfo! Mantenga las conversaciones cortés y sobre el tema. Fomentar conversaciones productivas y respetuosas,
Puedes ver comentarios de nuestros Gerentes de Comunidad.
Registrarse para publicar
Inicia sesión para mostrar más comentarios
Mio Outdoor Sales Co., Ltd
Total de Empregados
- 201-300 pessoas
Ano Estabelecido
- 2001
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)