Descrição
Descrição do produto
Overview
Quick Details
-
Max. Speed:
- 40 - 60km/h
-
Voltage:
- 48V
-
Brand Name:
- FASUER
-
Place of Origin:
- Zhejiang, China
-
Product Name:
- 48V 500W Electric Scooter
-
Type:
- Racing Motorcycle
-
Fuel:
- Electric
-
Power:
- 351 - 500w
-
Motor:
- Brushless
-
Condition:
- New
-
Brake(F/R):
- Front disc and rear electronic
| BATTERY | Compound | 18650Lithium-Ion |
| Capacity | 10A/18A/21A | |
| Voltage | 36V/48V | |
| Charging Duration | 5-7hrs | |
| RANGE | 35-45KM | |
| MOTOR | Type | Front air and rear tubeless |
| Wattage | F/R 500w | |
| Tyre Size | 10inch | |
| CONTROLLER | Ampere | 13a |
| Voltage | 48v | |
| BRAKES | Type | Front disc and rear electronic |
| Rotor | 25H | |
| SUSPENSION | Front | front dual spring |
| Rear | no suspension | |
| LCD DISPLAY | Type | waterproof |
| function | Battery speed range | |
| MEASUREMENTS | N.Weight | 17.5kg |
| G.Weight | 19.5kg | |
| Packing Size | 120(L)*38(W)*57(H)cm | |
| Basic Specifications | Climbing Ability | 20-25° |
| Color | Black | |
| Material | Aluminium Alloy | |
| Max Load | 150KG | |
| Top Speed | 45km/h | |
| MISCELLANEOUS | Front Lights | 1 x LED headlight |
| Brake Lights | Yes | |
| Seat | Available | |
| Horn | Mechanical Horn/Electronic horn | |
| Lightings | can add RGB LED STRIP |
Comentarios
Bienvenidos a los comentarios de comerciaisinfo! Mantenga las conversaciones cortés y sobre el tema. Fomentar conversaciones productivas y respetuosas,
Puedes ver comentarios de nuestros Gerentes de Comunidad.
Registrarse para publicar
Inicia sesión para mostrar más comentarios
Mio Outdoor Sales Co., Ltd
Total de Empregados
- 201-300 pessoas
Ano Estabelecido
- 2001
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)