Descrição
Descrição do produto
Overview
Quick Details
-
Type:
- 900cc
-
Certificate:
- Eec
-
Fuel:
- Gas / Diesel
-
Transmission Type:
- Automatic
-
Place of Origin:
- Hawaii, United States
-
Brand Name:
- mavarick
-
Engine Type:
- 4 Stroke
-
Displacement:
- 900CC
-
Product name:
- Road Sports
-
Color:
- Light Green
-
Product:
- 2 Seater
- Supply Ability:
- 1 Piece/Pieces per Week
| IDENTIFICATION | |
|---|---|
| MODEL TYPE | Sport UTV |
| Quality | High |
| DEALERS | Can-Am Dealers |
| WARRANTY | 6 |
| INSURANCE | |
| ENGINE: | |
| ENGINE BRAND NAME | Rotax® |
| ENGINE TYPE | Horizontal In-line |
| CYLINDERS | 3 |
| ENGINE STROKE | 4-Stroke |
| HORSEPOWER (BHP/KW) | 195 / 145.5 |
| COOLING | Liquid |
| VALVES | 12 |
| VALVES PER CYLINDER | 4 |
| VALVE CONFIGURATION | DOHC |
| DISPLACEMENT (CC/CI) | 900 / 54.9 |
| STARTER | Electric |
| FUEL REQUIREMENTS | Regular |
| FUEL TYPE | Gas |
| TURBOCHARGED | Yes |
| FUEL INJECTOR | Yes |
| CARBURETOR | No |
| CARBURETION TYPE | Fuel Injected |
| SNORKEL AIR INTAKE | Standard |
| TRANSMISSION: | |
| TRANSMISSION TYPE | Continuously Variable (CVT) |
| PRIMARY DRIVE (FRONT WHEEL) | Shaft |
| PRIMARY DRIVE (ENGINE / TRANSMISSION) | Belt |
| REVERSE | Yes |
| TRANSMISSION BRAND | Quick Response System X (QRS-X) |
| HI / LOW RANGE | Yes |
| WHEELS & TIRES: | |
| WHEELS COMPOSITION | Aluminum |
| FRONT TIRE DIAMETER (IN) | 30 |
| REAR TIRE DIAMETER (IN) | 30 |
| TIRE BRAND | ITP |
| FRONT TIRE WIDTH | 9 |
| FRONT WHEEL DIAMETER | 14 |
| REAR TIRE WIDTH | 11 |
| REAR WHEEL DIAMETER | 14 |
| FRONT TIRE (FULL SPEC) | IPT Cryptid 30 x 9-14 |
| REAR TIRE (FULL SPEC) | IPT Cryptid 30 x 11-14 |
| TREAD TYPE | Knobby |
| BRAKES: | |
| FRONT BRAKE TYPE | Dual Hydraulic Disc |
| REAR BRAKE TYPE | Dual Hydraulic Disc |
| ENGINE BRAKING | Standard |
| SUSPENSION: | |
| FRONT SUSPENSION TYPE | Double A-Arm |
| FRONT TRAVEL (IN/MM) | 22 / 559 |
| FRONT ADJUSTABLE FORK PRE-LOAD | No |
| FRONT SUSPENSION BRAND NAME | Fox® Podium |
| FRONT STABILIZER BAR | Yes |
| REAR SUSPENSION TYPE | Independent |
| REAR TRAVEL (IN/MM) | 22 / 558.8 |
| REAR ADJUSTABLE SHOCK / SPRING PRE-LOAD | Yes |
| NUMBER REAR SHOCK ABSORBERS | 2 |
| REAR SUSPENSION BRAND NAME | Torsional Trailing-arm X (TTX) |
| REAR SUSPENSION MATERIAL | Steel |
| REAR STABILIZER BAR | Yes |
| ADJUSTMENT TYPE | Shock Mounted Adjustment |
| AIR ADJUSTABLE | No |
| STEERING: | |
| STEERING TYPE | Power |
| STEERING CONTROL | Steering Wheel |
| TILT STEERING | Standard |
| TECHNICAL SPECIFICATIONS: | |
| LENGTH (FT) | 11.02 |
| WIDTH (IN/MM) | 74.2 / 1885 |
| HEIGHT (IN/MM) | 68 / 1727 |
| WHEELBASE (IN/MM) | 102 / 2591 |
| GROUND CLEARANCE (IN/MM) | 16 / 406 |
| LENGTH (FT/FT) | 11 |
| LENGTH (FT/IN) | 0.3 |
| DRY WEIGHT (LBS/KG) | 1726 / 782.9 |
| FUEL CAPACITY (GAL/L) | 10.5 / 40 |
| STORAGE CAPACITY (CUFT/GAL/L) | 0.3 / 2.5 / 9.4 |
| ENGINE DISPLACEMENT TO WEIGHT (CC) | 0.52 |
| SEATS: | |
| SEAT TYPE | Bucket |
| SEAT MATERIAL | Vinyl |
| FOLDING | No |
| HEADREST | Yes |
| NUMBER OF SEATS | 2 |
| NUMBER OF ROWS | 1 |
| GRAB RAIL OR STRAP | Standard |
| EXTERIOR: | |
| FRAME | Steel |
| BODY MATERIAL | Plastic |
| CHAIN GUARD | No |
| ENGINE CASE GUARD | No |
| EXHAUST GUARD |
No |
Comentarios
Bienvenidos a los comentarios de comerciaisinfo! Mantenga las conversaciones cortés y sobre el tema. Fomentar conversaciones productivas y respetuosas,
Puedes ver comentarios de nuestros Gerentes de Comunidad.
Registrarse para publicar
Inicia sesión para mostrar más comentarios
Meo Bio Energy Sales Co.LTD
Total de Empregados
- 201-300 pessoas
Ano Estabelecido
- 2001
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)