Descrição
Descrição do produto
Overview
Quick Details
Introduction of Factory Direct Sales Mining Battery Electric Locomotive Coal Mine Underground Battery Locomotive Price
Mining battery locomotive is mainly used in mines with coal (rock) and gas (biogas, methane) and main wind tunnels with full wind pressure ventilation, as well as the main return air passage of the gas mine and the inlet and return air passage of the mining area, and the rock roadway for excavation. Traction mines, transportation equipment and personnel without overhead lined downhole roadway.zmwm02
Product Paramenters
Parameter of Factory Direct Sales Mining Battery Electric Locomotive Coal Mine Underground Battery Locomotive Price
Details Images
Photos of Factory Direct Sales Mining Battery Electric Locomotive Coal Mine Underground Battery Locomotive Price
Company Profile
Why Choose Us
-
Fuel Type:
- Electric
-
Horsepower:
- as your drawing
-
Dimensions (L x W x H) (mm):
- L2330mm;W914,1076 or 1212mm; H1550mm
-
Speed (km/h):
- 4.54km/h
-
Place of Origin:
- Shandong, China
-
Brand Name:
- China Coal
-
Model:
- CTY2.5/6,7,9G 2.5T Mining Battery Locomotive
-
Self Weight:
- 2.5 tons
-
Track Gauge:
- 600, 762 or 900mm
-
Traction:
- 2.55kN
-
Ma* Speed:
- 4.54km/h
-
Ma*. Traction:
- 6.13kN
-
Power Supply Device:
- Voltage 48V ;Capacity308 or 330Ah
-
Power:
- 3.5kw*1
-
Min. Turning Radius:
- 5m
-
Traction Height:
- 320 mm
- Supply Ability:
- 1000 Set/Sets per Month mining locomotive model railway locomotive narrow gauge
Introduction of Factory Direct Sales Mining Battery Electric Locomotive Coal Mine Underground Battery Locomotive Price
Mining battery locomotive is mainly used in mines with coal (rock) and gas (biogas, methane) and main wind tunnels with full wind pressure ventilation, as well as the main return air passage of the gas mine and the inlet and return air passage of the mining area, and the rock roadway for excavation. Traction mines, transportation equipment and personnel without overhead lined downhole roadway.Model | CTY2.5/6,7,9G | CTY5/6,7,9G | CTY8/6,7,9G(B) | CTY(L)12/6, 7, 9G | CTY18/6,7,9G(B) | CTY18/6,7,9G(B) | ||||
Self Weight(t) | 2.5 | 5 | 8 | 12 | 15 | 18 | ||||
Track Gauge(mm) | 600, 762 or 900 | 600,762 or 900 | 600,762,900 | 600, 762 or 900 | 600,760 or 900 | 600,762 or 900 | ||||
Traction(kN) | 2.55 | 7.06 | 11.18 | 12.83 | 16.48 | 18.47 | 29.4 | |||
Ma* Speed(km/h) | 4.54 | 7 | 6.2 | 7.8 | 8.7 | 9.6 | 9.8 | |||
Ma*. Traction(kN) | 6.13 | 12.26 | 19.62 | 29.43 | 36.18 | 44.15 | ||||
Power Supply Device | Voltage(V) | 48 | 90 | 110,132 | 140,144 | 192 | 256 | 208 | ||
Capacity(Ah) | 308 or 330 | 385 | 440 | 560 | 620 | 730 | ||||
Power(kW) | 3.5kW*1 | 7.5kW *2 | 11kW*2 | 15kW*2 | 22kW*1 | 30Kw * 2 | 45Kw * 2 | |||
Size | Length(mm) | 2330 | 2850 | 44,704,490 | 5100 | 5200 | 5100 | |||
Width(mm) | 914,1076 or 1212 | 920,1082/1220 | 1062/1190/1212/1350 | 1050, 1212 or 1350 | 1500 | 1500 | ||||
Height(mm) | 1550 | 1550 | 1600 | 1600 | 1920 | 1900 | ||||
Traction Height(mm) | 320 | / | / | / | / | / | / | |||
Wheelbase(mm) | 650 | 850 | 1100 | 1150 | 1220 | 1400 | 2100 | |||
Wheel Diameter(mm) | Φ460 | Φ520 | Φ680 | Φ600,Φ680 | Φ680 | Φ680 | Φ600 | |||
Min. Turning Radius(m) | 5 | 6 | 7 | 10 | 15 | 20 | ||||
Controller | Resistance or Pulsing speed regulation | Resistance or Chopped wave | Resistance,IGBT or Frequency conversion | Resistance, IGBT or AC Converter | Resistance, IGBT or AC Converter | Frequency conversion or chopper speed regulation | ||||
Brake Mode | Mechanical | Mechanism or hydraulic pressure | Mechanical | Mechanical and Pneumatic Brake | Mechanical and Pneumatic Brake | Mechanical, electrical, air brake |
Photos of Factory Direct Sales Mining Battery Electric Locomotive Coal Mine Underground Battery Locomotive Price
Company Profile
Why Choose Us
Comentarios
Bienvenidos a los comentarios de comerciaisinfo! Mantenga las conversaciones cortés y sobre el tema. Fomentar conversaciones productivas y respetuosas,
Puedes ver comentarios de nuestros Gerentes de Comunidad.
Registrarse para publicar
Inicia sesión para mostrar más comentarios
Meo Bio Energy Sales Co.LTD
Total de Empregados
- 201-300 pessoas
Ano Estabelecido
- 2001
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)