Descrição
Descrição do produto
Overview
Quick Details
Our Advantages
A
7 days 24 hours service. We'll be at you side all the time
.
-
Type:
- Racing Motorcycle
-
Fuel:
- Gas / Diesel
-
Max. Speed:
- > 80km/h
-
Displacement:
- 200cc
-
Engine Type:
- 4-Stroke
-
Motor:
- Brushless
-
Condition:
- New
-
Brand Name:
- WLIE
-
Place of Origin:
- Zhejiang, China
-
Brake(F/R):
- DISC/DISC
-
Certification:
- ce
- Supply Ability:
- 1000 Unit/Units per Month
Factory direct for adult fazer motorcycle 300cc CHEAP Street Racing Motorcycle XF1 (200cc, 250cc, 350cc)
Cheap Price Street Racing MotorcycleProduct details
Product Keywords | for adult,fazer motorcycle,fazer 300cc |
Models | XF1 200cc | XF1 250cc sing cylinder |
L*W*H (mm) | 2070*810*1110 | 2070*810*1110 |
Wheelbase (mm) | 1430 | 1430 |
Fuel Tank | 18.5L | 18.5L |
Suspension | front up-side-down ,rear single shock abosorber | front up-side-down ,rear single shock abosorber |
Brake | front dual disc brake, rear single disc brake | front dual disc brake, rear single disc brake |
Tyre | front:110/70-17 rear:150/70-17 | front:110/70-17 rear:150/70-17 |
Speedometer | digital speedometer | digital speedometer |
Starter | electric starting | electric starting |
Engine Type | single cylinder, four stroke, air-cooled | single cylinder, four stroke, air-cooled |
Engine | LX163FMK-2 | LX166FMM |
Max Power | 11.0kW/7500rpm | 12kW/7500rpm |
Max Torque | 14.0N.m/6000rpm | 17N.m/6000rpm |
Transmission | 6 gears | 6 gears |
Fuel Consumption | ≤354(g/ Kw.h) |
≤354g/Kw.h |
Models | XF1 250cc Double Cylinder Parallel | XF1 350cc |
L*W*H (mm) | 2070*810*1110 | 2070*810*1110 |
Wheelbase (mm) | 1430 | 1430 |
Fuel Tank | 18.5L | 18.5L |
Suspension | front up-side-down ,rear single shock abosorber | front up-side-down ,rear single shock abosorber |
Brake | front dual disc brake, rear single disc brake | front dual disc brake, rear single disc brake |
Tyre | front:110/70-17 rear:150/70-17 | front:110/70-17 rear:150/70-17 |
Speedometer | digital speedometer | digital speedometer |
Starter | electric starting | electric starting |
Engine Type | Double Cylinder Parallel air-cooled | Double Cylinder Parallel,water-cooled |
Engine | LX244FMI | YY262MP |
Max Power | 8.8kw/10500rpm for one cylinder | 17.5kW/7500rpm |
Max Torque | 8.9N.m/9000rpm for one cylinder | 24.7N.m/5000rpm |
Transmission | 5 gears | 5 gears |
Fuel Consumption | ≤367g/Kw.h |
3.58L/100km |
OUR CERTIFICATES
Product CategoryPRODUCT CATEGORIES
>>View All20
Over 20 years experience of motorcycle and scooter business
ADVANTAGES
24
7 days 24 hours service. We'll be at you side all the time 50
More than $50 Million annual sales. Mainly from European & USA market100
Nearly 100 different models are with Euro 4 EEC Homologation for European market varied taste9001
Quality management according to ISO9001 system Contact UsComentarios
Bienvenidos a los comentarios de comerciaisinfo! Mantenga las conversaciones cortés y sobre el tema. Fomentar conversaciones productivas y respetuosas,
Puedes ver comentarios de nuestros Gerentes de Comunidad.
Registrarse para publicar
Inicia sesión para mostrar más comentarios
Mio Outdoor Sales Co., Ltd
Total de Empregados
- 201-300 pessoas
Ano Estabelecido
- 2001
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)