Descrição
Descrição do produto
Overview
Quick Details
-
Steering:
- Left
-
Type:
- SUV
-
Brand Name:
- JAC
-
Model Number:
- HC7002MEV
-
Place of Origin:
- China
-
Battery Type:
- Lithium
-
NEDC Max. Range:
- 400-470KM
-
Battery Warranty:
- 120000 - 150000 km
-
Gear Box:
- Automatic
-
Drive:
- FWD
-
Max speed 150km/h:
- Dimension 4410x1800x1660mm
| Edition | Luxury Zhixiang edition, Updation | Luxury Zhixiang edition |
| Max. power/Torque | 110kW/330N.m | 110kW/330N.m |
| Transmission | single reducer | single reducer |
| NEDC Range(KM) | 402 | 420 |
| Charging Time | Fast Charging: 0.8h Slow Charging: 9.5h |
Fast Charging: 0.8h Slow Charging: 9.5h |
| Max. Speed(km/h) | 150 | 150 |
| Vehicle Dimension | ||
| L*W*H(mm) | 4410x1800x1660 | 4410x1800x1660 |
| Wheelbase(mm) | 2620 | 2620 |
| Curb Mass(kg) | 1690 | 1690 |
| Seats | 5 | 5 |
| Trunk Capacity(l) | 520-1050 | 520-1050 |
| Tyre | 225/45 R18 | 225/45 R18 |
| Spare tyre | NO | NO |
| Min. Ground Clearance(mm) | 145 | 145 |
| Power System | ||
| Max. Power(kW) | 110 | 110 |
| Max. Torque(N.M) | 330 | 330 |
| Transmission | single reducer | single reducer |
| Battery Capacity(KW.H) | 55KW.H LFP Battery | 63.5KW.H NCM Battery |
| Charging Time | Fast Charging: 0.8h Slow Charging: 9.5h |
Fast Charging: 0.8h Slow Charging: 9.5h |
| Electricity Consumption | 13 | 13.8 |
| NEDC Range(KM) | 402 | 420 |
| Chassis and Brake | ||
| Driving | FWD | FWD |
| Front Suspension | McPherson independent suspension | McPherson independent suspension |
| Rear Suspension | Torsion beam type independent suspension | Torsion beam type independent suspension |
| Front Brane | Ventilating disc | Ventilating disc |
| Rear Brake | Disc | Disc |
| Parking | Electric Parking Brake | Electric Parking Brake |
| Safety Configuration | ||
| ABS | YES | YES |
| EBD/CBC | YES | YES |
| BA/EBA | YES | YES |
| ASR/TCS | YES | YES |
| ESP/DSC | YES | YES |
| Driver's airbag | YES | YES |
| co-pilot's airbag | YES | YES |
| front side airbag | YES | YES |
| TPMS | YES | YES |
| ISOFIX | YES | YES |
| Anti-theft system | YES | YES |
| automatic power-off protection when Collision | YES | YES |
| Pedestrian warning system | YES | YES |
| Driving Assist | ||
| Outer Configuration | yes | yes |
| Automatic parking | YES | YES |
| Climbing assistance | YES | YES |
| Rear radar | YES | YES |
| reverse video | YES | YES |
| Driving module choice | YES | YES |
| External Configuration | ||
| Headlamp | LED | LED |
| Daytime lamp | YES | YES |
| Automatic headlamp | automatic on&off | automatic on&off |
| turning assistance | turning assistance | |
| Front fog lamp | YES | YES |
| adjustable headlamp | YES | YES |
| skyroof | YES | YES |
| Front Power window | YES | YES |
| Rear Power winow | YES | YES |
| Outer rear mirror | electric adjustable | electric adjustable |
| mirror heating | mirror heating | |
| front wiper | YES | YES |
| rear wiper | YES | YES |
| Roof track | YES | YES |
| central control lock | YES | YES |
| Smart Key | Smark entering System | Smark entering System |
| Keyless starting | Keyless starting | |
| Remote control function | Remote ventilation | Remote ventilation |
| Internal configuration | ||
| Interior ambience light | YES | YES |
| Sunvisor makeup mirror | YES | YES |
| Material of steering wheel | leather | leather |
| Mulfunction steering wheel | YES | YES |
| adjustablesteering wheel | up&down | up&down |
| Front A/C | automatic A/C | automatic A/C |
| SEAT | ||
| material | leather | leather |
| electric adjstable driver seat | YES | YES |
| electric adjstable CO-pilot seat | - | - |
| driver's seat adjustment | 6 directions | 6 directions |
| Co-pilot seats adjustment | 4 directions | 4 directions |
| Front seat heating | YES | YES |
| Front seat armrest | YES | YES |
| foldable seat | YES | YES |
| Entertainment System | ||
| Touching LCD | yes | yes |
| LCD size | 10.25 | 10.25 |
| LCD instrument | YES | YES |
| car computer | YES | YES |
| GPS | YES | YES |
| 4G | YES | YES |
| Voice control | YES | YES |
| Carplay&Android | - | - |
| Wireless charging | - | - |
| CD/DVD | - | - |
| Bluetooth | YES | YES |
| Wifi | YES | YES |
| USB | YES | YES |
| 220v Power | - | - |
Comentarios
Bienvenidos a los comentarios de comerciaisinfo! Mantenga las conversaciones cortés y sobre el tema. Fomentar conversaciones productivas y respetuosas,
Puedes ver comentarios de nuestros Gerentes de Comunidad.
Registrarse para publicar
Inicia sesión para mostrar más comentarios
Mio Outdoor Sales Co., Ltd
Total de Empregados
- 201-300 pessoas
Ano Estabelecido
- 2001
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)