Descrição
Descrição do produto
Overview
Quick Details
-
Steering:
- Left
-
Type:
- Van
-
Brand Name:
- Flistar
-
Model Number:
- FSC-XD
-
Place of Origin:
- Zhejiang, China
-
Gear Box:
- Automatic
-
Drive:
- RWD
-
Max speed:
- 50km/h
-
Certificate:
- EEC
-
Rated Load:
- 150kg
-
Size:
- 2810X1205X1600mm
-
Motor Model:
- 72V/3KW Permanent Magnet
-
Battery Type:
- Lithium Battery
-
Wheel Base:
- 1820mm
-
Range (35km/h):
- 100km
-
Battery Capacity:
- 7KWH or 10.8KWH
-
Max. Torque:
- 55N.M
-
Condition:
- New
-
Fuel:
- Electric
-
Made In:
- China
-
Month:
- 8
-
Year:
- 2020
- Supply Ability:
- 100 Piece/Pieces per Month
Basic Specification | Length X Width X Height | 2810X1205X1600mm |
Length X Width X Height (Van) | 950X1000X915mm | |
Wheel Base | 1820mm | |
Wheel Track | Front 1010/1040mm | |
Ground Clearance | 190mm | |
Total Weight(without battery) | 420kg | |
Rated Load | 150kg | |
Max.Speed | 50km/h | |
Range (35km/h) | 100km | |
Tyre Material (Front/Rear) | 12inch Aluminium | |
Tyre Size (Front/Rear) | 135/70 R12 | |
Tyre Pressure(Front/Rear) | 2.3~2.5kpa | |
Seat | 1 | |
Electric Specification | Motor Model | 72V/3KW Permanent Magnet |
Controler Model | 72V/3KW Permanent Magnet | |
Charger Model | 72V/25A | |
Rated Voltage | 72V | |
Max. Power | 6KW | |
Rated Power | 3KW | |
Max. Torque | 55N.M | |
Battery Type | Lithium Battery | |
Battery Capacity | 7KWH or 10.8KWH | |
Charging type | AC slow Charge | |
Battery Weight | 75KG | |
Start Power | 12V/20ah | |
Lamp type Front/Rear | LED | |
Component Parameters | Braking type(Front/Rear) | Disc/Drum |
Front Suspension | Macpherson Independent | |
Rear Suspension | Double Trailing Arm Torsion Beam | |
Drive Type | 2WD Rear | |
Parking Brake Type | Hand Pull Parking Brake | |
Start and anti-theft components | Mechanical Steering column Lock | |
Other Configuration | Electric Window Lifter | |
,MP3 Reverse Camera,MP3 | ||
Remote Control Key | ||
Reading Lamp | ||
OBD diagnostic port | ||
Push Button Start | - | |
Air Conditioner/Heater | - | |
Adjustable seat(Front/Back, Up and Down) | - |
Website:www.flistar.com
Comentarios
Bienvenidos a los comentarios de comerciaisinfo! Mantenga las conversaciones cortés y sobre el tema. Fomentar conversaciones productivas y respetuosas,
Puedes ver comentarios de nuestros Gerentes de Comunidad.
Registrarse para publicar
Inicia sesión para mostrar más comentarios
Mio Outdoor Sales Co., Ltd
Total de Empregados
- 201-300 pessoas
Ano Estabelecido
- 2001
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)