Descrição
Descrição do produto
Overview
Quick Details
Pure Sine wave solar inverter with output power factor 1.0
●PV Input Power Max 5500 W
High PV input voltage range 120-450 VDC .
●Built-in integrated MPPT module 100A
●Built-in wif for mobile monitoring (Android/iOS Apps available), removalbe LCD.
Bottom elevation
Left elevation
Right elevation
PRODUCT SPECIFICATIONS
Product packaging
Certifications
Company Profile
Zhengxin(Shenzhen) Technology Co., Ltd
which is specialized in uninterruptible power supply and inverter for more than 10 years. We are an integrated industry and trade company, with our own R & D team, to ensure product quality,
but also can provide competitive prices.
We are a professional ,reliable,efficient supplier that have passed ISO9001, ISO14001, CE , RoHS, and with high capacity to meet customers' needs.
FAQ
Recommend Products
-
Place of Origin:
- Guangdong, China
-
Brand Name:
- ECSUN/OEM/ODM
-
Model Number:
- VM 1.5K
-
Input Voltage:
- 230Vac
-
Output Voltage:
- 230V±5%
-
Output Current:
- 80A
-
Output Frequency:
- 50/60HZ
-
Output Type:
- Single
-
Size:
- 348*270*95mm
-
Type:
- DC/AC Inverters
-
Inverter Efficiency:
- 91%
-
Certificate:
- CE Rohs
-
Warranty:
- 1 year
-
Weight:
- 5kg
-
Product name:
- 1.5kva 1500W solar inverter
-
Rated Power:
- 1500VA/1500W
-
Waveform:
- Pure Sine Wave
-
Color:
- White+black
-
Operating Temperature:
- -10℃~50℃
-
Storage Temperature:
- -15℃~60℃
-
Relative humidity:
- 5%-95%
-
Transfer Time:
- 10ms (for Personal Computers); 20ms (for Home Appliances)
-
Communication interface:
- USB/RS232
-
Battery Voltage:
- 12 VDC
- Supply Ability:
- 600 Piece/Pieces per Day
●PV Input Power Max 5500 W
High PV input voltage range 120-450 VDC .
●Built-in integrated MPPT module 100A
●Built-in wif for mobile monitoring (Android/iOS Apps available), removalbe LCD.
Line Mode Specifications | VM 1.5K | VM 3K | |
Rated Output Power | 1500VA / 1500W | 3000VA / 2400W | |
Input Voltage Waveform | Sinusoidal (utility or generator) | ||
Nominal Input Voltage | 230Vac | ||
Low Loss Voltage | 170Vac±7V (UPS) | ||
90Vac±7V (Appliances) | |||
Low Loss Return Voltage | 180Vac±7V(UPS) | ||
100Vac±7V (Appliances) | |||
High Loss Voltage | 280Vac±7V | ||
High Loss Return Voltage | 270Vac±7V | ||
Max AC Input Voltage | 300Vac | ||
Nominal Input Frequency | 50Hz/ 60Hz (Auto detection) | ||
Low Loss Frequency | 40±1Hz | ||
Low Loss Return Frequency | 42±1Hz | ||
High Loss Frequency | 65±1Hz | ||
High Loss Return Frequency | 63±1Hz | ||
Output Short Circuit Protection | Circuit Breaker | ||
Efficiency (Line Mode) | >95% ( Rated load, battery full charged ) | ||
Transfer Time | 10ms typical (UPS); 20ms typical (Appliances) | ||
Inverter Mode Specifications | |||
Output Voltage Waveform | Pure Sine wave | ||
Output Voltage Regulation | 230Vac±5% | ||
Output Frequency | 50Hz | ||
Peak Efficiency | 91% | ||
Overload Protection | 5s@ ≥150% Ioad; 10s@ 110%-150% Ioad | ||
Surge Capacity | 2* rated power for 5 seconds | ||
Nominal DC Input Voltage | 12Vdc | 24Vdc | |
Cold Start Voltage | 11.5Vdc | 23.0Vdc | |
Low DC Warning Voltage | |||
@ load < 50% | 11.0Vdc | 22.0Vdc | |
@ load >50% | 10.5Vdc | 21.0Vdc | |
Low DC Warning Return Voltage | |||
@ load < 50% | 11.5Vdc | 22.5Vdc | |
@ load >50% | 11.0Vdc | 22.0Vdc | |
Low DC Cut off Voltage | |||
@ load < 50% | 10.2Vdc | 20.5 Vdc | |
@ load >50% | 9.6Vdc | 20.0Vdc | |
High DC Recovery Voltage Frequency | 14.0Vdc | 32Vdc | |
High DC Cut off Voltage | 16.0Vdc | 33Vdc | |
No Load Power Consumption | <25W | <30W | |
Charging Mode Specifications | |||
Charging Algorithm | 3-Step | ||
AC Charging Current(Max) | 60Amp (@VI/P=230Vac) |
60Amp (@VI/P=230Vac) |
|
Bulk Charging Voltage Flooded Battery AGM/Gel Battery |
14.6 | 29.2 | |
14.1 | 28.2 | ||
Floating Charging Voltage | 13.5Vdc | 27Vdc | |
MPPT Solar Charging Mode | |||
Max PV Array Power | 2000W | 3000W | |
Nominal PV Voltage | 240Vdc | ||
PV Array MPPT Voltage Range | 90-430Vdc | ||
Max PV Array Open Circuit Voltage | 450Vdc | ||
Max Charging Current (AC charger plus solar charger) |
80Amp | ||
Safety Certification | CE | ||
Operating Temperature Range | -10°C~ 50° C | ||
Storage Temperature | -15°C~ 60° C | ||
Humidity | 5%to95% Relative Humidity(Non-condensing) | ||
Dimension (D*W*H),mm | 348X270X95 | ||
Net Weight, kg | 4.95 | 5.15 | |
Gross Weight, kg | 5.75 | 5.95 |
Shenzhen SCMK New Energy Co.,Ltdn
Total de Empregados
- 101-200 pessoas
Ano Estabelecido
- 2019
Contato e localização
Shenzhen,Guangdong Province,China(Mainland)