Descrição
Descrição do produto
Overview
Quick Details
Renault-Nissan-Mitsubishi's alliance car manufacturing process, sharing global supplier system
The New Dongfeng Venucia E60 electric SUV
From Renault-Nissan-Mitsubishi Alliance
-CMF-A platform Chassis technology
Follow the AVES Alliance quality standards
Share global supplier system
High-quality international electric technology, longer battery life, smoother driving and more efficient power
High-performance battery / Highly intelligent electronic control / High-efficiency motor
Sitting comfortably
A more reasonable battery layout maximizes the driving space, creating a full-size and wide space for maximum comfort 2700mm Long wheelbase / Large volume Flexible storage / 0.25 square meter Electric sunroof / Driver-oriented Embracing cockpit design / Ergonomics Electronic shift lever / Multi-Layer Ergonomic chair / PM2.5 automatic Air purification system / Deep sea level 3D Ultra-quiet engineering
V-Galaxy new family front face / "Star Eye" projection type automatic induction LED headlight / "Star Arrow" Intelligent Steering LED Fog Light / Dive sharp waistline design / 16-inch "Star Mount" aluminum alloy rim
HKUST Xunfei AI Voice Assistant / Full-dimensional voice car home mutual control / Gaode Intelligent Navigation / Mobile phone remote control / Virtual key / Intelligent Security Assistant / Online entertainment system
Related Products
Packing&Shipping
Bare-packed,
spray anti-rust wax before shipment.
Cover truck clothes as needed.
After Sales Service
After sales
1. For areas with after-sales sites, customers can go to the after-sales site for maintenance.
2. For areas where there is no after-sales site, we offer spare parts worth $200 as option.
3. If you can't buy accessories from the local area, we can provide them at cost price.
4. We can provide technical support.
Company Introduction
Founded in 2017, HENAN TARZAN INDUSTRIAL CO., LTD., specializes of international export business for commercial & passenger vehicles, construction machinery, spare parts and so on.
With open mind, global perspective, strengthen with foreign famous enterprises and domestic industry leading enterprises of the joint venture cooperation during the recent years, and now our cooperating manufacturing base covering the concrete mixing station, cranes, wheel loaders, excavators, forklifts, road rollers and spare parts, and other wide range and variety of products series, with high quality, excellent service marketing strategy, we have been in the international business with significant market share.
-
Steering:
- Left
-
Type:
- Sedan
-
Brand Name:
- Venucia
-
Model Number:
- D60EV
-
Place of Origin:
- Anhui, China
-
Battery Type:
- Lithium
-
NEDC Max. Range:
- 301 ~400 km
-
Battery Energy(kWh):
- 50-70kWh
-
Battery Warranty:
- 120000 - 150000 km
-
Fast Charge Time(h):
- ≤1h
-
Slow Charge Time(h):
- 6-8h
-
Total Motor Power(kW):
- 100-150kW
-
Total Motor Torque(N.m):
- 200-300Nm
-
Total Horsepower(Ps):
- 150-200Ps
-
Gear Box:
- Automatic
-
Wheelbase:
- 2500-3000mm
-
Number of Seats:
- 5
-
Drive:
- FWD
-
Front Suspension:
- Macpherson
-
Rear Suspension:
- Torsion Beam
-
Steering System:
- Electric
-
Parking Brake:
- Electric
-
Brake System:
- Front disc+Rear dsic
-
ABS(Antilock Braking System):
- Yes
-
ESC(Electronic Stability Control System):
- Yes
-
Radar:
- None
-
Rear Camera:
- 360°
-
Sunroof:
- Sunroof
-
Roof rack:
- None
-
Steering Wheel:
- Multi-function
-
Seats Material:
- Leather
-
Interior Color:
- Dark
-
Driver's Seat Adjustment:
- Electric
-
Copilot Seat Adjustment:
- Manual
-
Touch Screen:
- Yes
-
Headlight:
- LED
-
wheel brake:
- Vented disc
-
Max power:
- 120KW
-
MAX torque:
- 250N.m
-
Dimension (L*W*H):
- 4764*1803*1494
-
Transmission:
- Auto
-
Engine model:
- Permanent Magnet Synchronous Motor
-
NEDC cruising range:
- 481Km
-
30-80% fast charging time:
- 32mins
-
0-100% slow charging time:
- 6.4hours
-
Fuel:
- Electric
- Supply Ability:
- 100 Unit/Units per Month
Renault-Nissan-Mitsubishi's alliance car manufacturing process, sharing global supplier system
Follow the AVES Alliance quality standards
Share global supplier system
High-quality international electric technology, longer battery life, smoother driving and more efficient power
High-performance battery / Highly intelligent electronic control / High-efficiency motor
A more reasonable battery layout maximizes the driving space, creating a full-size and wide space for maximum comfort 2700mm Long wheelbase / Large volume Flexible storage / 0.25 square meter Electric sunroof / Driver-oriented Embracing cockpit design / Ergonomics Electronic shift lever / Multi-Layer Ergonomic chair / PM2.5 automatic Air purification system / Deep sea level 3D Ultra-quiet engineering
V-Galaxy new family front face / "Star Eye" projection type automatic induction LED headlight / "Star Arrow" Intelligent Steering LED Fog Light / Dive sharp waistline design / 16-inch "Star Mount" aluminum alloy rim
HKUST Xunfei AI Voice Assistant / Full-dimensional voice car home mutual control / Gaode Intelligent Navigation / Mobile phone remote control / Virtual key / Intelligent Security Assistant / Online entertainment system
Specification of D60 Electric
| Venicia D60EV | High Endurance Comfort Edition | High endurance Exclusive Edition | High Endurance Flagship Edition | |||
| Length × Width × Height (mm) | 4764×1803×1494 | |||||
| Wheelbase (mm) | 2700 | |||||
| Curb weight (kg) | 1520 | |||||
| Luggage compartment volume (L) | 525 | |||||
| power system | ||||||
| type of battery | Ternary lithium battery | |||||
| Battery capacity (kWh) | 58 | |||||
| 60km/h constant speed cruising range (km) | 585 | |||||
| NEDC comprehensive working condition cruising range (km) | 481 | |||||
| Comprehensive power consumption (kWh/100km) | 12.89 | |||||
| Motor type | Permanent magnet synchronous motor | |||||
| Peak motor power (kW) | 120 | |||||
| Peak torque of motor (Nm) | 250 | |||||
| Wind resistance coefficient (Cd) | 0.27 | |||||
| 0-50km/h acceleration time (s) | 4.4 | |||||
| Maximum speed (km/h) | 140 | |||||
| 30%~80%, 200A fast charging time (min) | 32 | |||||
| 30%~100% slow charge time (h) | 6.4 | |||||
| Battery Intelligent Temperature Control System | ● | |||||
| Efficient energy recovery system | ● | |||||
| Eco energy saving mode | ● | |||||
| Driving performance | ||||||
| Minimum turning radius (m) | 5.7 | |||||
| Minimum ground clearance (mm) | 140 | |||||
| Suspension system (front) | McPherson independent suspension | |||||
| Suspension system (rear) | Torsion beam type independent suspension | |||||
| Brake system (front/rear) | Ventilated disc / disc | |||||
| steering system | EPS electric power steering | |||||
| Tire specifications | 195/60R16 | |||||
| Starry aesthetics | ||||||
| V-galaxy new family-style front face | ● | ● | ● | |||
| "Star Eye" Projection Halogen Headlights | ● | ● | - | |||
| "Star Eye" projection type automatic induction LED headlight | - | - | ● | |||
| Follw me home with me (headlight delay extinguishing function) | ● | ● | ● | |||
| "Star Arrow" Intelligent Steering LED Front Fog Light | ● | ● | ● | |||
| Automatic LED daytime running lights | - | ● | ● | |||
| LED combination tail light | ● | ● | ● | |||
| Rear fog lamps | ● | ● | ● | |||
| Electric adjustment of exterior mirrors | ● | ● | ● | |||
| Integrated turn signal for exterior mirrors | - | ● | ● | |||
| Outside mirror with defogging heating function | - | - | ● | |||
| Electric sunroof | - | ● | ● | |||
| Window/Rear Windshield Sunscreen Insulation Glass | ● | ● | ● | |||
| 16-inch "Star Mount" aluminum alloy rim | ● | ● | ● | |||
| Speed sensor automatically adjusts boneless wiper | ● | ● | ● | |||
| Wide space | ||||||
| Driver-guided embracing cockpit | ● | ● | ● | |||
| Ergonomic electronic shift lever | ● | ● | ● | |||
| Multifunction steering wheel (with control keys) | ● | ● | ● | |||
| Leather steering wheel | - | ● | ● | |||
| Steering wheel up and down bidirectional adjustment | ● | ● | ● | |||
| Velvet fabric seat | ● | - | - | |||
| Luxury leather seats | - | ● | ● | |||
| Driver's seat manual six-way adjustment | ● | ● | - | |||
| Driver's seat electric six-way adjustment | - | - | ● | |||
| Front passenger seat sun visor with mirror | ● | ● | ● | |||
| Curtain type multifunctional storage central armrest box | ● | ● | ● | |||
| Rear seats with central headrest | - | - | ● | |||
| Rear center armrest with cup holder | - | - | ● | |||
| One key to raise and lower anti-pinch window | ● | ● | ● | |||
| High efficiency energy saving air conditioner | ● | ● | ● | |||
| Rear exhaust vent | ● | ● | ● | |||
| Activated carbon air filtration system | ● | ● | ● | |||
| Air conditioner filter (with PM2.5 filter function) | ● | ● | ● | |||
| PM2.5 air quality real-time display | - | ● | ● | |||
| PM2.5 automatic filter purification system | ● | ● | ● | |||
| Front and rear double row indoor lights | ● | ● | ● | |||
| Luggage compartment lighting | ● | ● | ● | |||
| 12V power socket | ● | ● | ● | |||
| USB interface | Front ●/Back- | Front ●/Back- | Front ●/Back ● | |||
| Internet Technology | ||||||
| Touch control panel | ● | ● | ● | |||
| 8-inch high-definition touch control screen | - | ● | ● | |||
| 5-inch TFT instrument panel color 3D display | ● | ● | ● | |||
| I-Key smart key + one-click start | ● | ● | ● | |||
| Qichen Zhilian System 3.0 | ||||||
| -Worry-free smart charging (low battery reminder/charging navigation/finding charging pile/reservation for charging) | - | ● | ● | |||
| Full-time intelligent navigation (online map/real-time traffic conditions/team navigation/offline navigation/account synchronization) |
- | ● | ● | |||
| -AI voice assistant (voice controlled air conditioning/navigation/entertainment/scene mode) | - | ● | ● | |||
| Car home interconnection (smart speaker remote control car) | ● | ● | ● | |||
| Car home interconnection (in-car remote control smart home) | - | ● | ● | |||
| Mobile APP remote control (control air conditioner/car lights/speaker) | ● | ● | ● | |||
| Intelligent security (safe geo-fencing/locating car search/smart rescue) | ● | ● | ● | |||
| Virtual key | ● | ● | ● | |||
| Entertainment Resources (Venucia Storytelling/Venucia Radio/Online Music/Weather) | - | ● | ● | |||
| Digitized vehicle linkage (4G communication/car WiFi hotspot/system OTA upgrade) | - | ● | ● | |||
| Car entertainment | ||||||
| radio | ● | - | - | |||
| Car Bluetooth music/phone system | - | ● | ● | |||
| Car play system | - | ● | ● | |||
| Number of speakers | 4 | 4 | 6 | |||
| Full Dimension Guardian | ||||||
| ZONE BODY area combination body | ● | ● | ● | |||
| UHSS high rigidity torsion body | ● | ● | ● | |||
| 980Mpa high-strength anti-collision steel beam | ● | ● | ● | |||
| Bosch ESP body electronic stability system | ● | ● | ● | |||
| ABS anti-lock brake system | ● | ● | ● | |||
| EBD electronic braking force distribution system | ● | ● | ● | |||
| TCS Traction Control System | ● | ● | ● | |||
| HBA brake assist system | ● | ● | ● | |||
| EPB electronic parking system | ● | ● | ● | |||
| Auto Hold automatic parking system | ● | ● | ● | |||
| TPMS tire pressure monitoring system | ● | ● | ● | |||
| VSP pedestrian warning system | ● | ● | ● | |||
| RVM reversing image system (with dynamic guide line) | - | ● | - | |||
| 3D AVM panoramic surveillance image system | - | - | ● | |||
| Rear parking radar | - | ● | ● | |||
| Collapsible brake pedal | ● | ● | ● | |||
| Front auxiliary airbag | ● | ● | ● | |||
| Front side auxiliary airbag | - | ● | ● | |||
| Curtain type auxiliary airbag | - | ● | ● | |||
| Front row three-point pretensioning force-limiting safety belt | ● | ● | ● | |||
| Three-point force-limiting seat belts on both sides of the rear row/Three-point seat belts on the rear middle seat | ● | ● | ● | |||
| The main driving seat belt alarming | ● | - | - | |||
| The front seat belt not fastened alarming | - | ● | ● | |||
| Speed sensor automatically locks | ● | ● | ● | |||
| Emergency boot automatically opens | ● | ● | ● | |||
| Child safety lock | ● | ● | ● | |||
| ISO-FIX (Child seat fixing function) | ● | ● | ● | |||
| LED high brake light | ● | ● | ● | |||
With open mind, global perspective, strengthen with foreign famous enterprises and domestic industry leading enterprises of the joint venture cooperation during the recent years, and now our cooperating manufacturing base covering the concrete mixing station, cranes, wheel loaders, excavators, forklifts, road rollers and spare parts, and other wide range and variety of products series, with high quality, excellent service marketing strategy, we have been in the international business with significant market share.
Comentarios
Bienvenidos a los comentarios de comerciaisinfo! Mantenga las conversaciones cortés y sobre el tema. Fomentar conversaciones productivas y respetuosas,
Puedes ver comentarios de nuestros Gerentes de Comunidad.
Registrarse para publicar
Inicia sesión para mostrar más comentarios
Mio Outdoor Sales Co., Ltd
Total de Empregados
- 201-300 pessoas
Ano Estabelecido
- 2001
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)