Descrição
Descrição do produto
Overview
Quick Details
FOB : Novorosisysk / Vladivostok / Rotterdam Delivery CIF: AWSP
Platt Price : Contact us.
ANALYTICAL PRODUCTS SPECIFICATIONS DIESEL OIL EN 590 10 ppm
For latest pricing Enquiry., Please contact US with phone number and contact details
-
Application:
- Vehicles
-
Density:
- 830
-
Grade:
- F 10 ppm
-
Moisture (%):
- 2
-
D2 or Not:
- Is D2
-
Freezing Point:
- 55
-
Place of Origin:
- RUSSIA FEDERATION
-
Brand Name:
- F 10 ppm.
-
Model Number:
- DIESEL EN 590
-
Name:
- DIESEL EN 590
-
Product Name:
- DIESEL EN 590
-
Keywords:
- F 10 ppm.
-
Raw Material:
- Crude Oil
-
Function:
- Diesel Fuel
-
Packaging:
- International Standard Packaging
-
Total Sulphur %wt:
- 10
-
Foiling Point:
- 55
- Supply Ability:
- 20000 Metric Ton/Metric Tons per Quarter
DIESEL EN 590 10 PPM
D EN 590
QUANTITY : MIn, 10,000 . Max 200,000 MT x 12 MonthsFOB : Novorosisysk / Vladivostok / Rotterdam Delivery CIF: AWSP
Platt Price : Contact us.
ANALYTICAL PRODUCTS SPECIFICATIONS DIESEL OIL EN 590 10 ppm
COMPONENT | METHOD OF ANALYSIS | UNIT | RESULT | |
Min. | Max. | |||
Aspect Color | Visual inspection ASTM D 1500 | Clear 2,0 | ||
Density @ 15° | EN ISO 3675:98 / EN ISO 12185:96 / C1:2001 | Kg/m3 | 820,0 | 845,0 |
Flash Point | EN ISO 2719:2002 | C° | 55(1) | |
Distillation: | ||||
- Recovered @ 150 °C | % vol | 2,0 | ||
- Recovered @ 250 °C | EN ISO 3405:2000 | % vol | 65,0(2) | |
- Recovered @ 350 °C | % vol | 85,0(2) | ||
- Recovered at 95% | °C | 360,0 | ||
C.F.P.P. (summer) (3) C.F.P.P. (winter) (3) | EN 116:1997 | °C °C | 50,0 | -2 -12 |
CLOUD Point (summer) CLOUD Point (winter) | EN 23015:1994 | °C °C | Report | |
0 | ||||
Cetane number | EN ISO 5165:1998 | n° | 51,0 | |
Cetane index | EN ISO 4264:1996 | Index | 46,0 | |
Viscosity @ 40 °C | EN ISO 3104:1996 | mm2/s | 2,00 | 4,50 |
Water content | EN ISO 12937:2000 | mg/kg | 200 | |
Total contamination | EN ISO 12662:2002 | mg/kg | 15 | |
Sulfur content | EN ISO 20884:2004 | mg/kg | 10,0 | |
Copper strip corrosion (3 hr at 50 °C) | EN ISO 2160: 1998 | Indice | 1st Class | |
Carbon residue (on 10% distillation residue) | EN ISO 10370:1995 | % weight | 0,15 | |
Total acidity | ASTM D 974:2002 | mgKOH/g | 0,3 | |
Ash content | EN ISO 6245:2002 | % weight | 0,01 | |
Lubricity, correct wear scar | EN ISO 12156-1:2000 | µm | 460 | |
Oxidation stability | EN ISO 12205:1996 | g/m3 | 20 | |
Electrical conductivity (4) | IP 274; ASTM 2624; ISO 6297 | pS/m | 50 | |
Polyciclic aromatic hydrocarbons | EN 12916:2001 | %m/m | 11,0(6) | |
Biodiesel content (5) | EN 14078:2003 | % vol | 4,5 | 7,0 |
Comentarios
Bienvenidos a los comentarios de comerciaisinfo! Mantenga las conversaciones cortés y sobre el tema. Fomentar conversaciones productivas y respetuosas,
Puedes ver comentarios de nuestros Gerentes de Comunidad.
Registrarse para publicar
Inicia sesión para mostrar más comentarios
Meo Machinery Co.LTD
Total de Empregados
- 501-1000 pessoas
Ano Estabelecido
- 2000
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)