Descrição
Descrição do produto
Overview
Quick Details
-
Condition:
- New
-
Steering:
- Left
-
Year:
- 2021
-
Month:
- 7
-
Made In:
- China
-
Model Number:
- CS55 E ROCK
-
Place of Origin:
- China
-
Type:
- SUV
-
Fuel:
- Electric
-
Gear Box:
- Automatic
- Supply Ability:
- 20 Unit/Units per Month
| EDITION | Standard,Zhiyue edition | Standard,Zhixiangdition | Long range,Zhiyue edition | Long range,Zhixiang edition | Long range,Zhizun edition |
| Basic parameter | |||||
| Max.motor power(kw) | 160 | 160 | 160 | 160 | 160 |
| Max.motor Torque(N.M) | 300 | 300 | 300 | 300 | 300 |
| Transmission | single reducer | single reducer | single reducer | single reducer | single reducer |
| Vehicle dimension(mm) | 4515×1860×1690 | 4515×1860×1690 | 4515×1860×1690 | 4515×1860×1690 | 4515×1860×1690 |
| wheelbase(mm) | 2650 | 2650 | 2650 | 2650 | 2650 |
| Min. ground clearance(mm) | 170 | 170 | 170 | 170 | 170 |
| Curb mass(kg) | 1660 | 1660 | 1880 | 1880 | 1880 |
| Max. Speed | - | - | - | - | - |
| NEC Range | 403 | 403 | 605 | 605 | 605 |
| Motor & Battery | |||||
| Motor category | PMSM | PMSM | PMSM | PMSM | PMSM |
| Max.motor power(kw) | 160 | 160 | 160 | 160 | 160 |
| Max.motor Torque(N.M) | 300 | 300 | 300 | 300 | 300 |
| NEDC Range(km) | 403 | 403 | 605 | 605 | 605 |
| battery capacity(kwh) | 52.7 | 52.7 | 84.2 | 84.2 | 84.2 |
| Battery type | NCM | NCM | NCM | NCM | NCM |
| Chassis & steering | |||||
| driving type | FWD | FWD | FWD | FWD | FWD |
| steering | EPS | EPS | EPS | EPS | EPS |
| Wheel & brake | |||||
| front brake | Disc | Disc | Disc | Disc | Disc |
| rear brake | Disc | Disc | Disc | Disc | Disc |
| parking | EPB | EPB | EPB | EPB | EPB |
| tyre | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| spare tyre | NO | NO | NO | NO | NO |
| Safety configuration | |||||
| ABS | · | · | · | · | · |
| EBD/CBC | · | · | · | · | · |
| EBA/BAS/BA | · | · | · | · | · |
| ASR/TCS/TRC | · | · | · | · | · |
| ESP/DSC/ESC | · | · | · | · | · |
| TPMS | · | · | · | · | · |
| Lane mergeing assistance | - | - | - | - | · |
| lane departure alarm | - | · | - | · | · |
| front airbag | Driver · /Passenger · | Driver · /Passenger · | Driver · /Passenger · | Driver · /Passenger · | Driver · /Passenger · |
| side airbag | FR· / RR- | FR· / RR- | FR· / RR- | FR· / RR- | FR· / RR- |
| head airbad | FR -/ RR- | FR -/ RR- | FR -/ RR- | FR -/ RR- | FR ·/ RR· |
| knee airbag | Driver - /Passenger - | Driver - /Passenger - | Driver - /Passenger - | Driver - /Passenger - | Driver - /Passenger - |
| ISOFIX | · | · | · | · | · |
| Anti theft configuration | |||||
| electric engine anti-theft | - | - | - | - | - |
| central control lock | · | · | · | · | · |
| remot control key | · | · | · | · | · |
| automatic lock when driving | · | · | · | · | · |
| remote start | · | · | · | · | · |
| keyless start | · | · | · | · | · |
| keyless entering | · | · | · | · | · |
| Driviing assistance | |||||
| CCS | · | · | · | · | ACC |
| Radar | FR- /RR · | FR- /RR · | FR- /RR · | FR- /RR · | FR- /RR · |
| Reverse video | · | 360 degree panoramic image | · | 360 degree panoramic image | 360 degree panoramic image |
| driviing style choice | ECO/ .SPORT | ECO/ .SPORT | ECO/ .SPORT | ECO/ .SPORT | ECO/ .SPORT |
| Hill claimbing assistance | |||||
| auto holding | - | - | - | - | - |
| Steep descent | · | · | · | · | · |
| Exterior configuration | |||||
| Skyroof | - | Single skyroof | - | Openable panoramic skyroof | Openable panoramic skyroof |
| Aluminum alloy wheel | · | · | · | · | · |
| roof track | · | · | · | · | · |
| battery heating | · | · | · | · | · |
| Interior configuration | |||||
| multi functions steering wheel | · | · | · | · | · |
| car computer | · | · | · | · | · |
| full LCD cluster | - | - | - | - | - |
| LCD screen size | - | 10.25 inch | - | 10.25 inch | 10.25 inch |
| tachgraph | - | - | |||
| Seats | |||||
| material | imitation leather | imitation leather | imitation leather | imitation leather | imitation leather |
| electric adjustable seat | driver- /passenger- | driver· /passenger- | driver- /passenger- | driver· /passenger- | driver· /passenger- |
| seat heating | FR- / RR- | FR- / RR- | FR- / RR- | FR· / RR- | FR· / RR- |
| Air conditioner | |||||
| A/C | Automatic | Automatic | Automatic | Automatic | Automatic |
| rear air outlet | · | · | · | · | · |
| PM2.5 filter | - | - | - | - | · |
| air cleaner | - | - | - | - | · |
| Lamps | |||||
| Headlamp | Halogen | LED | Halogen | LED | LED |
| day-time lamp | · | · | · | · | · |
| front fog lamp | - | - | - | - | - |
| Glass & mirror | |||||
| power window | · | · | · | · | · |
| electric adjustable mirror | · | · | · | · | · |
| mirrior heating | · | · | · | · | · |
| electric foldable mirror | - | · | - | · | · |
| mirror automatic fold when lock | - | · | - | · | · |
| back wiper | · | · | · | · | |
| back wiper with sensor | - | - | - | - | · |
| Multi-media configuration | |||||
| colorful touching LCD screen | · | · | · | · | · |
| screen size | 10.25 inch | 10.25 inch | 10.25 inch | 10.25 inch | 10.25 inch |
| carplay | - | · | - | · | · |
| bluetooth/onboard call | · | · | · | · | · |
| USD | · | · | · | · | · |
| Number of speaker | 4 | 4 | 4 | 8 | 8 |
| active brake | - | - | - | - | · |
Comentarios
Bienvenidos a los comentarios de comerciaisinfo! Mantenga las conversaciones cortés y sobre el tema. Fomentar conversaciones productivas y respetuosas,
Puedes ver comentarios de nuestros Gerentes de Comunidad.
Registrarse para publicar
Inicia sesión para mostrar más comentarios
Mio Outdoor Sales Co., Ltd
Total de Empregados
- 201-300 pessoas
Ano Estabelecido
- 2001
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)