Descrição
Descrição do produto
Overview
Quick Details
Features
HOWO-A7 8×4, Euro IV, High floor & high roof
Parameters
Contact
Images
-
Condition:
- New
-
Horsepower:
- 380HP
-
Emission Standard:
- Euro 4
-
Brand Name:
- HOWO
-
Place of Origin:
- Shandong, China
-
Fuel Type:
- Diesel
-
Engine Capacity:
- > 8L
-
Transmission Type:
- Automatic
-
Dimensions (L x W x H) (mm):
- 10765x2490x3850mm
-
Gross Vehicle Weight:
- 6001-14000 kg
-
Capacity (Load):
- 31 - 40T
-
Drive Wheel:
- 8X4
-
After-sales Service Provided:
- Onsite Installation, Video technical support, Overseas Call Centers, Return and Replacement, Field installation, commissioning and training, Online support, Free spare parts, Field maintenance and repair service, Shop warranty
-
Wheelbase:
- 1950+3825+1350mm
-
Engine Model:
- D10.38-40
- Supply Ability:
- 200 Unit/Units per Month
| Model | ZZ3317N3867P1 | |
| Overall Dimensions(L×W ×H)(mm)(unloaded) | 10765x2490x3850 | |
| Cargo body inner size (L×W×H) (mm) | 7000*2300*2000,bottom 8mm,side6,HYVA lifting system | |
| Wheelbase (mm) | 1950+3825+1350 | |
| Approaching angle/Departure angle(°) | 20/22 | |
| Overhang(front/rear) (mm) | 1540/2100 | |
| Ground Clearance | 340 | |
| Engine | ||
|
D10.38-40 (Steyr technology, made by China National Heavy Duty Truck Group) 9726cc Diesel engine Emission standard Euro IV water-cooled, four strokes,6 cylinders in line with water cooling, turbocharged and inter-cooling, directly injection D10.38-40(380HP engine with 279Kw/2200 |
||
| Max speed(km/h) | 75 | |
| Curb weight(kg) | 12000KG | |
| Loading Weight(kg) | 25000KG | |
| Fuel tanker capacity(L) | 300 | |
| Transmission | Model | HW19710,10 forward&2 reverse |
| Brake system | Service brake | Dual circuit compressed air brake |
| Parking brake | spring energy, compressed air operating on rear wheels | |
| Steering system | Model | brand8118 |
| Front axle | Steering with double T-cross section beam 9tons | |
| Rear axle | Pressed axle housing, central double reduction with differential locks between axles and wheels 16tons*2 | |
| Tire | 315/80R22.5 Tubeless tire/12.00R20 Radial tire | |
| Electrical system | Battery | 2X12V/165Ah |
| Alternator | 28V-1500kw | |
| Starter | 7.5Kw/24V | |
| Cab | A7-G Two sleeper cabin with A/C. all-steel forward control,55ºhydraulically tiltable to the front,2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers | |
Comentarios
Bienvenidos a los comentarios de comerciaisinfo! Mantenga las conversaciones cortés y sobre el tema. Fomentar conversaciones productivas y respetuosas,
Puedes ver comentarios de nuestros Gerentes de Comunidad.
Registrarse para publicar
Inicia sesión para mostrar más comentarios
Mio Outdoor Sales Co., Ltd
Total de Empregados
- 201-300 pessoas
Ano Estabelecido
- 2001
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)