Descrição
Descrição do produto
Overview
Quick Details
Deatail Images
-
Type:
- Dry Container
-
Length (feet):
- 20'
-
Capacity:
- 66.4 cubic meters
-
External Dimensions(l x W x H)(mm):
- 12192*2438*2591mm
-
Internal Dimensions(l x W x H)(mm):
- 12032*2352*2360mm
-
Place of Origin:
- France
-
Brand Name:
- 40 feet Open Top Container
-
Name:
- Used Container
-
Product Name:
- 20ft Storage Containers
-
Keyword:
- 20ft Dry Containers
-
Material:
- Metal
-
Certification:
- TS16949:2002
- Supply Ability:
- 10000 Unit/Units per Month
| Maximum Gross Weight(Kg) | 34,000 | |
| Inside Cubic Capacity(CBM) | 68 | |
| Tare Weight(Kg) | 4,590 | |
| Maximum Payload(Kg) | 29,410 | |
| Allowable Stacking Weight(Kg) | 216000 | |
| Heat Leakage Value Umax. | 37.5kcal/deg.c.hr | |
| Max.Air Leakage Value Qmax. | 4cu.m/hr | |
| Dimensions | ||
| External (M) | 12.192 x 2.438 x 2.896 | |
| Internal (M) | 11.590 x 2.294 x 2.557 | |
| Door Opening (W x H)(M) | 2.290 x 2.569 | |
| Cargo access height(M) | 2.505 | |
| loading line(M) | 2.457 | |
| Cooling Unit | ||
| Machine Available | Daikin,Carrier,Thermo King | |
| Cooling Capacity | 6300/5580/AT-18°C Inside/+38°C Outside 60/50HZ | |
| Main Circuit | 3PHASE AC440,460V/380,400 415 60/50HZ | |
| Consuption | Max. 13.6 60/50HZ | |
| Tempreature Inside | -30°C ~ +30°C | |
| Material list | ||
| Structure | MGSS 1.0mm | |
| Frame | Corten | |
| Corrugated subfloor | MGSS | |
| Refrigerant | R134A | |
| Internal lining | HGSS 0.7mm | |
| Roof | AL. 0.8mm | |
| T-floor | AL. h=63.5mm | |
| Genset mount | Yes | |
Comentarios
Bienvenidos a los comentarios de comerciaisinfo! Mantenga las conversaciones cortés y sobre el tema. Fomentar conversaciones productivas y respetuosas,
Puedes ver comentarios de nuestros Gerentes de Comunidad.
Registrarse para publicar
Inicia sesión para mostrar más comentarios
Meo Bio Energy Sales Co.LTD
Total de Empregados
- 201-300 pessoas
Ano Estabelecido
- 2001
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)