Descrição
Descrição do produto
Overview
Quick Details
Company Information
-
Place of Origin:
- Zhejiang, China
-
Brand Name:
- CETC Solar
-
Model Number:
- NES60-6-320M
-
Type:
- PERC, All Black
-
Panel Dimensions:
- 1665*1002*35mm
-
Panel Efficiency:
- 19.18%
-
Certificate:
- CE, TUV, ISO, IEC, INMETRO
-
Warranty:
- 10 years
-
Product name:
- CETC SOLAR 320W Mono Solar Panel 320wp All Black 60 Cells
-
Key word:
- Mono solar panel all black
-
Maximum Power:
- 320w
-
Number of Cells:
- 60 (6*10)
-
Application:
- Solar Power System
-
Watt Tolerance:
- 0-5W
-
Open Circuit Voltage:
- 40.78V
-
Short Circuit Current:
- 10.18A
- Supply Ability:
- 300000 Piece/Pieces per Year 320W MONO solar panel
CETC SOLAR 320W Mono Solar Panel 320wp All Black 60 Cells
| Solar Panel Data Sheet | |||||||
| Description of Specification | Configuration | Units | Model | ||||
| NES60-6-320M | |||||||
| General Data | |||||||
| Maximum Power | Pm(W) | Watts | 320W | ||||
| Watt Tolerance | Watts | 0-5 | |||||
| Application | DC24V | ||||||
| Storage & Operating Temperature | Deg .C | -45~85 | |||||
| Standard Test Conditions:Cell Temperature:25 Deg. C,Irradiance:1kW/,Air Mass: 1.5 | |||||||
| Voltage & Ampereage | |||||||
| Maximum System Voltage | Volts | 1000VDC | |||||
| Maximum Operating Voltage | Vmp | Volts | 33.17 | ||||
| Maximum Operating Current | Imp | Amps | 9.65 | ||||
| Open Circuit Voltage | Voc | Volts | 40.78 | ||||
| Short Circuit Current | Isc | Amps | 10.18 | ||||
| Solar Cell | |||||||
| Cell Type and Diameter | Monocrystalline, 158mm×158mm | ||||||
| Number of Cells | In Series | 60(6×10) | |||||
| Temperatures Coefficients | |||||||
| Temp Coefficent of Isc | Tk Isc | % per deg.C | 0.05 | ||||
| Temp Coefficent of Voc | Tk Voc | % per deg.C | -0.34 | ||||
| Temp Coefficient of Pmax | Tk Pmax | % per deg.C | -0.45 | ||||
| Normal Op. Cell Temp (NOCT) | deg.C | 45±2 | |||||
| Materials & Accessories Data (All Certified by CE and TUV) | |||||||
| Junction Box | IP67 rated | ||||||
| Output Cable:Wire Diameter :4m | Length | mm | 900 | ||||
| Type of Cable Connector | MC Plug Type IV | ||||||
| Frame:Aluminum Alloy | Anodized | ||||||
| Front Glass:Low Iron,High Transmisson,Tempered glass | Thickness | 3.2mm | |||||
| Cell Encapsulation Material | EVA | mm | 0.5mm | ||||
| Backsheet Cover Material | TPT | mm | 0.3mm | ||||
| Quality Warranty (Output Power) | |||||||
| Power Production | 90% | Years | 10 | ||||
| 80% | Years | 25 | |||||
| Manufacturing | Years | 10 | |||||
| Dimensions, Packing & Loading | |||||||
| Dimensions:Length×Width×Height | mm | 1665×1002×35 | |||||
| Weight | kg | 18.0 | |||||
Comentarios
Bienvenidos a los comentarios de comerciaisinfo! Mantenga las conversaciones cortés y sobre el tema. Fomentar conversaciones productivas y respetuosas,
Puedes ver comentarios de nuestros Gerentes de Comunidad.
Registrarse para publicar
Inicia sesión para mostrar más comentarios
Meo Machinery Co.LTD
Total de Empregados
- 501-1000 pessoas
Ano Estabelecido
- 2000
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)