Descrição
Descrição do produto
Overview
Quick Details
KEY FEATURES
*Record efficiency levels in a flexible form factor
*Low installed weight
*No penetrations, ballast or racking required
*Applicable for high wind load and high seismic hazard areas
*Bypass diodes reduce PV system shading losses
*Directly bonds to many approved surfaces
Product Paramenters
CIGS Thin Film Technology
Title goes here.
Semi-Automatic PET Bottle Blowing Machine Bottle Making Machine Bottle Moulding Machine PET Bottle Making Machine is suitable for
producing PET plastic containers and bottles in all shapes.
Project
Applications
-
Place of Origin:
- Anhui, China
-
Brand Name:
- Bluesun
-
Model Number:
- BSM-FLEX-290N
-
Type:
- Flexible
-
Panel Dimensions:
- 2585*348*17mm
-
Panel Efficiency:
- 17.0%
-
Certificate:
- IEC, IEC 61646, IEC 61730
-
Warranty:
- 5 year workmanship; 5/10/25 year power output, 5 year workmanship; 5/10/25 year power output
-
Product name:
- Flexible Solar Panel
-
Brand:
- Bluesun
-
Size:
- 5910*348*17mm
-
Efficiency:
- 16.1 %
-
Weight:
- 4.3 KG
-
Junction Box Type:
- IP68
-
Cell type:
- Copper Indium Gallium Diselenide (CIGS)
-
Power Output Tolerance:
- +5/-0
- Supply Ability:
- 10000000 Watt/Watts per Month
KEY FEATURES
*Record efficiency levels in a flexible form factorELECTRICAL PERFORMANCE AT STC | ||||||||||
BSM-FLEX 330M | BSM-FLEX 340M | BSM-FLEX 350M | BSM-FLEX 360M | BSM-FLEX 370M | ||||||
Nominal Power [W] PMPP | 330 | 340 | 350 | 360 | 370 | |||||
Aperature Effi ciency [%] η | 14.4% | 14.8% | 15.3% | 15.7% | 16.1% | |||||
Power Output Tolerance [W] | +10/-0 | +10/-0 | +10/-0 | +10/-0 | +10/-0 | |||||
Maximum Power Voltage [V] VMPP | 28.4 | 29.0 | 29.7 | 30.3 | 30.9 | |||||
Maximum Power Current [A] I MPP | 11.68 | 11.76 | 11.84 | 11.92 | 12.00 | |||||
Open Circuit Voltage [V] VOC | 36.3 | 36.8 | 37.3 | 37.8 | 38.3 | |||||
Short Circuit Current [A] ISC | 13.97 | 13.89 | 13.81 | 13.73 | 13.64 | |||||
Maximum Series Fuse Rating [A] | 25 | |||||||||
Maximum System Voltage (IEC/UL) [V] | 1000/1000 | |||||||||
Standard Test Conditions (STC): 1000 W/m2, 25°C cell temperature, AM 1.5 spectrum |
BSM-FLEX 110N | BSM-FLEX 115N | BSM-FLEX 120N | BSM-FLEX 125N | BSM-FLEX 130N | ||||||
Nominal Power [W] PMPP | 110 | 115 | 120 | 125 | 130 | |||||
Aperature Effi ciency [%] η | 14.4% | 15.0% | 15.7% | 16.4% | 17.0% | |||||
Power Output Tolerance [W] | +5/-0 | +5/-0 | +5/-0 | +5/-0 | +5/-0 | |||||
Maximum Power Voltage [V] VMPP | 28.9 | 29.7 | 30.5 | 31.3 | 32.0 | |||||
Maximum Power Current [A] I MPP | 3.81 | 3.87 | 3.93 | 4.00 | 4.06 | |||||
Open Circuit Voltage [V] VOC | 37.1 | 37.6 | 38 | 38.6 | 39.1 | |||||
Short Circuit Current [A] ISC | 4.50 | 4.52 | 4.53 | 4.55 | 4.57 | |||||
Maximum Series Fuse Rating [A] | 10 | |||||||||
Maximum System Voltage (IEC/UL) [V] | 1000/600 | |||||||||
Standard Test Conditions (STC): 1000 W/m2, 25°C cell temperature, AM 1.5 spectrum |
BSM-FLEX 440W | BSM-FLEX 450W | BSM-FLEX 460W | BSM-FLEX 470W | BSM-FLEX 480W | BSM-FLEX 490W | |||||||
Nominal Power [W] PMPP | 440 | 450 | 460 | 470 | 480 | 490 | ||||||
Aperature Effi ciency [%] η | 14.4% | 14.7% | 15.0% | 15.4% | 15.7% | 16.0% | ||||||
Power Output Tolerance [W] | +10/-0 | +10/-0 | +10/-0 | +10/-0 | +10/-0 | +10/-0 | ||||||
Maximum Power Voltage [V] VMPP | 57.0 | 57.5 | 58.0 | 58.5 | 59.0 | 59.5 | ||||||
Maximum Power Current [A] I MPP | 7.77 | 7.86 | 7.95 | 8.04 | 8.13 | 8.23 | ||||||
Open Circuit Voltage [V] VOC | 73.0 | 73.3 | 73.6 | 74 | 74.2 | 74.5 | ||||||
Short Circuit Current [A] ISC | 9.23 | 9.19 | 9.15 | 9.11 | 9.07 | 9.02 | ||||||
Maximum Series Fuse Rating [A] | 25 | |||||||||||
Maximum System Voltage (IEC/UL) [V] | 1000/1000 | |||||||||||
Standard Test Conditions (STC): 1000 W/m2, 25°C cell temperature, AM 1.5 spectrum |
producing PET plastic containers and bottles in all shapes.
Meo Machinery Co.LTD
Total de Empregados
- 501-1000 pessoas
Ano Estabelecido
- 2000
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)