Descrição
Descrição do produto
Overview
Quick Details
Used Cooking Oil
1. Organic oil
2.Waste vegetable oil WVO/ waste cooking oil
3. Used cooking oil for biodiesel
4. UCO
Application:
Suitable for biofuel, biodiesel, animal feed, soap and other industrial applications
Specifications – Used Vegetable Cooking Oil
-
Brand Name:
- Used Cooking oil
-
Model Number:
- 1
-
Place of Origin:
- Thailand
-
Application:
- All kinds of waste cooking oil
-
Grade:
- B100
-
Standard:
- ASTM D 6751
-
Product name:
- Biodiesel Processor Used Cook Oil
- Supply Ability:
- 1000 Metric Ton/Metric Tons per Week
Used Cooking Oil
1. Organic oil
2.Waste vegetable oil WVO/ waste cooking oil
3. Used cooking oil for biodiesel
4. UCO
Application:
Suitable for biofuel, biodiesel, animal feed, soap and other industrial applications
| item | standard | Test way | |
| S500 | S50 | ||
| Density (20°C) / (kg/m³) | 820--900 | GB/T 2540 | |
| Kinematic viscosity (40°C)/(mm²/s) | 1.9-6.0 | GB/T 265 | |
| Flash point(closed cup)/°C ≥ | 130 | GB/T 261 | |
| Titre C(melting point) /°C | Actual measure | SH/T 0248 | |
| Sulphur content(mass fraction)/% | 0.05 | 0.005 | SH/T 0689 |
| 10% Carbon residue (mass fraction)% ≤ | 0.3 | GB/T 17144 | |
| Ash content (mass fraction) ≤ | 0.020 | GB/T 2433 | |
| Moisture (mass fraction) ≤ | 0.1 | SH/T 0246 | |
| mechanical impurity | NO | GB/T 511 | |
| corrosiveness to copper-copper strip(50°C, 3h)/grade ≤ | 1 | GB/T 5096 | |
| Cetane number ≥ | 49 | GB/T 386 | |
| Oxidation stability(110°C)/hour ≥ | 5.0 | EN 14112 | |
| Acid value/(mgKOH/g) ≤ | 0.8 | GB/T 264 | |
| free glycerol content(mass fraction) % ≤ | 0.020 | ASTM D 6584 | |
| total glycerin content(mass fraction) % ≤ | 0.240 | ASTM D 6584 | |
| 90% recovered temperature ≤ | 360 | GB/T6536 | |
Comentarios
Bienvenidos a los comentarios de comerciaisinfo! Mantenga las conversaciones cortés y sobre el tema. Fomentar conversaciones productivas y respetuosas,
Puedes ver comentarios de nuestros Gerentes de Comunidad.
Registrarse para publicar
Inicia sesión para mostrar más comentarios
Meo Machinery Co.LTD
Total de Empregados
- 501-1000 pessoas
Ano Estabelecido
- 2000
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)