Descrição
Descrição do produto
Overview
Quick Details
Company Profile
Zhuhai Guangtong Vehicle Manufacture Co., Ltd. is a high-tech enterprise integrating R&D, manufacturing and sales of all kinds of buses, coaches and special vehicles. With a total investment of RMB 250,000,000, ZGVM occupies a total area of 145,000 m2 and a total construction area of 80,000 m2.
Factories and workshops
Visiting customers
Certifications
Packing & Delivery
We have cooperated with experienced shipping forwarders for many years, they arrange the shipment. No matter by express, by airor by sea, we will track the course of the goods all the way, to make sure goods arrive at you on time and in good condition.
FAQ
1.What's your advantage?
A: Honest business with competitive price and professional service on export process.
2. How I believe you?
A : We consider honest as the life of our company, we can tell you the contact information of our some other clients for you to check our credit. Besides, there is trade assurance from Alibaba, your order and money will be well guaranteed.
3.Can you give warranty of your products?
A: Yes, we extend a 100% satisfaction guarantee on all items. Please feel free to feedback immediately if you are not pleased with our quality or service.
4.Where are you? Can I visit you?
A: Sure,welcome to you visit our factory at any time.
5.How about the delivery time?
A: Within 15-35 days after we confirm you requirement.
6.what kind of payment does your company support?
A: T/T, 100% L/C at sight, Cash, Western Union are all accepted if you have other payment,please contact me.
-
Seats:
- 10-23
-
Emission Standard:
- Euro2 3,4,5,6/electric
-
Transmission Type:
- Manual
-
Max Speed:
- 91 - 110 km/h
-
Steering Position:
- RHD
-
Fuel Type:
- Diesel
-
Dimensions (L x W x H) (mm):
- 69998*2090*2680mm
-
Place of Origin:
- China
-
Brand Name:
- Guangtong
-
Product name:
- mini city bus
-
Engine Model:
- IVECO SOFIM 8140
-
Fuel:
- Deisel/electric
-
G.V.W:
- 5800kg
-
condition:
- new
-
Transmission:
- Manual/Automatic
-
Chassis system:
- IVECO
-
Front axle:
- IVECO independent suspension 2.3T,disc brake
-
CLUTCH TYPE:
- 10.5 "single chip, dry, hydraulically operated
-
Gearbox:
- IVECO 5-speed manual/6-speed-AT
| Vehicle model | GTK6700 | |||||
| Entry name | Standard configuration | Options 1 | Options 2 | |||
| Vehicle category | BPV | |||||
| Overall dimension(mm) | 6999×2090×2680(including sunroof) | |||||
| Chassis system | IVECO | |||||
| Fuel type | Diesel | |||||
| Output volumn | China IV B | Euro 6 C | Euro 2/3/4/5 | |||
| Seat number | 10-23 | |||||
| Climbing gradient (%) | ≥25 | |||||
| Minimum ground clearance (mm) | >200 | |||||
| Maximum total mass (kg) | 5800(Front1900/Rear3900) | |||||
| Max. speed(km/h) | 100 | |||||
| Inner height(mm) | ≥1905 | |||||
| Wheelbase(mm) | 3950 | |||||
| Front/Rear suspension( mm) | 1144/1855 | |||||
| Front / rear track width (mm) | 1695/1540 | |||||
| Curb weight(kg) | 3800 | |||||
| Approach / departure angle (°) | 16/10 | |||||
| Minimum turning diameter (m) | ≤13.8 | |||||
| Enterance height( mm) | 390 | |||||
| Bearing mode | Body-on-frame | |||||
| Power system parameters | ||||||
| Engine | IVECO SOFIM 8140 | F1C(Euro 6) | ||||
| 2.8Lfour cylinders;95KW;300NM | 3.0L four cylinders;110kw;370nm | |||||
| Gearbox | IVECO 5-speed manual | 6-speed-AT | ||||
| Clutch | 10.5 "single chip, dry, hydraulically operated | |||||
| Auxiliary braking type | Auxiliary braking of driving motor | |||||
| Automotive frame | IVECO 4-5mm torsion beam | |||||
| Front axle | IVECO independent suspension 2.3T,disc brake | |||||
| Maintenance free wheel end (front / rear) | None | Grease | ||||
| Suspension type | Front torsion bar independent suspension, rear few leaf spring | |||||
| Brake system description | Front and rear disc hydraulic brake, hydraulic power | |||||
| Tyre | Radial tire, 215 / 75r17.5, Hankook | |||||
| Rim | steel | Aluminium alloy | ||||
| Wheel casing | None | |||||
| Electric air compressor | Endurance, displacement 320L / min, no oil pump, 3KW, with air filter and pipeline | Ingersoll Rand brand, oil-free piston pump, 3KW, displacement 320L / min | ||||
| Brake line | The capacity of the steel air reservoir is not less than 160L, the air pump to the drying bottle is made of copper tube, the main pipeline is made of copper tube, the rest are made of nylon tube, and the air pressure of the whole vehicle is greater than or equal to 1.0MPa | Aluminum alloy air receiver | ||||
| Centralized lubrification | Optional | |||||
| Body configuration | ||||||
| Body frame and skin | Composite + high strength steel | |||||
| Dashboard | Composite + PVC | PU Supermicro fibers | Corium | |||
| Driver's seat | Ajustable driver seat, leatherwear | PU Supermicro fibers | Corium | |||
| Guardrail | Foamed passenger guardrail | |||||
| Floor | Bamboo splint, 12mm thick | |||||
| Floor covering | Domestic antiskid | Domestic quartz | Imported quartz | |||
| Sunshade | Available | |||||
| Side curtain | Cloth curtains | Intenfisication | Pull down the curtain manually | |||
| Safety hammer | Available | |||||
| Glass breaker | None | |||||
| Overall ehicle Glass | Fully enclosed tempered white side window, Front windshield laminated glass, Toughened glass for rear bumper, Embedded push-pull driver's window | Rear window with sliding window | ||||
| Front lights | Front combination lamp, halogen bulb | Xenon lamp | ||||
| Rear lights | Rear combination lamp, LED | |||||
| Side sign and steering | LED | |||||
| Outside rearview mirror | Overall manual | Automatic adjustment | ||||
| Wiper | Available | Automatic intermittent adjustment | ||||
| One click Start | Available | |||||
| In car fire extinguisher | 2*2kg | |||||
| Paint | Domestic plain paint | Domestic metallic paint | Imported metallic paint | |||
| Electrical configuration | ||||||
| AC | Built in, cooling capacity 12000kcal / h | |||||
| Defroster | Available | |||||
| Heating system | Optional | |||||
| Combination instrument | Full liquid crystal | |||||
| Audio visual system | Available | |||||
| Video monitoring system | Optional | |||||
| Rear camera | Optional | |||||
| Tachograph | Available | |||||
| Type and quantity of automatic fire extinguisher | 4 fire dry powder extinguisher of 2kg | |||||
| Automatic fire extinguishing device in battery box | None | |||||
| Auxiliary battery | 100AH,Maintenance-free battery | |||||
| Interior lighting | LED channel light | |||||
| Courtesy lamp | Available | |||||
| Tire pressure monitoring system | Available | |||||
| Air cleaner | Available | |||||
| Other facilities | 2 desk Seat leather Interior covering Refrigerator Umbrella frame Luxury chrome mirror Chrome plated bright strip | |||||
Comentarios
Bienvenidos a los comentarios de comerciaisinfo! Mantenga las conversaciones cortés y sobre el tema. Fomentar conversaciones productivas y respetuosas,
Puedes ver comentarios de nuestros Gerentes de Comunidad.
Registrarse para publicar
Inicia sesión para mostrar más comentarios
Mio Outdoor Sales Co., Ltd
Total de Empregados
- 201-300 pessoas
Ano Estabelecido
- 2001
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)