Descrição
Descrição do produto
Overview
Quick Details
Base Oil
Base Oil SN 500 Specifications :-
-
Place of Origin:
- South Africa
-
Application:
- Industrial Lubricant
-
Type:
- Compressor Oil
-
Specification:
- NSF
-
General Composition:
- BASE Oil
-
Product name:
- Automotive Lubricants
- Supply Ability:
- 25000 Metric Ton/Metric Tons per Month
Appearence | Visual | B& C |
Color | ASTM D 1500 | 1.5 |
Specific Density 15 C | ASTM D 4052 | 0.8733 |
Kinematic Viscosity 40 C | ASTM D 445 | 21.28 |
Kinematic Viscosity 100 C | ASTM D 445 | 4.26 |
Viscosity Index | ASTM D 2270 | 103 |
Flash Point Pour Point | ASTM D 92 ASTM D 97 | 202 -3 |
General description of base oil sn500
Virgin base oil SN 500 is base oil categorized in group I is the common quality base oil product of ATDM which use in different applications in the industry. Base oil sn500 base stocks contain less than 90 percent saturates and/or greater than .03 percent sulfur and have viscosity index greater than or equal to 80 and less than 120.Uses of base oil sn500
Base oil sn500 use in manufacturing of many lubricants oil , who produce base oil mostly use sn500 as additive in their other product also blenders and compounders are other user of base oil different grades as well as sn500 , mostly base oil add from 1% up to 20% as additive to other products . base oil use in different oil as well is engine oil , motor oil , hydraulic oil , gear oil andAppearence | Visual | B& C |
Color | ASTM D 1500 | 0.5 |
API Gravity 60 F | ASTM D 4052 | 30.4 |
Kinematic Viscosity 40 C | ASTM D 445 | 93.67 |
Kinematic Viscosity 100 C | ASTM D 445 | 11.09 |
Viscosity Index | ASTM D 2270 | 104 |
Flash Point Pour Point | ASTM D 92 ASTM D 97 |
Packaging & Shipping
drums
Meo Machinery Co.LTD
Total de Empregados
- 501-1000 pessoas
Ano Estabelecido
- 2000
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)