Descrição
Descrição do produto
Overview
Quick Details
(8 seats located in the van) :
-
Condition:
- New
-
Steering:
- Left
-
Year:
- 2013
-
Month:
- 6
-
Made In:
- China
-
Brand Name:
- JINBEI
-
Model:
- SY6390
-
Place of Origin:
- Chongqing, China
-
Type:
- Van
-
Fuel:
- Gas/Petrol
-
Gear Box:
- Manual
-
Drive:
- RWD
-
steering wheel drive:
- both LHD & RHD are available
-
Engine Power:
- 45KW (62HP)
- Supply Ability:
- 500 Unit/Units per Month
Details of the 8 seat Chinese van gasoline engine on sale
| Model | SY6390 Mini van | ||
| Dimension | Overall (mm) | 3900×1510×1823 | |
| Wheelbase (mm) | 2430 | ||
| Front/Rear Tread (mm) | 1300/1310 | ||
| Min. Turning Radius (m) | 4.5 | ||
| Min. Ground Clearance (mm) | 165 | ||
| Engine | Engine No. | DL465Q5 | |
| Type | Gasoline, 4 Cylinders in Line, MFI | ||
| Displacement (L) | 0.998 | ||
| Rated Power (kw/rpm) | 45/5200 | ||
| Max. Torque (N.m) | 85/3000-3500 | ||
| Compression Ratio | 9.5:1 | ||
| Drive Type | Rear Drive (4X2) | ||
| Emission Standard | Euro IV | ||
| Transmission | 5MT | ||
| Weight | Gross Weight (kg) | 1650 | |
| Kerb Weight (kg) | 1000 | ||
| Rated Payload (kg) | 600 | ||
| Front/Rear Suspension | MacPherson Independent Suspension / 6 Longitudinal Leaf Springs on L & R | ||
| Fuel Consumption at 40 km/h (L/100km) | 5.5L/100km at an average speed of 40km/h | ||
| Fuel Tank Capacity (L) | 40 | ||
| Steering Type | Manual Rack and Pinion | ||
| Brake System | Front Disc, Rear Drum, Hydraulic, Dual Loop | ||
| Max. Speed (km/h) | 120 | ||
| Tire Type | 165/70R14 | ||
| Max Gradeability(°) | ≥16 | ||
| Seat | 7-8 seats | ||
Inner trim of this model 8 seat Chinese van gasoline engine on sale
Van in the production line:
Looking forward to your early cooperation:
Comentarios
Bienvenidos a los comentarios de comerciaisinfo! Mantenga las conversaciones cortés y sobre el tema. Fomentar conversaciones productivas y respetuosas,
Puedes ver comentarios de nuestros Gerentes de Comunidad.
Registrarse para publicar
Inicia sesión para mostrar más comentarios
Mio Outdoor Sales Co., Ltd
Total de Empregados
- 201-300 pessoas
Ano Estabelecido
- 2001
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)