Descrição
Descrição do produto
Overview
Quick Details
-
Steering:
- Left
-
Type:
- Sedan
-
Brand Name:
- bgt
-
Model:
- Mini Electric Car
-
Place of Origin:
- China
-
Gear Box:
- Automatic
-
Drive:
- AWD
-
Condition:
- New
-
Made In:
- China
-
Month:
- 1
-
Year:
- 2018
-
Fuel:
- Electric
- Supply Ability:
- 1000 Unit/Units per Month
| Body Structure | Frameless Body, fully colsed metal structure, 5 doors 4 seats | |||
| Basic Parameter | Overall Dimension | (L*W*H) | mm | 3090×1420×1480 |
| Wheelbase | 2175 | |||
| Wheel Track (front) | 1215 | |||
| Wheel Track (rear) | 1200 | |||
| Front Suspension | 464 | |||
| Rear Suspension | 451 | |||
| Passenger (capacity) | person | 4 | ||
| Mass | Curb Weight | kg | 550 | |
| Loading Capacity | 300 | |||
| Battery Weight | 230 | |||
| Trafficability | Approaching Angle | (°) | 30 | |
| Descent Angle | 16.6 | |||
| Min Turning Radius | mm | 4440 | ||
| Min Ground Clearance | ≥150 | |||
| MA4E 7.5kw 48v AC (with EEC) | Controller | SEVCOM |
| Max Speed | ≤65km/h | |
| Distance Per Charge | 80km | |
| Rated Power | 7.5KW | |
| Max Climbing Capacity | 25% | |
| Max Power | - | |
| MAX TORQUE | - |
Comentarios
Bienvenidos a los comentarios de comerciaisinfo! Mantenga las conversaciones cortés y sobre el tema. Fomentar conversaciones productivas y respetuosas,
Puedes ver comentarios de nuestros Gerentes de Comunidad.
Registrarse para publicar
Inicia sesión para mostrar más comentarios
Mio Outdoor Sales Co., Ltd
Total de Empregados
- 201-300 pessoas
Ano Estabelecido
- 2001
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)