Descrição
-
Place of Origin:
- Guangdong, China
-
Brand Name:
- RND
-
Model Number:
- G3
-
Power:
- 1001-2000W, 501-1000w
-
Voltage:
- 48V, Other
-
Charging Time:
- 6-8h
-
Foldable:
- Yes
-
Range Per Charge:
- 50-60km
-
Max Speed:
- 30-50Km/h, >50km/h, 40km/h or 50km/h
-
Category:
- Two-wheel Scooter
-
Applicable People:
- Unisex
-
Smart Type:
- Sensor, bluetooth, Electronic, Digital
-
Frame Material:
- Aviation aluminum alloy
-
Accelerator:
- Thumb accelerator
-
Brake system:
- Dual front & rear disc brake
-
Net Weight:
- 25kg
-
Max Range:
- 50km or 60km
-
Battery:
- 48V or 52V /15Ah or 18Ah lithium-ion
-
Motor:
- 800W or 1200W DC motor
-
Tire Type/Size:
- 10.5 inch semi off-road Inflatable tires
-
Display:
- Large Smart Touchable LED touchbar type
-
Certification:
- ce
60 mph 1600w scuter electric scooter e-scooter 2 wheel adult sale electric scooterr
* Thumb accelerator
* 2 arms front & rear suspension
* Dual front & rear disc brake
* Max Speed:40km/h or 50km/h
* Max Range:50km(15Ah) or 60km(18Ah)
* Motor parameters:800W DC motor or 1200W DC motor
* 10.5 inch semi off-road Inflatable tires
* 2 front light,3 rear light with turning signal
* 2 side light barking while walking
* Large Smart Touchable LED touchbar type
Product Parameter | G3 800W | G3 1200W |
Accelerator | Thumb accelerator | Thumb accelerator |
Certification | CE-EMC,CE-LVD&MD,CE-ROHS | CE-EMC,CE-LVD&MD,CE-ROHS |
Suspension | 2 arms front & rear suspension | 2 arms front & rear suspension |
Brake | Dual front & rear disc brack | Dual front & rear disc brack |
Open size | 1197*630*1258mm | 1197*630*1258mm |
Folding size | 1197*630*398mm | 1197*630*398mm |
Max range | 50km(15Ah) | 60km(18Ah) |
Max speed | 40km/h | 50km/h |
Tire size | 10.5 inch semi off-road Inflatable tires | 10.5 inch semi off-road Inflatable tires |
Net weight | 24kg | 24kg |
Frame material | Aviation aluminum alloy | Aviation aluminum alloy |
Motor parameters | 800W DC motor | 1200W DC motor |
Battery capacity | 48V/15Ah lithium-ion | 52V/18Ah lithium-ion |
Front Light | YES-2 front light | YES-2 front light |
Rear Light | YES-3 rear light with turning signal | YES-3 rear light with turning signal |
Side Light | YES-2 side light barking while walking | YES-2 side light barking while walking |
Bell | Yes | Yes |
Display | Large Smart Touchable LED touchbar type | Large Smart Touchable LED touchbar type |
Multiple Speed Choice | 3 Options | 3 Options |
Charger parameters | 54.6V | 54.6V |
Motor driven | Rear wheel drive | Rear wheel drive |
Climbing angle | 20 degrees | 20 degrees |
Folding method | 2 step folding and 1 step unfolding | 2 step folding and 1 step unfolding |
Battery removal method | Embdded battery | Embdded battery |
Waterproof level | IPX4 | IPX4 |
Charging time | 8 hours | 8 hours |
Applicable height | 120-200cm | 120-200cm |
Maximum load | 100kg | 100kg |
Hook load | 10kg | 10kg |
Spare parts | Charger adaptor,Manual,Rench | Charger adaptor,Manual,Rench |
Package | Cartoon carton, fullfill 600mm drop test | Cartoon carton, fullfill 600mm drop test |
Carton size | 1200*280*560mm | 1200*280*560mm |
Gross weight | 32kg | 32kg |
Packaging
By your side, maybe you often see an awesome electric scooter speeding by,
Is it more suitable for users who wear business attire?
Does it bring convenience to ladies in skirts?
Because it is more able to traverse more complex urban terrain,
And it is lighter and more portable, and it is easy to move.
More importantly: it
The following are our RND friendly business partners. Together with them, we will bring you more convenience and happiness!
Company Information
Mio Outdoor Sales Co., Ltd
Total de Empregados
- 201-300 pessoas
Ano Estabelecido
- 2001
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)