Descrição
Descrição do produto
Overview
Quick Details
General Purpose 20' x 8' x 8'6"
General Purpose 40' x 8' x 8'6"
-
Type:
- Dry Container
-
Length (feet):
- 40'
-
Capacity:
- 40
-
External Dimensions(l x W x H)(mm):
- 19 x 7 x 7
-
Internal Dimensions(l x W x H)(mm):
- 20 x 8 x 8
-
Place of Origin:
- Prachuap Khiri Khan, Thailand
-
Brand Name:
- container
- Supply Ability:
- 100 Forty-Foot Container per Month
General Purpose 20' x 8' x 8'6"
| Steel | |||
|---|---|---|---|
| Millimetres | Feet | ||
| Internal Dimensions | Length | 5,898 | 19'4.2" |
| Width | 2,352 | 7'8.6" | |
| Height | 2,391 | 7'10" | |
| Door Opening | Width | 2,340 | 7'8" |
| Height | 2,280 | 7'5.8" | |
| Kilograms | Pounds | ||
| Weight | Max Gross | 24,000 / 30,480 | 52,910 / 67,200 |
| Tare | 2,280 / 2,280 | 5,030 / 5,030 | |
| Max Payload | 21,720 / 28,200 | 47,880 / 62,170 | |
| Cube Metres | Cube Feet | ||
| Internal Capacity | 33.2 | 1,171 | |
General Purpose 40' x 8' x 8'6"
| Steel | |||
|---|---|---|---|
| Millimetres | Feet | ||
| Internal Dimensions | Length | 12,024 | 39'5.7" |
| Width | 2,352 | 7'8.5" | |
| Height | 2,390 | 7'10" | |
| Door Opening | Width | 2,340 | 7'8" |
| Height | 2,280 | 7'5.8" | |
| Kilograms | Pounds | ||
| Weight | Max Gross | 30,480 | 70,040 |
| Tare | 3,830 | 8,450 | |
| Max Payload | 26,650 | 58,750 | |
| Cube Metres | Cube Feet | ||
| Internal Capacity | 67.7 | 2,390 | |
Comentarios
Bienvenidos a los comentarios de comerciaisinfo! Mantenga las conversaciones cortés y sobre el tema. Fomentar conversaciones productivas y respetuosas,
Puedes ver comentarios de nuestros Gerentes de Comunidad.
Registrarse para publicar
Inicia sesión para mostrar más comentarios
Mio Outdoor Sales Co., Ltd
Total de Empregados
- 201-300 pessoas
Ano Estabelecido
- 2001
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)