Descrição
Descrição do produto
Overview
Quick Details
2. AC first/ PV first/ Energy saving working mode (optional)
3. AC charge current 0~45A (optional)
4. Seven battery types (optional)
5. Support diesel/gasoline generator input6.Low DC voltage, relieving battery cost
6. Automatically adjust AC output frequency conforming to AC input
7. Various protection (overload/over current/shortcircuit/high temperature/low battery voltage/high battery voltage)
8. Intelligent LCD dispalys input&output voltage, frequency, battery capacity, fault, load etc
9. pure sine wave output, low frequency transformer, isolated input&output design
10. Constant current&voltage design to prolong battery service life
11. Cold start on battery, automatical start on mains and restart function
12. Multiple communication port (RS232/RS485/SNMP/APP optional) to realize remote intelligent control)
13. Excellent mirco processor control with reliable quality and outstanding characteristic
billing center, bank/securities settlement center, industrial process control applications, traffic control areas, etc.
2. Provide stable, reliable and safe solutions for families, islands, ships and other small photovoltaic power systems.
4KVA - 8 KVA off-grid 3 phase power inverter
10KVA - 25KVA off-grid 3 phase power inverter
30KVA - 80KVA off-grid 3 phase power inverter
100KVA - 150KVA off-grid 3 phase power inverter
380V 400V customized 190V 200V 50Hz 60Hz 15KVA 12KW
Three Phase Hybrid Power DC to AC Solar Inverter 3 Phase
-
Place of Origin:
- Guangdong, China
-
Brand Name:
- Shinenovo /OEM
-
Model Number:
- HDSX 15KVA
-
Input Voltage:
- DC48V/96V/192V/, 48/96/192VDC
-
Output Voltage:
- AC380V/400V±10% (Customized 190V/200V)
-
Output Current:
- Load Power/Output Voltage
-
Output Frequency:
- 50/60HZ±1%
-
Output Type:
- 3 Phase
-
Size:
- 725*365*1010mm
-
Type:
- DC/AC Inverters
-
Inverter Efficiency:
- >85%
-
Certificate:
- ce
-
Warranty:
- 1-3 years
-
Weight:
- 122KG
-
Product name:
- 15KVA 12KW Three Phase Hybrid Power DC to AC Solar Inverter 3 Phase
-
Rated Power:
- 15KVA 12KW
-
Output waveform:
- Pure Sine Wave Output
-
Transfer time:
- ≤4ms
-
AC charging current:
- 0~45A adjustable
-
Display:
- LCD
-
Built-in Controller:
- PWM or MPPT Optional
-
Transformation:
- Interaction
-
AVR function:
- YES
- Supply Ability:
- 1000 Piece/Pieces per Month
Feature
1. 100% unblance load design, 3 times peak power2. AC first/ PV first/ Energy saving working mode (optional)
3. AC charge current 0~45A (optional)
4. Seven battery types (optional)
5. Support diesel/gasoline generator input6.Low DC voltage, relieving battery cost
6. Automatically adjust AC output frequency conforming to AC input
7. Various protection (overload/over current/shortcircuit/high temperature/low battery voltage/high battery voltage)
8. Intelligent LCD dispalys input&output voltage, frequency, battery capacity, fault, load etc
9. pure sine wave output, low frequency transformer, isolated input&output design
10. Constant current&voltage design to prolong battery service life
11. Cold start on battery, automatical start on mains and restart function
12. Multiple communication port (RS232/RS485/SNMP/APP optional) to realize remote intelligent control)
13. Excellent mirco processor control with reliable quality and outstanding characteristic
Application Area
1.Medium IDC data exchange center machine room, medium scale network management system,billing center, bank/securities settlement center, industrial process control applications, traffic control areas, etc.
2. Provide stable, reliable and safe solutions for families, islands, ships and other small photovoltaic power systems.
10KVA - 25KVA off-grid 3 phase power inverter
Model HDSX-T | 4KVA | 6KVA | 7KVA | 8KVA | 10KVA | 15KVA | 20KVA | 25KVA | ||||||||
Rated Power | 3.2KW | 4.8KW | 5.6KW | 6.4KW | 8KW | 12KW | 16KW | 20KW | ||||||||
Peak Power(20ms) | 9.6KW | 14.4KW | 16.8KW | 19.2KW | 24KW | 36KW | 48KW | 60KW | ||||||||
Start Motor | 3HP | 4HP | 4HP | 4HP | 5HP | 7HP | 10HP | 10HP | ||||||||
Battery Voltage | 48/96/192VDC | 96/192/384VDC | ||||||||||||||
Size(L*W*Hmm) | 565*300*775 | 725*365*1010 | ||||||||||||||
Packing Size(L*W*Hmm) | 625*360*895 | 785*425*1135 | ||||||||||||||
N.W.(kg) | 65 | 73 | 75 | 80 | 112 | 122 | 160 | 176 | ||||||||
G.W.(kg)(Wooden Packing) | 78 | 86 | 88 | 93 | 136 | 146 | 184 | 200 | ||||||||
Packing Size(L*W*Hmm) | 775*635*1400 | 990*825*1590 | ||||||||||||||
Input | DC Input Voltage Range | 10.5VDC-15VDC(Single battery voltage) | ||||||||||||||
AC Input Voltage Range | 380Vac/400Vac±10%(customized 190Vac/200Vac) | |||||||||||||||
AC Input Frequency Range | 45Hz-65Hz | |||||||||||||||
Max AC charging current | 20A/10A /5A | 20A/10A /5A | 20A/10A /5A | 25A/15A /10A | 25A/15A /10A | 30A/20A /10A | 30A/20A /10A | 45A/30A /15A | ||||||||
30A/15A | 40A/20A | 45A/25A | 45A/30A | 30A | 45A | 45A | 45A | |||||||||
AC charging method | Three-stage (constant current, constant voltage, floating charge) | |||||||||||||||
Phase | 3/N/PE | |||||||||||||||
Output | Efficiency(Battery Mode) | ≥85% | ||||||||||||||
Output Voltage(Battery Mode) | 380Vac/400Vac±10%(customized 190Vac/200Vac) | |||||||||||||||
Output Frequency(Battery Mode) | 50/60Hz ±1% | |||||||||||||||
Output Wave(Battery Mode) | Pure Sine Wave | |||||||||||||||
Output waveform distortion | Linear load≤3% | |||||||||||||||
Efficiency(AC Mode) | >99% | |||||||||||||||
Output Voltage(AC Mode) | Conforming to AC input | |||||||||||||||
Output Frequency(AC Mode) | Conforming to AC input | |||||||||||||||
No load loss(Battery Mode) | ≤1% rated power | |||||||||||||||
No load loss(AC Mode) | ≤2% rated power( charger does not work in AC mode) | |||||||||||||||
No load loss(Energy saving Mode) | ≤10W | |||||||||||||||
Phase | 3/N/PE | |||||||||||||||
Battery type(Optional) |
U0: Gel U.S.A | Charge Voltage:14V;Float Voltage:13.7V(Single battery voltage) | ||||||||||||||
U1: A.G.M.1 | Charge Voltage:14.1V;Float Voltage:13.4V(Single battery voltage) | |||||||||||||||
U2: A.G.M.2 | Charge Voltage:14.6V;Float Voltage:13.7V(Single battery voltage) | |||||||||||||||
U3: Sealed lead Acid | Charge Voltage:14.4V;Float Voltage:13.6V(Single battery voltage) | |||||||||||||||
U4: Gel European | Charge Voltage:14.4V;Float Voltage:13.8V(Single battery voltage) | |||||||||||||||
U5: Open lead Acid | Charge Voltage:14.8V;Float Voltage:13.5V(Single battery voltage) | |||||||||||||||
U6: Calcuim(open) | Charge Voltage:15.1V;Float Voltage:13.6V(Single battery voltage) | |||||||||||||||
U7: Sulphation cycle | 15.5V for 4hrs | |||||||||||||||
customize battery | Charge and discharge parameters of different types of batteries (such as lithium batteries, etc.) can be customized according to user requirements. | |||||||||||||||
can be customized according to user requirements. | ||||||||||||||||
Protection | Battery undervoltage alarm | 11V(Single battery voltage) | ||||||||||||||
Battery undervoltage protection | 10.5V(Single battery voltage) | |||||||||||||||
Battery overvoltage alarm | 15V(Single battery voltage) | |||||||||||||||
Battery overvoltage protection | 17V(Single battery voltage) | |||||||||||||||
Battery overvoltage recovery voltage | 14.5V(Single battery voltage) | |||||||||||||||
Overload power protection | Automatic protection (battery mode), circuit breaker or insurance (AC mode) | |||||||||||||||
Inverter output short circuit protection | Automatic protection (battery mode), circuit breaker or insurance (AC mode) | |||||||||||||||
Temperature protection | >90°C(Shut down output) | |||||||||||||||
Alarm | A | Normal working condition, buzzer has no alarm sound | ||||||||||||||
B | Buzzer sounds 4 times per second when battery failure, voltage abnormality, overload protection | |||||||||||||||
C | When the machine is turned on for the first time, the buzzer will prompt 5 when the machine is normal | |||||||||||||||
Inside Solar controller(Optional) |
Charging Mode | MPPT | ||||||||||||||
Charging current | 10A/20A/30A/40A/50A/60A(48V system); 50A/100A(96V/192V/384V system) | |||||||||||||||
PV Input Voltage Range | 60V-120V(48V system); 120V-240V(96V system); 240V-360V(192V system); 480V-640V(384V system) | |||||||||||||||
Max PV Input Voltage(At 25℃) | MPPT: 150V(48 system); 300V(96V system); 450V(192V system); 750V(384V system) | |||||||||||||||
PV ArraPy Maximum Power | 48V system: 560W/1120W/1680W/2240W/2800W/3360W; 96V system: 5.6KW/5.6KW*2 192V system: 11.2KW/11.2KW*2); 384V system: 22.4KW/22.4KW*2) | |||||||||||||||
Standby loss | ≤3W | |||||||||||||||
Maximum conversion efficiency | >95% | |||||||||||||||
Environment | Operating temperature | -10℃~40℃ | ||||||||||||||
Storage temperature | -15℃~60℃ | |||||||||||||||
Noise | 2000m(More than derating) | |||||||||||||||
Elevation | ≤65dB | |||||||||||||||
Humidity | 0%~95% ,No condensation |
Comentarios
Bienvenidos a los comentarios de comerciaisinfo! Mantenga las conversaciones cortés y sobre el tema. Fomentar conversaciones productivas y respetuosas,
Puedes ver comentarios de nuestros Gerentes de Comunidad.
Registrarse para publicar
Inicia sesión para mostrar más comentarios
Meo Machinery Co.LTD
Total de Empregados
- 501-1000 pessoas
Ano Estabelecido
- 2000
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)