Descrição
Descrição do produto
Overview
Quick Details
volta electric scooter parts
Company Information
Shenzhen Chanson Intelligent Technology Co.,Ltd
Shenzhen Chanson Intelligent Technology Co.,Ltd is located in"China creators base"-Shenzhen. Founded in 2016, Chanson is an manufacturer focusing on R&D and producing Innovative Smart Automatic Folding Electric Scooters. our factory have established the integrated departments of R & D, design, production, service, and sales, always dedicated to providing better products and services solutions for brands in short-distance transportation industry. At present the company has successfully designed and developed 7 exclusive patents featuring new product: the world's first one button automatic intelligent folding electric scooter AK-1 Chanson.
With a desire to create a "perfect" short-distance travelling scooter, a group engaged in near 20 years experience of designers in the scooters, bicycles, electric vehicles field have co-founded this company the named brand “CHANSON”which means "innovate unlimitedly, dare to go first".
As a new enterprise led by designers, CHANSON focus more on the design and R & D, we have combined years of technical precipitation with innovation,and create every product with "artisan spirit"and provide the best solutions.
Seeing R & D and design as the main advantage, our R & D team members are selected from the well-known enterprises at home and abroad in the field of transportation industry, many years of experience on product R & D,design and quality management system has created our efficient service standards, the comprehensive service support and best experience are available in all the processes from a product concept design to finished product.
According to the industry status and customer demands, Chanson has set up the concept of "automatic deformation, intelligent environmental protection, fashion & portable" as the direction of our research and development, we adopted the international first-class production technology and used Europe requirements of quality inspection as our control standards, regarding the "artisan spirit" as our product concept to provide customers with safe, reliable, and competitive products for short-distance travel, our goals is go to the world to serve everyone.
-
Place of Origin:
- Guangdong, China
-
Brand Name:
- Chanson lehe K1
-
Model Number:
- AK-1 Electric Mobility
-
Power:
- 350w
-
Voltage:
- 48V
-
Charging Time:
- 3-4h
-
Foldable:
- Yes
-
Range Per Charge:
- 35-45KM
-
Max Speed:
- 31-40km/h
-
Category:
- Two-wheel Scooter
-
Applicable People:
- Unisex
-
Smart Type:
- bluetooth, Electronic, Digital
-
Battery:
- 48V 7.5AH 18650 Lithium Battery
-
Brake:
- Disc Brake
-
Display:
- LCD Intelligent Display
-
Feature:
- Remote Folding + USB Charging + cruise control
-
Controller:
- Intelligent Controller
-
Suspension:
- Front Suspension
-
Charger:
- 48V 2A
-
Light:
- LED Headlight+Taillight
-
Function:
- Music Speaker
-
Climbing Capacity:
- 15 Degree
-
Certification:
- ce
- Supply Ability:
- 3000 Set/Sets per Month
| 350W 48V 7.5 Ah Brushless Toothless Aluminum Suspension Automatic Folding Scooter | |||
| ELECTRIC SYSTEM | MAIN COMPONENT | ||
| Motor | 48V/350W, brushless toothless rear hub motor (250W optional) (brushless gear motor optional) | Frame | Alloy Aluminum, Automatic folding |
| with easy release connection | Fork | Aluminum, suspension | |
| Battery | 48V 7.5Ah Li-ion Battery,(7.8/10/10.4Ah optional ) | Derailleur | / |
| with electric protection circuit,hidden & removable | Brake(F/R) | Mechanical Disc-brake, Wuxing | |
| Charger | AC: 100~240V, 50-60Hz, Smart fast charger | Brake Lever | Alloy, power cut when braking, Wuxing |
| DC: 54.6V.2A (1.5A optional ) | Tire | 12"*2.0 pneumatic tyre black Cheng Shin | |
| Charge Time | 3-4 hours | Rim & Spokes | Alloy Aluminum, integrated |
| Display | 3 lever VA display proprietary mold | Hub | / |
| Horn | Available | Grip | L: Comfort grip with ergonomic shape R: Twist throttle |
| Operation | / | Handle Bar | Alloy aluminum, foldable |
| PAS | / | Stem | / |
| Controller | Proprietary mold | Saddle | Soft comfortable, Proprietary mold |
| Low noise & durable, high-temperature resistance | Seatpost | / | |
| Light | LED front & rear light | Chain | / |
| PERFORMANCE | Foot Rest | Available | |
| Climbing Ability | 15° | Kickstand | Alloy aluminum, double kickstand, high strength |
| Max Speed | 25km/h (30/35 km/h optional) | Fender | Front & rear fender available |
| Range | 25-30km | Rear Rack | / |
| Max Load | 120Kg (passed 500kg Static Pressure Test) | Color | Purple, red, grey, or other required colors(Liquid painting) |
| PACKING & DELIVERY | OTHERS | ||
| N.W/G.W/set | 23kg /28kg | MOQ | 10 pcs ( less than 10 pcs will be charged an extra 100 USD ) the price can be negotiated for order qty more than a 20GP |
| Folding Size/set | 967*895*312(mm) | ||
| Carton Size/set | 1260*345*580(mm) | OEM/ODM | Customized logo, color, specs, CTN are acceptable |
| Container Qty | 108sets/20GP, 225sets/40GP, 260sets/40HQ | ||
| Delivery Time | Sample: 7-15 days, mass production: 45-60 days | ||
| SELLING POINT | |||
| Highlight | Cruise control system | When you are riding your Scooter at a speed for more than seven seconds, and then you release the throttle, your Scooter will run at that speed constantly until you cancel cruise speed | |
| Auto e-bike scooter | Only press One-button to fold and unfold the Scooter automatically | ||
| Remote control optional | Only press One-button to fold and unfold the Scooter automatically within ten meters | ||
| Bluetooth speaker | hi-fi stereo sound waterproof Bluetooth speaker | ||
| Waterproof scooter | IPx4 waterproof | ||
| USB charging | You can charge for your phone when riding the scooter | ||
| Another twist throttle optional | The throttle will work only after you brake for a while, in this way, you can prevent the start of the scooter caused by the incorrect rotation of the throttle by someone | ||
| Certification | CE FCC | ||
| Others | Anti-theft alarm and wheel-locking | ||
| WARRANTY | |||
| Motor | 12 months | Display | 12 months |
| Battery | 12 months | Frame | 24 months |
| Controller | 12 months | Charger | 12 months |
| The warranty does not cover normal wear and tear, abuse, stunt riding, improper assembly or maintenance, installation of parts or accessories not originally intended or compatible, damage due to accident, weather or neglect, or modification of the bicycle. | |||
Comentarios
Bienvenidos a los comentarios de comerciaisinfo! Mantenga las conversaciones cortés y sobre el tema. Fomentar conversaciones productivas y respetuosas,
Puedes ver comentarios de nuestros Gerentes de Comunidad.
Registrarse para publicar
Inicia sesión para mostrar más comentarios
Mio Outdoor Sales Co., Ltd
Total de Empregados
- 201-300 pessoas
Ano Estabelecido
- 2001
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)