Descrição
Descrição do produto
Overview
Quick Details
-
Place of Origin:
- Anhui, China
-
Brand Name:
- SK
-
Model Number:
- X7
-
Power:
- 201-500w, 201-500W
-
Voltage:
- 36V, 36V
-
Charging Time:
- 4-10H
-
Foldable:
- Yes
-
Range Per Charge:
- 20km
-
Max Speed:
- <30km/h, 30-50Km/h
-
Category:
- Two-wheel Scooter, Two-wheel Scooter
-
Applicable People:
- Unisex
-
Smart Type:
- Electronic
-
Tire:
- 8.5 Inch
-
Battery Capacity:
- 36V- 6.4AH
-
Motor Power:
- 350W Brushless Motor
-
Material:
- Alluminum Alloy
-
Feature:
- LCD Display Screen
-
Brake:
- Disc Brake + Electronic Brake
-
Certification:
- CE
| Technical Parameters of X7 Off -Road Air Electric Scooter | ||||
| Tire Size | 8.5 Inch | 10 Inch | ||
| Open Size | 1056*420*1166mm | 1083*420*1186mm | ||
| Folding Size |
1056*420*450mm |
1083*420*460mm |
||
| Max Range | 20km | 20km | ||
| Max Speed | 32km/h | 32km/h | ||
| Net Weight | 12.5kgs | 13kgs | ||
| Frame Material | Aviation Aluminum Alloy | Aviation Aluminum Alloy | ||
| Motor Parameters | 350W | 350W | ||
| Battery Capacity | 5Ah/6.4Ah Optional 36V | 5Ah/6.4Ah Optional 36V | ||
| Headlight | LED highlight front light | LED highlight front light | ||
| Taillight | LED tailight | LED tailight | ||
| Charger Parameters | DC42V/2A | DC42V/2A | ||
| Motor Driven | Front Wheel Drive | Front Wheel Drive | ||
| Climbing Angle | 10 Degree | 10 Degree | ||
| Pedal Width | 150mm | 150mm | ||
| Pedal height from the ground | 145mm | 150mm | ||
| Pedal chassis height from the ground | 133mm | 138mm | ||
| Folding Method | One Step Folding | One Step Folding | ||
| Battery Removal Method | Self-Locking Plug | Self-Locking Plug | ||
| Waterproof Level | IP54 | IP54 | ||
| Charging Time | 2-3Hours | 2-3Hours | ||
| Cycling Requirements | ||||
| Applicable Height | 20-200cm | 20-200cm | ||
| Max. Load | 20-100KG | 20-100KG | ||
| Hook Load | 10KG | 10KG | ||
| Packaging Accessories | ||||
| Charging Adapter | 1 | 1 | ||
| User's Guide | 1 | 1 | ||
| Noted: Under full power, 75kgs load, 25 dgrees Celsius, flat road without wind environment, measured in 20km/h constant speed driving conditions in energy-saving mode, the actual battery life will be due to factors such as load,temperature, wind speed, road surface and operating habits different. | ||||
Comentarios
Bienvenidos a los comentarios de comerciaisinfo! Mantenga las conversaciones cortés y sobre el tema. Fomentar conversaciones productivas y respetuosas,
Puedes ver comentarios de nuestros Gerentes de Comunidad.
Registrarse para publicar
Inicia sesión para mostrar más comentarios
Mio Outdoor Sales Co., Ltd
Total de Empregados
- 201-300 pessoas
Ano Estabelecido
- 2001
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)