Descrição
Descrição do produto
Overview
Quick Details
A
7 days 24 hours service. We'll be at you side all the time
Contact Us
.
-
Place of Origin:
- Zhejiang, China
-
Brand Name:
- WLIE
-
Type:
- Dirt Bike
-
Fuel:
- Gas / Diesel
-
Max. Speed:
- 61 - 80km/h
-
Certification:
- Eec
-
Displacement:
- 125CC
-
Engine Type:
- 4-Stroke
-
Motor:
- Brushless
-
Condition:
- New
-
Brake(F/R):
- Disc Brake/Drum Brake
-
Color available:
- Customize
-
Starting system:
- Electric Start
-
Speed:
- 75km/h for DAX 50
-
Product Name:
- Chinese Motorcycle
-
Name:
- 125cc Dirt Racing Motor Bike
-
Tires:
- 10" tire
-
Transmission:
- Chain
- Supply Ability:
- 10000 Unit/Units per Month
2019 New motorbike Dax 50cc 125cc (Euro 4)
Product details
| Color available | Customize |
| Hot key word | DAX |
| Starting system | Electric Start |
| Speed | 75km/h for DAX 50 |
| Engine | 4 Stroke |
| Product Name | Chinese Motorcycle |
| Name | 125cc Dirt Racing Motor Bike |
| Tires | 10" tire |
| Color | red, black, green, blue, white, yellow, etc. |
| Transmission | Chain |
| Product Keywords | motobike 125cc,monkey tuning bike,scooter 50cc/125cc |
Specifications:
| MODEL | DAX 50 (Euro 4) | DAX 125 (Euro 4) |
| 1.(L*W*H)mm | 1590*555*1015 | 1590*555*1015 |
| 2.(SEAT HEIGHT)mm | 800 | 800 |
| 3.(WHEELBASE)mm | 1055 | 1055 |
| 4.(CLEARANCE)mm | 250 | 250 |
| 5.(N.W./G.W.)kg | 80 | 80 |
| 6.(ENGINE) | Single Cylinder, 4-Stroke, Air cooled | Single Cylinder, 4-Stroke, Air cooled |
| 7.(DISPLACEMENT)ml | 48 | 123 |
| 8.(BORE*STROKE) | 39mm*41.4mm | 52.4mm X 57mm |
| 9.(COMPRESSIONRATE) | 8.8:1 | 9.0:1 |
| 10.(MAX POWER) | 2.0kw/7500rpm | 6.3±5%(7500±500r)/min |
| 11.(START MODE) | (KICK/ELECSTART) | (KICK/ELECSTART) |
| 12.(FUEL TANK) | 3.5L | 3.5L |
| 13.(IGNITION MODE) | EFI | EFI |
| 14.(BATTERY) | 12V/4AH | 12V/4AH |
| 15.(GEARS) | SEMI AUTOMATIC3 GEARS | (INTERNATIONAL 4GEARS) |
| 16.(TYREFRONT/REAR) | 3.50-10/3.50-10 | 3.50-10/3.50-10 |
| 17.(BRAKE) | (Front:DISCRear:DRUM) | (Front:DISCRear:DRUM) |
| 18.(Qty/per container) | 63/20" 126/40" | 63/20" 126/40" |
| 19.(Carton Size)cm | 135*45*78 | 135*45*78 |
Certifications
OUR CERTIFICATES
Our Advantages20
Over 20 years experience of motorcycle and scooter business
ADVANTAGES
24
7 days 24 hours service. We'll be at you side all the time
50
More than $50 Million annual sales. Mainly from European & USA market100
Nearly 100 different models are with Euro 4 EEC Homologation for European market varied taste9001
Quality management according to ISO9001 system Product CategoryPRODUCT CATEGORIES
.
Comentarios
Bienvenidos a los comentarios de comerciaisinfo! Mantenga las conversaciones cortés y sobre el tema. Fomentar conversaciones productivas y respetuosas,
Puedes ver comentarios de nuestros Gerentes de Comunidad.
Registrarse para publicar
Inicia sesión para mostrar más comentarios
Mio Outdoor Sales Co., Ltd
Total de Empregados
- 201-300 pessoas
Ano Estabelecido
- 2001
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)