Descrição
Descrição do produto
Overview
Quick Details
Euro 4 EEC Homologation, with EFI system.
With DAX 50cc, 125cc; Monkey 50cc, 125cc; Charly 125cc.
A
7 days 24 hours service. We'll be at you side all the time
Contact Us
.
-
Place of Origin:
- Zhejiang, China
-
Brand Name:
- WLIE, LEEWAY
-
Type:
- Dirt Bike
-
Fuel:
- Gas / Diesel
-
Max. Speed:
- 40 - 60km/h
-
Certification:
- Eec
-
Engine Type:
- 4-Stroke
-
Motor:
- Brushless
-
Condition:
- New
-
Displacement:
- 50cc, 125cc
-
Brake(F/R):
- Disc Brake/Drum Brake
- Supply Ability:
- 10000 Unit/Units per Month
2019 New Discount 125cc and 50cc 4 stroke on road beach automatic motorcycle DAX, Monkey, Charly
New Year's discount sale DAX, Monkey, CharlyProduct details
Product Keywords | 125cc automatic motorcycle,125cc and 50cc,125cc 4 stroke on road beach motorcycle |
With DAX 50cc, 125cc; Monkey 50cc, 125cc; Charly 125cc.
Specifications(DAX)
MODEL | DAX 50 (Euro 4) | DAX 125 (Euro 4) |
1.(L*W*H)mm | 1590*555*1015 | 1590*555*1015 |
2.(SEAT HEIGHT)mm | 800 | 800 |
3.(WHEELBASE)mm | 1055 | 1055 |
4.(CLEARANCE)mm | 250 | 250 |
5.(N.W./G.W.)kg | 80 | 80 |
6.(ENGINE) | Single Cylinder, 4-Stroke, Air cooled | Single Cylinder, 4-Stroke, Air cooled |
7.(DISPLACEMENT)ml | 48 | 123 |
8.(BORE*STROKE) | 39mm*41.4mm | 52.4mm X 57mm |
9.(COMPRESSIONRATE) | 8.8:1 | 9.0:1 |
10.(MAX POWER) | 2.0kw/7500rpm | 6.3±5%(7500±500r)/min |
11.(START MODE) | (KICK/ELECSTART) | (KICK/ELEC START) |
12.(FUEL TANK) | 3.5L | 3.5L |
13.(IGNITION MODE) | EFI | EFI |
14.(BATTERY) | 12V/4AH | 12V/4AH |
15.(GEARS) | SEMI AUTOMATIC3 GEARS | (INTERNATIONAL 4GEARS) |
16.(TYREFRONT/REAR) | 3.50-10/3.50-10 | 3.50-10/3.50-10 |
17.(BRAKE) | (Front:DISCRear:DRUM) | (Front:DISC Rear:DRUM) |
18.(Qty/per container) | 63/20" 126/40" | 63/20" 126/40" |
19.(Carton Size)cm | 135*45*78 | 135*45*78 |
Specifications (Monkey)
MODEL | Monkey 50 (Euro 4) | Monkey 125 (Euro 4) |
1.(L*W*H)mm | 1430*560*900 | 1430*560*900 |
2.(SEAT HEIGHT)mm | 650 | 650 |
3.(WHEELBASE)mm | 950 | 950 |
4.(CLEARANCE)mm | 160 | 160 |
5.(N.W./G.W.)kg | 75 | 75 |
6.(ENGINE) | Single Cylinder, 4-Stroke, Air cooled | Single Cylinder, 4-Stroke, Air cooled |
7.(DISPLACEMENT)ml | 48 | 123 |
8.(BORE*STROKE) | 39mm*41.4mm | 52.4mm X 57mm |
9.(COMPRESSION RATE) | 8.8:1 | 9.0:1 |
10.(MAX POWER) | 2.0kw/7500rpm | 6.3±5%(7500±500r)/min |
11.(START MODE) | (KICK/ELEC START) | (KICK/ELEC START) |
12.(FUEL TANK) | 4.5L | 4.5L |
13.(IGNITION MODE) | EFI | EFI |
14.(BATTERY) | 12V/4AH | 12V/4AH |
15.(GEARS) | SEMI AUTOMATIC 3GEARS | (INTERNATIONAL 4GEARS) |
16.(TYRE FRONT/REAR) | 3.50-8/3.50-8 | 3.50-8/3.50-8 |
17.(BRAKE) | (Front:DISC Rear:DRUM) | (Front:DISC Rear:DRUM) |
18.(Qty/per container) | 84/20" 168/40" | 84/20" 168/40" |
19.(Carton Size)cm | 115*41*72 | 115*41*72 |
Specifications (Charly)
MODEL | Charly 125 (Euro 4) |
1.(L*W*H)mm | 1640*560*990 |
2.(SEAT HEIGHT)mm | 740 |
3.(WHEELBASE)mm | 1160 |
4.(CLEARANCE)mm | 150 |
5.(N.W./G.W.)kg | 76 |
6.(ENGINE) | Single Cylinder, 4-Stroke, Air cooled |
7.(DISPLACEMENT)ml | 123 |
8.(BORE*STROKE) | 52.4mm X 57mm |
9.(COMPRESSION RATE) | 9.0:1 |
10.(MAX POWER) | 6.3±5%(7500±500r)/min |
11.(START MODE) | (KICK START) |
12.(FUEL TANK) | 4.2L |
13.(IGNITION MODE) | EFI |
14.(BATTERY) | 12V/4AH |
15.(GEARS) | (INTERNATIONAL 4GEARS) |
16.(TYRE FRONT/REAR) | 3.50-10/3.50-10 |
17.(BRAKE) | (Front:DISC Rear:DRUM) |
18.(Qty/per container) | 34/20" 108/40" |
19.(Carton Size)cm | 147*45*88 |
Certifications
OUR CERTIFICATES
Our Advantages20
Over 20 years experience of motorcycle and scooter business
ADVANTAGES
24
7 days 24 hours service. We'll be at you side all the time
50
More than $50 Million annual sales. Mainly from European & USA market100
Nearly 100 different models are with Euro 4 EEC Homologation for European market varied taste9001
Quality management according to ISO9001 system Product CategoryPRODUCT CATEGORIES
Comentarios
Bienvenidos a los comentarios de comerciaisinfo! Mantenga las conversaciones cortés y sobre el tema. Fomentar conversaciones productivas y respetuosas,
Puedes ver comentarios de nuestros Gerentes de Comunidad.
Registrarse para publicar
Inicia sesión para mostrar más comentarios
Mio Outdoor Sales Co., Ltd
Total de Empregados
- 201-300 pessoas
Ano Estabelecido
- 2001
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)